User Tools

Site Tools


Sidebar

projects

wcp1 (due 20230125)
ntr0 (due 20230126)
pct0 (bonus; due 20230129)
pct1 (bonus; due 20230129)
dap0 (due 20230201)
wcp2 (due 20230201)
pct2 (due 20230202)
ngf0 (due 20230208)
pct3 (bonus; due 20230208)
wcp3 (due 20230208)
wcp4 (due 20230215)
dtr0 (due 20230216)
pct4 (due 20230216)
bwp1 (bonus; due 20230301)
ngf1 (due 20230301)
pct5 (bonus; due 20230301)
wcp5 (due 20230301)
dow0 (due 20230308)
gfo0 (due 20230308)
wcp6 (due 20230308)
pct6 (due 20230309)
ngf2 (due 20230315)
pct7 (bonus; due 20230315)
wcp7 (due 20230315)
pct8 (due 20230322)
wcp8 (due 20230322)
cnv0 (due 20230323)
ngf3 (due 20230329)
pct9 (bonus; due 20230329)
wcp9 (due 20230329)
bwp2 (bonus; due 20230412)
gfo1 (due 20230412)
ngf4 (due 20230412)
pctA (due 20230412)
wcpA (due 20230412)
oop0 (due 20230419)
pctB (bonus; due 20230419)
wcpB (due 20230419)
oop1 (due 20230426)
pctC (due 20230426)
wcpC (due 20230426)
oop2 (due 20230503)
pctD (bonus; due 20230503)
wcpD (bonus; due 20230503)
gfo2 (due 20230510)
pctE (bonus; due 20230510)
wcpE (bonus; due 20230510)
EoCE (due 20230518)
haas:spring2023:cprog:projects:status

C/C++ Programming Spring 2023 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=================================================================================================================================================================================
CPROG     ntr0 dap0 pct2 ngf0 dtr0 pct4 ngf1 dow0 gfo0 pct6 ngf2 pct8 cnv0 ngf3 gfo1 ngf4 pctA oop0 oop1 pctC oop2 gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=================================================================================================================================================================================
 lowscore: 100   84    0  100   84    0   92  100  100    0  100    0   86   90  100   94    0    0  100  100    0  100 ............. 44.461% ......................... ( 82.021)
 avgscore: 100   94   66  100   92   66   97  100  100   33  100   66   90   94  100   98   66   55  100  100   66  100 ............. 101% ......................... ( 14.761)
   median: 100  100  100  100   94  100  100  100  100    0  100  100   86   92  100  100  100   67  100  100  100  100 ............. 108% ......................... (105.521)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 111% ......................... (107.692)
     mode: 100  100  100  100   94  100  100  100  100    0  100  100   86   92  100  100  100   67  100  100  100  100 
    range:   0   16  100    0   16  100    8    0    0  100    0  100   14   10    0    6  100  100    0    0  100    0 
=================================================================================================================================================================================
 # passed:   3    3    2    3    3    2    3    3    3    1    3    2    3    3    3    3    2    2    3    3    2    3 .............    3 .........................  3 (100%)
  # of As:   3    2    2    3    2    2    2    3    3    1    3    2    1    1    3    3    2    1    3    3    2    3 .............    2 .........................  2 ( 66%)
  # of Bs:   0    1    0    0    1    0    1    0    0    0    0    0    2    2    0    0    0    0    0    0    0    0 .............    1 .........................  1 ( 33%)
  # of Cs:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   0    0    1    0    0    1    0    0    0    2    0    1    0    0    0    0    1    1    0    0    1    0 .............    0 .........................  0 (  0%)
 # submit:   3    3    2    3    2    2    3    3    3    1    3    2    3    3    3    3    2    1    3    3    2    3 
  # early:   2    2    2    3    2    1    2    2    1    1    2    1    3    1    2    2    1    1    1    1    1    2 
  # onday:   1    1    1    1    1    1    1    1    2    1    1    1    1    2    1    1    1    1    2    2    1    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    2    1    1    1    1 
# missing:   1    1    1    1    1    1    1    1    1    2    1    1    1    1    1    1    1    1    1    1    1    1 
 % passed: 100% 100%  66% 100% 100%  66% 100% 100% 100%  33% 100%  66% 100% 100% 100% 100%  66%  66% 100% 100%  66% 100%
  % of As: 100%  66%  66% 100%  66%  66%  66% 100% 100%  33% 100%  66%  33%  33% 100% 100%  66%  33% 100% 100%  66% 100%
  % of Bs:   0%  33%   0%   0%  33%   0%  33%   0%   0%   0%   0%   0%  66%  66%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Cs:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%  33%   0%   0%   0%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Fs:   0%   0%  33%   0%   0%  33%   0%   0%   0%  66%   0%  33%   0%   0%   0%   0%  33%  33%   0%   0%  33%   0%
 % submit: 100% 100%  66% 100%  66%  66% 100% 100% 100%  33% 100%  66% 100% 100% 100% 100%  66%  33% 100% 100%  66% 100%
  % early:  66%  66%  66% 100%  66%  33%  66%  66%  33%  33%  66%  33% 100%  33%  66%  66%  33%  33%  33%  33%  33%  66%
  % onday:  33%  33%  33%  33%  33%  33%  33%  33%  66%  33%  33%  33%  33%  66%  33%  33%  33%  33%  66%  66%  33%  33%
   % late:  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  66%  33%  33%  33%  33%
% missing:  33%  33%  33%  33%  33%  33%  33%  33%  33%  66%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%  33%
=================================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/spring2023/cprog/projects/status.txt · Last modified: 2023/05/19 14:06 by 127.0.0.1