User Tools

Site Tools


Sidebar

projects

wcp1 (due 20240828)
wcp2 (due 20240904)
pct0 (bonus; due 20240905)
pct1 (bonus; due 20240905)
pct2 (due 20240905)
abc0 (due 20240906)
gtf0 (due 20240911)
pct3 (bonus; due 20240911)
wcp3 (due 20240911)
dtr0 (due 20240918)
pct4 (due 20240918)
wcp4 (due 20240918)
mmf0 (due 20240926)
pct5 (bonus; due 20240926)
wcp5 (due 20240926)
cnv0 (due 20241002)
gfo0 (due 20241002)
pct6 (due 20241002)
wcp6 (due 20241002)
fwg0 (due 20241009)
pct7 (bonus; due 20241009)
wcp7 (due 20241009)
bwp1 (bonus; due 20241016)
cnv1 (due 20241016)
pct8 (due 20241016)
wcp8 (due 20241016)
fwg1 (due 20241023)
pct9 (bonus; due 20241023)
wcp9 (due 20241023)
fwg2 (due 20241030)
gfo1 (due 20241030)
pctA (due 20241030)
wcpA (due 20241030)
fwg3 (due 20241106)
pctB (bonus; due 20241106)
wcpB (due 20241106)
oop0 (due 20241113)
pctC (due 20241113)
wcpC (due 20241113)
pctD (bonus; due 20241120)
wcpD (bonus; due 20241120)
bwp2 (bonus; due 20241204)
gfo2 (due 20241204)
pctE (bonus; due 20241204)
wcpE (bonus; due 20241204)
EoCE (due 20241216)
haas:fall2024:cprog:projects:status

C/C++ Programming Fall 2024 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

==================================================================================================================================================================
CPROG     pct2 abc0 gtf0 dtr0 pct4 mmf0 cnv0 gfo0 pct6 fwg0 cnv1 pct8 fwg1 fwg2 gfo1 pctA fwg3 oop0 pctC  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
==================================================================================================================================================================
 lowscore:   0   46   25    0    0   40    0    0    0    0    0   66    0    0    0    0    0    0    0 .............   5% ......................... ( 21.806)
 avgscore:  75   78   81   56   50   85   45   58   58   73   60   91   75   50   50   75   50   75   50 .............  74% ......................... ( 15.110)
   median: 100   84  100   75   50  100   41   67   66   96   70  100  100   50   50  100   50  100   50 .............  48% ......................... ( 80.672)
  hiscore: 100  100  100   75  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 115% ......................... (119.050)
     mode: 100  100  100   75  100  100    0  100  100  100  100  100  100  100  100  100  100  100  100 
    range: 100   54   75   75  100   60  100  100  100  100  100   34  100  100  100  100  100  100  100 
==================================================================================================================================================================
 # passed:   3    3    3    3    2    3    2    2    2    3    2    4    3    2    2    3    2    3    2 .............    3 .........................  3 ( 75%)
  # of As:   3    2    3    0    2    3    1    2    2    2    2    3    3    2    2    3    2    3    2 .............    2 .........................  1 ( 25%)
  # of Bs:   0    0    0    0    0    0    1    0    0    1    0    0    0    0    0    0    0    0    0 .............    0 .........................  1 ( 25%)
  # of Cs:   0    1    0    3    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0 .............    0 .........................  1 ( 25%)
  # of Ds:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    1 .........................  0 (  0%)
  # of Fs:   1    1    1    1    2    1    2    2    2    1    2    0    1    2    2    1    2    1    2 .............    1 .........................  1 ( 25%)
 # submit:   3    4    3    2    2    3    2    2    2    3    2    3    3    2    2    3    2    2    2 
  # early:   3    4    2    2    2    2    2    1    1    2    2    3    2    1    1    2    1    1    1 
  # onday:   1    1    1    1    1    1    1    1    1    1    1    1    1    2    1    1    2    2    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
# missing:   1    1    1    1    2    1    2    1    1    1    1    1    1    2    2    1    2    1    2 
 % passed:  75%  75%  75%  75%  50%  75%  50%  50%  50%  75%  50% 100%  75%  50%  50%  75%  50%  75%  50%
  % of As:  75%  50%  75%   0%  50%  75%  25%  50%  50%  50%  50%  75%  75%  50%  50%  75%  50%  75%  50%
  % of Bs:   0%   0%   0%   0%   0%   0%  25%   0%   0%  25%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Cs:   0%  25%   0%  75%   0%   0%   0%   0%   0%   0%   0%  25%   0%   0%   0%   0%   0%   0%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Fs:  25%  25%  25%  25%  50%  25%  50%  50%  50%  25%  50%   0%  25%  50%  50%  25%  50%  25%  50%
 % submit:  75% 100%  75%  50%  50%  75%  50%  50%  50%  75%  50%  75%  75%  50%  50%  75%  50%  50%  50%
  % early:  75% 100%  50%  50%  50%  50%  50%  25%  25%  50%  50%  75%  50%  25%  25%  50%  25%  25%  25%
  % onday:  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  50%  25%  25%  50%  50%  25%
   % late:  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%  25%
% missing:  25%  25%  25%  25%  50%  25%  50%  25%  25%  25%  25%  25%  25%  50%  50%  25%  50%  25%  50%
==================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2024/cprog/projects/status.txt · Last modified: 2024/11/16 16:36 by 127.0.0.1