User Tools

Site Tools


Sidebar

projects

ntr0 (due 20210825)
pct1 (bonus; due 20210819)
wcp1 (due 20210818)
pct2 (due 20210825)
wcp2 (due 20210825)
lob0 (due 20210901)
pct3 (bonus; due 20210901)
wcp3 (due 20210901)
led0 (due 20210908)
pct4 (due 20210908)
wcp4 (due 20210908)
led1 (due 20210915)
gfo0 (due 20210915)
pct5 (bonus; due 20210915)
wcp5 (due 20210915)
led2 (due 20210922)
pct6 (due 20210922)
wcp6 (due 20210922)
iwb0 (due 20210929)
pct7 (bonus; due 20210929)
wcp7 (due 20210929)
iwb1 (due 20211006)
pct8 (due 20211006)
wcp8 (due 20211006)
iwb2 (due 20211020)
pct9 (bonus; due 20211020)
bwp1 (bonus; due 20211020)
wcp9 (due 20211020)
clr0 (due 20211027)
gfo1 (due 20211027)
pctA (due 20211027)
wcpA (due 20211027)
clr1 (due 20211103)
pctB (bonus; due 20211103)
wcpB (due 20211103)
clr2 (due 20211110)
pctC (due 20211110)
wcpC (due 20211110)
gfo2 (due 20211117)
pctD (bonus; due 20211117)
pctE (bonus; due 20211201)
bwp2 (bonus; due 20211201)
EoCE (due 20211209)
haas:fall2021:c4eng:projects:status

C for Engineers Fall 2021 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=======================================================================================================================================================================
C4ENG     ntr0 pct2 lob0 led0 pct4 gfo0 led1 led2 pct6 iwb0 iwb1 pct8 iwb2 clr0 gfo1 pctA clr1 clr2 pctC gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=======================================================================================================================================================================
 lowscore:   0    0    0    0    0    0    0    0    0   13    0    0    0    9    0    0   42    0    0    0 .............  18% ......................... ( 28.992)
 avgscore:  74   75   70   74   72   76   58   69   76   80   57   72   76   86   73   78   87   66   78   77 .............  88% ......................... ( 65.972)
   median:  92  100   94   92  100  100   66   82  100   96   74  100   86  100   91  100  100   75  100   92 .............  88% ......................... ( 87.006)
  hiscore: 100  100  100  100  100  100   97  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 121% ......................... (113.682)
     mode: 100  100  100  100  100  100   53  100  100  100    0  100  100  100  100  100  100   87  100  100 
    range: 100  100  100  100  100  100   97  100  100   87  100  100  100   91  100  100   58  100  100  100 
=======================================================================================================================================================================
 # passed:  12   13   10   11   12   14    9   12   12   13   10   12   13   14   12   13   13   11   13   13 .............   14 ......................... 14 ( 87%)
  # of As:   6    9    8    8   10    9    1    4   11    8    4    9    7   10    8   11   11    1   11    8 .............    8 .........................  4 ( 25%)
  # of Bs:   4    2    2    3    1    0    4    7    1    5    4    3    4    3    3    1    1    6    1    4 .............    5 .........................  7 ( 43%)
  # of Cs:   2    2    0    0    1    5    4    0    0    0    2    0    2    1    1    1    1    3    1    1 .............    1 .........................  2 ( 12%)
  # of Ds:   0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    1    0    0 .............    0 .........................  1 (  6%)
  # of Fs:   4    3    6    5    4    2    7    4    4    3    6    4    3    2    4    3    3    5    3    3 .............    2 .........................  2 ( 12%)
 # submit:  13   11   12   15   12   12   11   14   13   15   10   12   15   15   15   13   16   14   13   15 
  # early:  12    4    6   14   12    8    6    3   12   13    7   10    9   13   13    8   14   11   13   11 
  # onday:   1    7    6    1    1    4    5   11    1    2    3    2    6    2    2    5    2    3    1    4 
   # late:   1    2    2    1    1    3    4    1    1    1    2    1    1    1    1    1    1    1    1    1 
# missing:   2    3    2    1    4    1    1    1    3    1    4    4    1    1    1    3    1    1    3    1 
 % passed:  75%  81%  62%  68%  75%  87%  56%  75%  75%  81%  62%  75%  81%  87%  75%  81%  81%  68%  81%  81%
  % of As:  37%  56%  50%  50%  62%  56%   6%  25%  68%  50%  25%  56%  43%  62%  50%  68%  68%   6%  68%  50%
  % of Bs:  25%  12%  12%  18%   6%   0%  25%  43%   6%  31%  25%  18%  25%  18%  18%   6%   6%  37%   6%  25%
  % of Cs:  12%  12%   0%   0%   6%  31%  25%   0%   0%   0%  12%   0%  12%   6%   6%   6%   6%  18%   6%   6%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   6%   0%   0%   0%   0%   0%   0%   0%   0%   0%   6%   0%   0%
  % of Fs:  25%  18%  37%  31%  25%  12%  43%  25%  25%  18%  37%  25%  18%  12%  25%  18%  18%  31%  18%  18%
 % submit:  81%  68%  75%  93%  75%  75%  68%  87%  81%  93%  62%  75%  93%  93%  93%  81% 100%  87%  81%  93%
  % early:  75%  25%  37%  87%  75%  50%  37%  18%  75%  81%  43%  62%  56%  81%  81%  50%  87%  68%  81%  68%
  % onday:   6%  43%  37%   6%   6%  25%  31%  68%   6%  12%  18%  12%  37%  12%  12%  31%  12%  18%   6%  25%
   % late:   6%  12%  12%   6%   6%  18%  25%   6%   6%   6%  12%   6%   6%   6%   6%   6%   6%   6%   6%   6%
% missing:  12%  18%  12%   6%  25%   6%   6%   6%  18%   6%  25%  25%   6%   6%   6%  18%   6%   6%  18%   6%
=======================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2021/c4eng/projects/status.txt · Last modified: 2021/12/10 18:02 by 127.0.0.1