User Tools

Site Tools


lair:projects.lan:start

This is an old revision of the document!


projects.lan Network Information

IP allocation table

  • The Owner is the actual person or class the subnet is being used by.
  • Use ::: to make contiguous groups within the Subnet, Owner, and Subnet Mask column.
  • The Assigned to is the actual host the address is being used by, preferably the vanity DNS name. (example.projects.lan)
  • Any ranges that are dedicated to a group of hosts, such as the VM Servers, Workstations, etc, should be designated as a heading in the Assigned to column. use the ^
  • The broadcast address is always one after ( + 1 ) the last usable address in the range.
Administration
Subnet Owner Address or Usable Range Subnet Mask Assigned to
10.80.3.0/26 10.80.3.1 - 10.80.3.62 255.255.255.192 Servers
10.80.3.1 router
10.80.3.64/26 10.80.3.65 - 10.80.3.126 255.255.255.192 Workstations
Empty
10.80.3.128/26 10.80.3.129 - 10.80.3.190 255.255.255.192 VM Servers
hpc0 10.80.3.129 vmserver00
10.80.3.130 vmserver01
10.80.3.131 vmserver02
10.80.3.132 vmserver03
10.80.3.192/26 10.80.3.193 - 10.80.3.254 255.255.255.192 Reserved
10.80.4.0/26 10.80.4.1 - 10.80.4.62 255.255.255.192 Reserved
10.80.4.64/26 10.80.4.65 - 10.80.4.126 255.255.255.192 Free Range DHCP
10.80.4.128/26 10.80.4.129 - 10.80.4.190 255.255.255.192 B007 Wireless
10.80.4.192/26 10.80.4.193 - 10.80.4.254 255.255.255.192 Infrastructure
Large Group Projects (32 Addresses)
Subnet Owner Address or Usable Range Subnet Mask Assigned to
10.80.5.0/27 10.80.5.1 - 10.80.5.30 255.255.255.224
10.80.5.32/27 10.80.5.33 - 10.80.5.62 255.255.255.224
10.80.5.64/27 10.80.5.65 - 10.80.5.94 255.255.255.224
10.80.5.96/27 10.80.5.97 - 10.80.5.126 255.255.255.224
10.80.5.128/27 10.80.5.129 - 10.80.5.158 255.255.255.224
10.80.5.160/27 10.80.5.161 - 10.80.5.190 255.255.255.224
10.80.5.192/27 10.80.5.193 - 10.80.5.222 255.255.255.224
10.80.5.224/27 10.80.5.225 - 10.80.5.254 255.255.255.224
10.80.6.0/27 10.80.6.1 - 10.80.6.30 255.255.255.224
10.80.6.32/27 10.80.6.33 - 10.80.6.62 255.255.255.224
10.80.6.64/27 10.80.6.65 - 10.80.6.94 255.255.255.224
10.80.6.96/27 10.80.6.97 - 10.80.6.126 255.255.255.224
10.80.6.128/27 10.80.6.129 - 10.80.6.158 255.255.255.224
10.80.6.160/27 10.80.6.161 - 10.80.6.190 255.255.255.224
10.80.6.192/27 10.80.6.193 - 10.80.6.222 255.255.255.224
10.80.6.224/27 10.80.6.225 - 10.80.6.254 255.255.255.224
HPC Students (16 Addresses)
Subnet Owner Address or Usable Range Subnet Mask Assigned to
10.80.7.0/28 Brett 10.80.7.1 - 10.80.7.14 255.255.255.240
10.80.7.1 bkfirst
10.80.7.16/28 Alex Hughes 10.80.7.17 - 10.80.7.30 255.255.255.240
10.80.7.17 ahughe12
10.80.7.32/28 Doug 10.80.7.33 - 10.80.7.46 255.255.255.240
10.80.7.48/28 Liam 10.80.7.49 - 10.80.7.62 255.255.255.240
10.80.7.49 heretic
10.80.7.64/28 Kyle 10.80.7.65 - 10.80.7.78 255.255.255.240
10.80.7.65 aquarium
10.80.7.66 fishtank
10.80.7.80/28 Alex Force 10.80.7.81 - 10.80.7.94 255.255.255.240
10.80.7.81 blackbeard
10.80.7.96/28 10.80.7.97 - 10.80.7.110 255.255.255.240
10.80.7.112/28 10.80.7.113 - 10.80.7.126 255.255.255.240
10.80.7.128/28 10.80.7.129 - 10.80.7.142 255.255.255.240
10.80.7.144/28 10.80.7.145 - 10.80.7.158 255.255.255.240
10.80.7.160/28 10.80.7.161 - 10.80.7.174 255.255.255.240
10.80.7.176/28 10.80.7.177 - 10.80.7.190 255.255.255.240
10.80.7.192/28 10.80.7.193 - 10.80.7.206 255.255.255.240
10.80.7.208/28 10.80.7.209 - 10.80.7.222 255.255.255.240
10.80.7.224/28 10.80.7.225 - 10.80.7.238 255.255.255.240
10.80.7.240/28 10.80.7.241 - 10.80.7.254 255.255.255.240
10.80.8.0/28 10.80.8.1 - 10.80.8.14 255.255.255.240
10.80.8.16/28 10.80.8.17 - 10.80.8.30 255.255.255.240
10.80.8.32/28 10.80.8.33 - 10.80.8.46 255.255.255.240
10.80.8.48/28 10.80.8.49 - 10.80.8.62 255.255.255.240
10.80.8.64/28 10.80.8.65 - 10.80.8.78 255.255.255.240
10.80.8.80/28 10.80.8.81 - 10.80.8.94 255.255.255.240
10.80.8.96/28 10.80.8.97 - 10.80.8.110 255.255.255.240
10.80.8.112/28 10.80.8.113 - 10.80.8.126 255.255.255.240
10.80.8.128/28 10.80.8.129 - 10.80.8.142 255.255.255.240
10.80.8.144/28 10.80.8.145 - 10.80.8.158 255.255.255.240
10.80.8.160/28 10.80.8.161 - 10.80.8.174 255.255.255.240
10.80.8.176/28 10.80.8.177 - 10.80.8.190 255.255.255.240
10.80.8.192/28 10.80.8.193 - 10.80.8.206 255.255.255.240
10.80.8.208/28 10.80.8.209 - 10.80.8.222 255.255.255.240
10.80.8.224/28 10.80.8.225 - 10.80.8.238 255.255.255.240
10.80.8.240/28 10.80.8.241 - 10.80.8.254 255.255.255.240
Student Networks (8 Addresses)
Subnet Owner Address or Usable Range Subnet Mask Assigned to
10.80.9.0/29 10.80.9.1 - 10.80.9.6 255.255.255.248
10.80.9.8/29 10.80.9.9 - 10.80.9.14 255.255.255.248
10.80.9.16/29 10.80.9.17 - 10.80.9.22 255.255.255.248
10.80.9.24/29 10.80.9.25 - 10.80.9.30 255.255.255.248
10.80.9.32/29 10.80.9.33 - 10.80.9.38 255.255.255.248
10.80.9.40/29 10.80.9.41 - 10.80.9.46 255.255.255.248
10.80.9.48/29 10.80.9.49 - 10.80.9.54 255.255.255.248
10.80.9.56/29 10.80.9.57 - 10.80.9.62 255.255.255.248
10.80.9.64/29 10.80.9.65 - 10.80.9.70 255.255.255.248
10.80.9.72/29 10.80.9.73 - 10.80.9.78 255.255.255.248
10.80.9.80/29 10.80.9.81 - 10.80.9.86 255.255.255.248
10.80.9.88/29 10.80.9.89 - 10.80.9.94 255.255.255.248
10.80.9.96/29 10.80.9.97 - 10.80.9.102 255.255.255.248
10.80.9.104/29 10.80.9.105 - 10.80.9.110 255.255.255.248
10.80.9.112/29 10.80.9.113 - 10.80.9.118 255.255.255.248
10.80.9.120/29 10.80.9.121 - 10.80.9.126 255.255.255.248
10.80.9.128/29 10.80.9.129 - 10.80.9.134 255.255.255.248
10.80.9.136/29 10.80.9.137 - 10.80.9.142 255.255.255.248
10.80.9.144/29 10.80.9.145 - 10.80.9.150 255.255.255.248
10.80.9.152/29 10.80.9.153 - 10.80.9.158 255.255.255.248
10.80.9.160/29 10.80.9.161 - 10.80.9.166 255.255.255.248
10.80.9.168/29 10.80.9.169 - 10.80.9.174 255.255.255.248
10.80.9.176/29 10.80.9.177 - 10.80.9.182 255.255.255.248
10.80.9.184/29 10.80.9.185 - 10.80.9.190 255.255.255.248
10.80.9.192/29 10.80.9.193 - 10.80.9.198 255.255.255.248
10.80.9.200/29 10.80.9.201 - 10.80.9.206 255.255.255.248
10.80.9.208/29 10.80.9.209 - 10.80.9.214 255.255.255.248
10.80.9.216/29 10.80.9.217 - 10.80.9.222 255.255.255.248
10.80.9.224/29 10.80.9.225 - 10.80.9.230 255.255.255.248
10.80.9.232/29 10.80.9.233 - 10.80.9.238 255.255.255.248
10.80.9.240/29 10.80.9.241 - 10.80.9.246 255.255.255.248
10.80.9.248/29 10.80.9.249 - 10.80.9.254 255.255.255.248
10.80.10.0/29 10.80.10.1 - 10.80.10.6 255.255.255.248
10.80.10.8/29 10.80.10.9 - 10.80.10.14 255.255.255.248
10.80.10.16/29 10.80.10.17 - 10.80.10.22 255.255.255.248
10.80.10.24/29 10.80.10.25 - 10.80.10.30 255.255.255.248
10.80.10.32/29 10.80.10.33 - 10.80.10.38 255.255.255.248
10.80.10.40/29 10.80.10.41 - 10.80.10.46 255.255.255.248
10.80.10.48/29 10.80.10.49 - 10.80.10.54 255.255.255.248
10.80.10.56/29 10.80.10.57 - 10.80.10.62 255.255.255.248
10.80.10.64/29 10.80.10.65 - 10.80.10.70 255.255.255.248
10.80.10.72/29 10.80.10.73 - 10.80.10.78 255.255.255.248
10.80.10.80/29 10.80.10.81 - 10.80.10.86 255.255.255.248
10.80.10.88/29 10.80.10.89 - 10.80.10.94 255.255.255.248
10.80.10.96/29 10.80.10.97 - 10.80.10.102 255.255.255.248
10.80.10.104/29 10.80.10.105 - 10.80.10.110 255.255.255.248
10.80.10.112/29 10.80.10.113 - 10.80.10.118 255.255.255.248
10.80.10.120/29 10.80.10.121 - 10.80.10.126 255.255.255.248
10.80.10.128/29 10.80.10.129 - 10.80.10.134 255.255.255.248
10.80.10.136/29 10.80.10.137 - 10.80.10.142 255.255.255.248
10.80.10.144/29 10.80.10.145 - 10.80.10.150 255.255.255.248
10.80.10.152/29 10.80.10.153 - 10.80.10.158 255.255.255.248
10.80.10.160/29 10.80.10.161 - 10.80.10.166 255.255.255.248
10.80.10.168/29 10.80.10.169 - 10.80.10.174 255.255.255.248
10.80.10.176/29 10.80.10.177 - 10.80.10.182 255.255.255.248
10.80.10.184/29 10.80.10.185 - 10.80.10.190 255.255.255.248
10.80.10.192/29 10.80.10.193 - 10.80.10.198 255.255.255.248
10.80.10.200/29 10.80.10.201 - 10.80.10.206 255.255.255.248
10.80.10.208/29 10.80.10.209 - 10.80.10.214 255.255.255.248
10.80.10.216/29 10.80.10.217 - 10.80.10.222 255.255.255.248
10.80.10.224/29 10.80.10.225 - 10.80.10.230 255.255.255.248
10.80.10.232/29 10.80.10.233 - 10.80.10.238 255.255.255.248
10.80.10.240/29 10.80.10.241 - 10.80.10.246 255.255.255.248
10.80.10.248/29 10.80.10.249 - 10.80.10.254 255.255.255.248
lair/projects.lan/start.1398364312.txt.gz · Last modified: 2014/04/24 18:31 by klockwo1