User Tools

Site Tools


lair:projects.lan:start

This is an old revision of the document!


projects.lan configuration

Administration
Subnet Owner Address or Usable Range Subnet Mask Assigned to
10.80.3.0/26 10.80.3.1 - 10.80.3.62 255.255.255.192 Servers
10.80.3.1 router
10.80.3.64/26 10.80.3.65 - 10.80.3.126 255.255.255.192 Workstations
Empty
10.80.3.128/26 10.80.3.129 - 10.80.3.190 255.255.255.192 VM Servers
hpc0 10.80.3.129 vmserver00
10.80.3.130 vmserver01
10.80.3.131 vmserver02
10.80.3.132 vmserver03
10.80.3.192/26 10.80.3.193 - 10.80.3.254 255.255.255.192 Reserved
10.80.4.0/26 10.80.4.1 - 10.80.4.62 255.255.255.192 Reserved
10.80.4.64/26 10.80.4.65 - 10.80.4.126 255.255.255.192 Free Range DHCP
10.80.4.128/26 10.80.4.129 - 10.80.4.190 255.255.255.192 B007 Wireless
10.80.4.192/26 10.80.4.193 - 10.80.4.254 255.255.255.192 Infrastructure
Large Group Projects (32 Addresses)
Subnet Owner Address or Usable Range Subnet Mask Assigned to
10.80.5.0/27 10.80.5.1 - 10.80.5.30 255.255.255.224
10.80.5.32/27 10.80.5.33 - 10.80.5.62 255.255.255.224
10.80.5.64/27 10.80.5.65 - 10.80.5.94 255.255.255.224
10.80.5.96/27 10.80.5.97 - 10.80.5.126 255.255.255.224
10.80.5.128/27 10.80.5.129 - 10.80.5.158 255.255.255.224
10.80.5.160/27 10.80.5.161 - 10.80.5.190 255.255.255.224
10.80.5.192/27 10.80.5.193 - 10.80.5.222 255.255.255.224
10.80.5.224/27 10.80.5.225 - 10.80.5.254 255.255.255.224
10.80.6.0/27 10.80.6.1 - 10.80.6.30 255.255.255.224
10.80.6.32/27 10.80.6.33 - 10.80.6.62 255.255.255.224
10.80.6.64/27 10.80.6.65 - 10.80.6.94 255.255.255.224
10.80.6.96/27 10.80.6.97 - 10.80.6.126 255.255.255.224
10.80.6.128/27 10.80.6.129 - 10.80.6.158 255.255.255.224
10.80.6.160/27 10.80.6.161 - 10.80.6.190 255.255.255.224
10.80.6.192/27 10.80.6.193 - 10.80.6.222 255.255.255.224
10.80.6.224/27 10.80.6.225 - 10.80.6.254 255.255.255.224
HPC Students (16 Addresses)
Subnet Owner Address or Usable Range Subnet Mask Assigned to
10.80.7.0/28 Brett 10.80.7.1 - 10.80.7.14 255.255.255.240
10.80.7.1 bkfirst
10.80.7.16/28 Alex Hughes 10.80.7.17 - 10.80.7.30 255.255.255.240
10.80.7.17 ahughe12
10.80.7.32/28 Doug 10.80.7.33 - 10.80.7.46 255.255.255.240
10.80.7.48/28 Liam 10.80.7.49 - 10.80.7.62 255.255.255.240
10.80.7.49 heretic
10.80.7.64/28 Kyle 10.80.7.65 - 10.80.7.78 255.255.255.240
10.80.7.65 aquarium
10.80.7.80/28 Alex Force 10.80.7.81 - 10.80.7.94 255.255.255.240
10.80.7.81 blackbeard
10.80.7.96/28 10.80.7.97 - 10.80.7.110 255.255.255.240
10.80.7.112/28 10.80.7.113 - 10.80.7.126 255.255.255.240
10.80.7.128/28 10.80.7.129 - 10.80.7.142 255.255.255.240
10.80.7.144/28 10.80.7.145 - 10.80.7.158 255.255.255.240
10.80.7.160/28 10.80.7.161 - 10.80.7.174 255.255.255.240
10.80.7.176/28 10.80.7.177 - 10.80.7.190 255.255.255.240
10.80.7.192/28 10.80.7.193 - 10.80.7.206 255.255.255.240
10.80.7.208/28 10.80.7.209 - 10.80.7.222 255.255.255.240
10.80.7.224/28 10.80.7.225 - 10.80.7.238 255.255.255.240
10.80.7.240/28 10.80.7.241 - 10.80.7.254 255.255.255.240
10.80.8.0/28 10.80.8.1 - 10.80.8.14 255.255.255.240
10.80.8.16/28 10.80.8.17 - 10.80.8.30 255.255.255.240
10.80.8.32/28 10.80.8.33 - 10.80.8.46 255.255.255.240
10.80.8.48/28 10.80.8.49 - 10.80.8.62 255.255.255.240
10.80.8.64/28 10.80.8.65 - 10.80.8.78 255.255.255.240
10.80.8.80/28 10.80.8.81 - 10.80.8.94 255.255.255.240
10.80.8.96/28 10.80.8.97 - 10.80.8.110 255.255.255.240
10.80.8.112/28 10.80.8.113 - 10.80.8.126 255.255.255.240
10.80.8.128/28 10.80.8.129 - 10.80.8.142 255.255.255.240
10.80.8.144/28 10.80.8.145 - 10.80.8.158 255.255.255.240
10.80.8.160/28 10.80.8.161 - 10.80.8.174 255.255.255.240
10.80.8.176/28 10.80.8.177 - 10.80.8.190 255.255.255.240
10.80.8.192/28 10.80.8.193 - 10.80.8.206 255.255.255.240
10.80.8.208/28 10.80.8.209 - 10.80.8.222 255.255.255.240
10.80.8.224/28 10.80.8.225 - 10.80.8.238 255.255.255.240
10.80.8.240/28 10.80.8.241 - 10.80.8.254 255.255.255.240
lair/projects.lan/start.1398361447.txt.gz · Last modified: 2014/04/24 17:44 by klockwo1