User Tools

Site Tools


Sidebar

projects

wcp1 (due 20250129)
abc0 (due 20250205)
pct0 (bonus; due 20250205)
pct1 (bonus; due 20250205)
pct2 (due 20250205)
wcp2 (due 20250205)
dac0 (due 20250212)
pct3 (bonus; due 20250212)
wcp3 (due 20250212)
pct4 (due 20250219)
tpb0 (due 20250219)
wcp4 (due 20250219)
pct5 (bonus; due 20250226)
tpb1 (due 20250226)
wcp5 (due 20250226)
gfo0 (due 20250305)
pct6 (due 20250305)
skbD (due 20250305)
wcp6 (due 20250305)
pct7 (bonus; due 20250312)
tpb2 (due 20250312)
wcp7 (due 20250312)
bwp1 (bonus; due 20250326)
pct8 (due 20250326)
usr0 (due 20250326)
wcp8 (due 20250326)
pct9 (bonus; due 20250402)
wcp9 (due 20250402)
wpa0 (due 20250402)
fwg0 (due 20250409)
gfo1 (due 20250409)
pctA (due 20250409)
wcpA (due 20250409)
pctB (bonus; due 20250416)
upf0 (due 20250416)
wcpB (due 20250416)
ldg0 (due 20250423)
pctC (due 20250423)
wcpC (due 20250423)
pctD (bonus; due 20250430)
wcpD (bonus; due 20250430)
gfo2 (due 20250507)
pctE (bonus; due 20250507)
wcpE (bonus; due 20250507)
EoCE (due 20250515)
haas:spring2025:unix:projects:status

UNIX/Linux Fundamentals Spring 2025 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

===================================================================================================================================================
UNIX      abc0 pct2 dac0 pct4 tpb0 tpb1 gfo0 pct6 skbD tpb2 pct8 usr0 wpa0 fwg0 gfo1 pctA  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
===================================================================================================================================================
 lowscore:  53    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 ............. 999999% ......................... ( 999999)
 avgscore:  76   50   50   50   50   50   50   50   50   50   50   31    0   50   50   50 
   median:  76   50   50   50   50   50   50   50   50   50   50   31    0   50   50   50 
  hiscore: 100  100  100  100  100  100  100  100  100  100  100   63    0  100  100  100 .............   0% ......................... (      0)
     mode:  53  100  100  100  100  100  100  100  100  100  100   63    0  100  100  100 
    range:  47  100  100  100  100  100  100  100  100  100  100   63    0  100  100  100 
===================================================================================================================================================
 # passed:   1    1    1    1    1    1    1    1    1    1    1    1    0    1    1    1 .............    1 .........................  1 ( 50%)
  # of As:   1    1    1    1    1    1    1    1    1    1    1    0    0    1    1    1 .............    0 .........................  1 ( 50%)
  # of Bs:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    1 .........................  0 (  0%)
  # of Cs:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   1    1    1    1    1    1    1    1    1    1    1    1    2    1    1    1 .............    1 .........................  1 ( 50%)
 # submit:   2    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
  # early:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
  # onday:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
# missing:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
 % passed:  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%   0%  50%  50%  50%
  % of As:  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%   0%   0%  50%  50%  50%
  % of Bs:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Cs:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%  50%   0%   0%   0%   0%
  % of Fs:  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50% 100%  50%  50%  50%
 % submit: 100%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%
  % early:  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%
  % onday:  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%
   % late:  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%
% missing:  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%  50%
===================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/spring2025/unix/projects/status.txt · Last modified: 2025/04/12 12:45 by 127.0.0.1