User Tools

Site Tools


Sidebar

projects

wcp1 (due 20250129)
abc0 (due 20250205)
pct0 (bonus; due 20250205)
pct1 (bonus; due 20250205)
pct2 (due 20250205)
wcp2 (due 20250205)
dac0 (due 20250212)
pct3 (bonus; due 20250212)
wcp3 (due 20250212)
pct4 (due 20250219)
tpb0 (due 20250219)
wcp4 (due 20250219)
pct5 (bonus; due 20250226)
tpb1 (due 20250226)
wcp5 (due 20250226)
gfo0 (due 20250305)
pct6 (due 20250305)
skbD (due 20250305)
wcp6 (due 20250305)
pct7 (bonus; due 20250312)
tpb2 (due 20250312)
wcp7 (due 20250312)
bwp1 (bonus; due 20250326)
pct8 (due 20250326)
usr0 (due 20250326)
wcp8 (due 20250326)
pct9 (bonus; due 20250402)
wcp9 (due 20250402)
wpa0 (due 20250402)
haas:spring2025:unix:projects:status

UNIX/Linux Fundamentals Spring 2025 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

================================================================================================================
UNIX      abc0 pct2 dac0 pct4 tpb0 tpb1 gfo0 pct6 skbD  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
================================================================================================================
 lowscore:   0    0    0    0    0    0    0    0    0 ............. 999999% ......................... ( 999999)
 avgscore:  56   40   33   73   20   32   20   40   20 
   median:  53    0    0  100    0   23    0    0    0 
  hiscore: 100  100  100  100  100  100  100  100  100 .............   0% ......................... (      0)
     mode:  53    0    0  100    0    0    0    0    0 
    range: 100  100  100  100  100  100  100  100  100 
================================================================================================================
 # passed:   2    2    2    4    1    1    1    2    1 .............    1 .........................  1 ( 20%)
  # of As:   1    2    1    3    1    1    1    2    1 .............    1 .........................  1 ( 20%)
  # of Bs:   1    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Cs:   0    0    1    1    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   3    3    3    1    4    4    4    3    4 .............    4 .........................  4 ( 80%)
 # submit:   4    2    2    3    1    2    1    2    1 
  # early:   2    1    1    1    1    1    1    1    1 
  # onday:   2    1    1    2    1    2    1    1    1 
   # late:   1    1    1    1    1    1    1    1    1 
# missing:   1    2    2    1    3    2    4    3    4 
 % passed:  40%  40%  40%  80%  20%  20%  20%  40%  20%
  % of As:  20%  40%  20%  60%  20%  20%  20%  40%  20%
  % of Bs:  20%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Cs:   0%   0%  20%  20%   0%   0%   0%   0%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Fs:  60%  60%  60%  20%  80%  80%  80%  60%  80%
 % submit:  80%  40%  40%  60%  20%  40%  20%  40%  20%
  % early:  40%  20%  20%  20%  20%  20%  20%  20%  20%
  % onday:  40%  20%  20%  40%  20%  40%  20%  20%  20%
   % late:  20%  20%  20%  20%  20%  20%  20%  20%  20%
% missing:  20%  40%  40%  20%  60%  40%  80%  60%  80%
================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/spring2025/unix/projects/status.txt · Last modified: 2025/03/08 14:40 by 127.0.0.1