User Tools

Site Tools


Sidebar

projects

ntr0 (due 20220119)
pct1 (bonus; due 20220119)
wcp1 (due 20220119)
adm0 (due 20220126)
pct2 (due 20220126)
wcp2 (due 20220126)
pbx0 (due 20220202)
pct3 (bonus; due 20220202)
wcp3 (due 20220202)
pbx1 (due 20220209)
pct4 (due 20220209)
wcp4 (due 20220209)
gfo0 (due 20220216)
pbx2 (due 20220216)
pct5 (bonus; due 20220216)
wcp5 (due 20220216)
bwp1 (bonus; due 20220302)
pct6 (due 20220302)
usr0 (due 20220302)
wcp6 (due 20220302)
pct7 (bonus; due 20220309)
upf0 (due 20220309)
wcp7 (due 20220309)
pct8 (due 20220316)
upf1 (due 20220316)
wcp8 (due 20220316)
gfo1 (due 20220323)
mtf0 (due 20220323)
pct9 (bonus; due 20220323)
wcp9 (due 20220323)
bwp2 (bonus; due 20220406)
pctA (due 20220406)
wcpA (due 20220406)
wpa0 (due 20220406)
pctB (bonus; due 20220413)
pwn0 (due 20220413)
wcpB (due 20220413)
ldg0 (due 20220420)
pctC (due 20220420)
wcpC (due 20220420)
gfo2 (due 20220427)
pctD (bonus; due 20220427)
wcpD (bonus; due 20220427)
pctE (bonus; due 20220504)
wcpE (bonus; due 20220504)
EoCE (due 20220512)
haas:spring2022:unix:projects:status

UNIX/Linux Fundamentals Spring 2022 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

============================================================================================================================================================================
UNIX      ntr0 adm0 pct2 pbx0 pbx1 pct4 gfo0 pbx2 pct6 usr0 upf0 pct8 upf1 gfo1 mtf0 pctA wpa0 pwn0 ldg0 pctC gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
============================================================================================================================================================================
 lowscore:   7    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............   0% ......................... (  3.235)
 avgscore:  80   79   70   84   89   59   71   71   62   64   63   73   68   72   48   65   65   55   51   75   74 .............  83% ......................... ( 66.158)
   median:  92   84  100   87  100   92  100  100   76   84   74  100   76  100   52  100   82   62   61  100  100 .............  97% ......................... ( 88.303)
  hiscore: 100  100  100  100  100  100  100  100  100  100   89  100  100  100  100  100  100  100  100  100  100 ............. 130% ......................... (121.498)
     mode: 100   92  100  100  100  100  100  100  100  100    0  100  100  100    0  100  100  100    0  100  100 
    range:  93  100  100  100  100  100  100  100  100  100   89  100  100  100  100  100  100  100  100  100  100 
============================================================================================================================================================================
 # passed:  14   15   12   16   16   10   12   13   11   12   13   13   13   13    7   11   12    9    9   13   13 .............   13 ......................... 13 ( 76%)
  # of As:   6    4   10    8   11    8   12    9    7    8    0    9    3   11    3   10    7    5    3   12   12 .............   10 .........................  7 ( 41%)
  # of Bs:   8   10    1    5    3    2    0    2    2    2    8    4    7    0    3    1    3    2    3    1    0 .............    2 .........................  5 ( 29%)
  # of Cs:   0    1    1    2    2    0    0    0    2    1    5    0    2    2    1    0    1    1    2    0    1 .............    1 .........................  1 (  5%)
  # of Ds:   0    0    0    1    0    0    0    2    0    1    0    0    1    0    0    0    1    1    1    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   3    2    5    1    1    7    5    4    6    5    4    4    4    4   10    6    5    8    8    4    4 .............    4 .........................  4 ( 23%)
 # submit:  17   16   11   17   17   11   13   13   15   12   14   14   15   12   13   12   12   14   11   13   13 
  # early:  17   12    6   12   10    7    5    4    8    5    1    8    6    7    2    8    1    4    1    7    8 
  # onday:   1    4    5    5    7    4    8    9    7    5   13    6    9    5   11    4   11   10   10    6    5 
   # late:   1    1    2    1    1    1    1    1    1    5    1    1    1    2    1    1    1    1    1    1    1 
# missing:   1    2    6    2    2    7    6    5    4    2    4    5    4    3    4    5    4    3    5    4    3 
 % passed:  82%  88%  70%  94%  94%  58%  70%  76%  64%  70%  76%  76%  76%  76%  41%  64%  70%  52%  52%  76%  76%
  % of As:  35%  23%  58%  47%  64%  47%  70%  52%  41%  47%   0%  52%  17%  64%  17%  58%  41%  29%  17%  70%  70%
  % of Bs:  47%  58%   5%  29%  17%  11%   0%  11%  11%  11%  47%  23%  41%   0%  17%   5%  17%  11%  17%   5%   0%
  % of Cs:   0%   5%   5%  11%  11%   0%   0%   0%  11%   5%  29%   0%  11%  11%   5%   0%   5%   5%  11%   0%   5%
  % of Ds:   0%   0%   0%   5%   0%   0%   0%  11%   0%   5%   0%   0%   5%   0%   0%   0%   5%   5%   5%   0%   0%
  % of Fs:  17%  11%  29%   5%   5%  41%  29%  23%  35%  29%  23%  23%  23%  23%  58%  35%  29%  47%  47%  23%  23%
 % submit: 100%  94%  64% 100% 100%  64%  76%  76%  88%  70%  82%  82%  88%  70%  76%  70%  70%  82%  64%  76%  76%
  % early: 100%  70%  35%  70%  58%  41%  29%  23%  47%  29%   5%  47%  35%  41%  11%  47%   5%  23%   5%  41%  47%
  % onday:   5%  23%  29%  29%  41%  23%  47%  52%  41%  29%  76%  35%  52%  29%  64%  23%  64%  58%  58%  35%  29%
   % late:   5%   5%  11%   5%   5%   5%   5%   5%   5%  29%   5%   5%   5%  11%   5%   5%   5%   5%   5%   5%   5%
% missing:   5%  11%  35%  11%  11%  41%  35%  29%  23%  11%  23%  29%  23%  17%  23%  29%  23%  17%  29%  23%  17%
============================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/spring2022/unix/projects/status.txt · Last modified: 2022/05/05 15:38 by 127.0.0.1