User Tools

Site Tools


haas:spring2020:unix:projects:status

UNIX/Linux Fundamentals Spring 2020 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

======================================================================================================================================================================================
UNIX      uxi0 adm0 pct2 pbx0 pct3 pbx1 pct4 pct5 usr0 pbx2 pct6 pct7 upf0 pct8 upf1 pct9 spf0 pctA pwn0 pctB wpa0 gfo0 pctC  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
======================================================================================================================================================================================
 lowscore:  58    0    0    0    0    0    0    0   52    0    0    0   43    0    0    0    0    0    0    0    0    0    0 .............  17% ......................... ( 37.465)
 avgscore:  94   74   61   80   56   72   71   62   91   74   55   67   74   59   73   75   83   54   51   47   64   47   55 .............  80% ......................... ( 48.292)
   median: 100   86   76  100   76   92  100  100  100   92   82   87   78   82   86   83   88   83   62   44   89   67   84 .............  80% ......................... ( 75.905)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100   97  100  100  100  100  100  100  100  100  100  100 ............. 128% ......................... (119.101)
     mode: 100   92  100  100  100  100  100  100  100  100  100  100   97   82   89  100   88    0    0    0  100    0  100 
    range:  42  100  100  100  100  100  100  100   48  100  100  100   54  100  100  100  100  100  100  100  100  100  100 
======================================================================================================================================================================================
 # passed:  12   10    8   10    7    8    8    7   11    9    7    8   10    8    9   10   11    7    6    6    8    7    7 .............   10 ......................... 10 ( 83%)
  # of As:   9    2    5    8    4    6    8    7    8    5    5    5    3    3    3    5    4    4    4    3    5    2    5 .............    4 .........................  4 ( 33%)
  # of Bs:   2    7    2    2    3    2    0    0    2    2    2    2    3    5    6    5    6    3    1    2    2    1    2 .............    1 .........................  2 ( 16%)
  # of Cs:   0    0    0    0    0    0    0    0    1    1    0    1    2    0    0    0    1    0    1    0    1    4    0 .............    4 .........................  4 ( 33%)
  # of Ds:   1    1    1    0    0    0    0    0    0    1    0    0    2    0    0    0    0    0    0    1    0    0    0 .............    1 .........................  0 (  0%)
  # of Fs:   0    2    4    2    5    4    4    5    1    3    5    4    2    4    3    2    1    5    6    6    4    5    5 .............    2 .........................  2 ( 16%)
 # submit:  18   16   11   12   10   12   11   11   15   14   10   11   13   10   11   10   11    7    7    7    9    7    7 
  # early:  15   10    3    5    4    6    4    4    4    6    4    5    5    5    3    7    2    4    1    4    4    1    5 
  # onday:   1    2    5    7    2    5    7    5    8    5    4    3    5    4    8    3    7    2    5    2    3    2    2 
   # late:   1    3    3    1    4    1    1    2    4    3    2    3    3    1    1    1    2    1    2    1    2    4    1 
# missing:   1    2    6    4    6    4    5    5    1    2    6    4    2    4    2    3    2    5    5    5    3    5    5 
 % passed: 100%  83%  66%  83%  58%  66%  66%  58%  91%  75%  58%  66%  83%  66%  75%  83%  91%  58%  50%  50%  66%  58%  58%
  % of As:  75%  16%  41%  66%  33%  50%  66%  58%  66%  41%  41%  41%  25%  25%  25%  41%  33%  33%  33%  25%  41%  16%  41%
  % of Bs:  16%  58%  16%  16%  25%  16%   0%   0%  16%  16%  16%  16%  25%  41%  50%  41%  50%  25%   8%  16%  16%   8%  16%
  % of Cs:   0%   0%   0%   0%   0%   0%   0%   0%   8%   8%   0%   8%  16%   0%   0%   0%   8%   0%   8%   0%   8%  33%   0%
  % of Ds:   8%   8%   8%   0%   0%   0%   0%   0%   0%   8%   0%   0%  16%   0%   0%   0%   0%   0%   0%   8%   0%   0%   0%
  % of Fs:   0%  16%  33%  16%  41%  33%  33%  41%   8%  25%  41%  33%  16%  33%  25%  16%   8%  41%  50%  50%  33%  41%  41%
 % submit: 150% 133%  91% 100%  83% 100%  91%  91% 125% 116%  83%  91% 108%  83%  91%  83%  91%  58%  58%  58%  75%  58%  58%
  % early: 125%  83%  25%  41%  33%  50%  33%  33%  33%  50%  33%  41%  41%  41%  25%  58%  16%  33%   8%  33%  33%   8%  41%
  % onday:   8%  16%  41%  58%  16%  41%  58%  41%  66%  41%  33%  25%  41%  33%  66%  25%  58%  16%  41%  16%  25%  16%  16%
   % late:   8%  25%  25%   8%  33%   8%   8%  16%  33%  25%  16%  25%  25%   8%   8%   8%  16%   8%  16%   8%  16%  33%   8%
% missing:   8%  16%  50%  33%  50%  33%  41%  41%   8%  16%  50%  33%  16%  33%  16%  25%  16%  41%  41%  41%  25%  41%  41%
======================================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/spring2020/unix/projects/status.txt · Last modified: 2021/09/26 18:13 by 127.0.0.1