User Tools

Site Tools


Sidebar

projects

cci0 (due 20200123)
pct1 (bonus; due 20200123)
wcp1 (due 20200123)
fwf0 (due 20200129)
pct2 (due 20200129)
wcp2 (due 20200129)
dtr0 (due 20200205)
sof0 (due 20200205)
pct3 (due 20200205)
wcp3 (due 20200205)
dow0 (due 20200212)
pct4 (due 20200212)
wcp4 (due 20200212)
bwp0 (bonus; due 20200226)
pct5 (due 20200226)
wcp5 (due 20200226)
cos0 (due 20200304)
pct6 (due 20200304)
wcp6 (due 20200304)
cbf0 (due 20200311)
pct7 (due 20200311)
wcp7 (due 20200311)
pct8 (due 20200318)
wcp8 (due 20200318)
sam0 (due 20200325)
pct9 (due 20200325)
wcp9 (due 20200325)
afn0 (due 20200401)
pctA (due 20200401)
wcpA (due 20200401)
cnv0 (due 20200422)
pctB (due 20200422)
wcpB (due 20200422)
bwp1 (bonus; due 20200422)
gfo0 (due 20200429)
pctC (due 20200429)
wcpC (due 20200429)
eoce (due 20200513)
haas:spring2020:cprog:projects:status

C/C++ Programming Spring 2020 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=================================================================================================================================================================================
CPROG     cci0 fwf0 pct2 dtr0 pct3 sof0 dow0 pct4 pct5 cos0 pct6 cbf0 pct7 pct8 pct9 sam0 afn0 pctA cnv0 pctB gfo0 pctC  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=================================================================================================================================================================================
 lowscore:   0    0   61    0    0   51    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............  20% ......................... ( 35.973)
 avgscore:  66   66   80   58   62   85   70   75   83   70   51   59   80   66   66   32   66   77   64   63   77   44 .............  70% ......................... ( 19.384)
   median: 100  100   76   76   88   92   81  100  100   78   64   64  100   82   75   45   75   91   78   69   92   45 .............  42% ......................... ( 66.749)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100   57  100  100  100  100  100  100 .............  98% ......................... ( 96.208)
     mode: 100  100   76  100  100  100   94  100  100   91    0  100  100   82  100    0  100  100  100  100   92    0 
    range: 100  100   39  100  100   49  100  100  100  100  100  100  100  100  100   57  100  100  100  100  100  100 
=================================================================================================================================================================================
 # passed:   4    4    6    3    4    5    5    4    5    5    3    3    5    4    4    0    4    5    3    4    5    3 .............    5 .........................  4 ( 66%)
  # of As:   4    4    1    3    3    3    2    4    5    1    1    2    4    2    2    0    2    3    3    2    2    1 .............    1 .........................  1 ( 16%)
  # of Bs:   0    0    4    0    1    2    1    0    0    2    2    1    1    2    1    0    1    2    0    1    3    1 .............    2 .........................  0 (  0%)
  # of Cs:   0    0    0    0    0    0    2    0    0    2    0    0    0    0    1    0    1    0    0    0    0    0 .............    1 .........................  2 ( 33%)
  # of Ds:   0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    1 .............    1 .........................  1 ( 16%)
  # of Fs:   2    2    0    3    2    1    1    2    1    1    3    3    1    2    2    6    2    1    3    2    1    3 .............    1 .........................  2 ( 33%)
 # submit:   4    4    6    4    4    6    5    5    3    5    4    5    4    5    4    4    5    4    5    5    5    4 
  # early:   4    1    1    1    1    1    1    2    1    1    2    1    3    3    2    1    1    1    2    4    1    2 
  # onday:   1    3    4    3    2    3    3    3    2    3    1    4    1    1    1    3    4    3    2    1    4    1 
   # late:   1    1    2    1    1    2    1    1    1    2    2    1    1    1    1    1    1    1    1    1    1    2 
# missing:   4    4    2    3    3    1    2    2    4    2    3    2    3    2    2    2    1    2    1    1    1    2 
 % passed:  66%  66% 100%  50%  66%  83%  83%  66%  83%  83%  50%  50%  83%  66%  66%   0%  66%  83%  50%  66%  83%  50%
  % of As:  66%  66%  16%  50%  50%  50%  33%  66%  83%  16%  16%  33%  66%  33%  33%   0%  33%  50%  50%  33%  33%  16%
  % of Bs:   0%   0%  66%   0%  16%  33%  16%   0%   0%  33%  33%  16%  16%  33%  16%   0%  16%  33%   0%  16%  50%  16%
  % of Cs:   0%   0%   0%   0%   0%   0%  33%   0%   0%  33%   0%   0%   0%   0%  16%   0%  16%   0%   0%   0%   0%   0%
  % of Ds:   0%   0%  16%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%  16%   0%  16%
  % of Fs:  33%  33%   0%  50%  33%  16%  16%  33%  16%  16%  50%  50%  16%  33%  33% 100%  33%  16%  50%  33%  16%  50%
 % submit:  66%  66% 100%  66%  66% 100%  83%  83%  50%  83%  66%  83%  66%  83%  66%  66%  83%  66%  83%  83%  83%  66%
  % early:  66%  16%  16%  16%  16%  16%  16%  33%  16%  16%  33%  16%  50%  50%  33%  16%  16%  16%  33%  66%  16%  33%
  % onday:  16%  50%  66%  50%  33%  50%  50%  50%  33%  50%  16%  66%  16%  16%  16%  50%  66%  50%  33%  16%  66%  16%
   % late:  16%  16%  33%  16%  16%  33%  16%  16%  16%  33%  33%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  33%
% missing:  66%  66%  33%  50%  50%  16%  33%  33%  66%  33%  50%  33%  50%  33%  33%  33%  16%  33%  16%  16%  16%  33%
=================================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/spring2020/cprog/projects/status.txt · Last modified: 2021/09/26 22:11 by 127.0.0.1