User Tools

Site Tools


Sidebar

projects

uxi0 (due 20190123)
wcp1 (due 20190123)
adm0 (due 20190130)
wcp2 (due 20190130)
pbx0 (due 20190206)
wcp3 (due 20190206)
pbx1 (due 20190213)
wcp4 (due 20190213)
pbx2 (due 20190227)
wcp5 (due 20190227)
upf0 (due 20190306)
wcp6 (due 20190306)
wpa0 (due 20190313)
wcp7 (due 20190313)
spf0 (due 20190321)
wcp8 (due 20190320)
upf1 (due 20190327)
wcp9 (due 20190327)
usr0 (due 20190410)
wcpA (due 20190410)
pct0 (due 20190417)
wcpB (due 20190417)
pwn0 (due 20190424)
wcpC (due 20190424)
spf1 (due 20190501)
EoCE - bottom of journal (due 20190514-172959)
haas:spring2019:unix:projects:status

This is an old revision of the document!


UNIX/Linux Fundamentals Spring 2019 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

==========================================================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka0 pbx2 upf0 wpa0 upf1 spf0 usr0  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
==========================================================================================================================
 lowscore:  51   73   75    0   90   73    0    0    0    0    0 .............  18% ......................... ( 37.106)
 avgscore:  93   88   89   79   99   88   66   79   62   74   80 .............  83% ......................... ( 44.943)
   median: 100   92   90   88  100   88   76   97   65   96  100 .............  89% ......................... ( 91.493)
  hiscore: 100  100  100  100  100  100   97  100  100  100  100 ............. 103% ......................... (102.046)
     mode: 100   92  100   92  100   96   97  100   97   96  100 
    range:  49   27   25  100   10   27   97  100  100  100  100 
==========================================================================================================================
 # passed:  10   11   11   10   11   11    9    9    9    9    9 .............    9 .........................  9 ( 81%)
  # of As:   9    1    4    2   10    4    3    9    3    7    8 .............    4 .........................  4 ( 36%)
  # of Bs:   1    9    6    6    1    6    3    0    1    0    1 .............    5 .........................  4 ( 36%)
  # of Cs:   0    1    1    2    0    1    3    0    3    2    0 .............    0 .........................  1 (  9%)
  # of Ds:   0    0    0    0    0    0    0    0    2    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   1    0    0    1    0    0    2    2    2    2    2 .............    2 .........................  2 ( 18%)
 # submit:  12   11   11   10   11   11    9    9    9    9    9 
  # early:  10    5    7    4    1    5    3    1    4    1    5 
  # onday:   1    6    4    5   11    6    6    8    5    9    4 
   # late:   1    1    1    1    1    1    1    1    1    1    1 
# missing:   1    1    1    1    1    1    2    2    2    2    2 
 % passed:  90% 100% 100%  90% 100% 100%  81%  81%  81%  81%  81%
  % of As:  81%   9%  36%  18%  90%  36%  27%  81%  27%  63%  72%
  % of Bs:   9%  81%  54%  54%   9%  54%  27%   0%   9%   0%   9%
  % of Cs:   0%   9%   9%  18%   0%   9%  27%   0%  27%  18%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%  18%   0%   0%
  % of Fs:   9%   0%   0%   9%   0%   0%  18%  18%  18%  18%  18%
 % submit: 109% 100% 100%  90% 100% 100%  81%  81%  81%  81%  81%
  % early:  90%  45%  63%  36%   9%  45%  27%   9%  36%   9%  45%
  % onday:   9%  54%  36%  45% 100%  54%  54%  72%  45%  81%  36%
   % late:   9%   9%   9%   9%   9%   9%   9%   9%   9%   9%   9%
% missing:   9%   9%   9%   9%   9%   9%  18%  18%  18%  18%  18%
==========================================================================================================================

Correlation: Time Spent Online vs. Overall Class Ranking

rank user inclass outclass total program
1 0 641 641 OTHR
2 91 4144 4235 CSCS
3 101 838 939 NETW
4 0 929 929 CSCI
5 0 1460 1460 CSCS
6 0 669 669 NETW
7 7 632 639 CSCS
8 0 3342 3342 CSCS
9 6 383 389 CSCS
10 0 0 0 CSCS
11 0 267 267 CSCS
rank user inclass outclass total program

Correlation: Time Spent Online vs. Project Ranking

rank user inclass outclass total program
1 0 641 641 OTHR
2 91 4144 4235 CSCS
3 0 929 929 CSCI
4 101 838 939 NETW
5 6 383 389 CSCS
6 0 669 669 NETW
7 0 1460 1460 CSCS
8 0 3342 3342 CSCS
9 7 632 639 CSCS
10 0 267 267 CSCS
11 0 0 0 CSCS
rank user inclass outclass total program

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Average Scores

Median Scores

haas/spring2019/unix/projects/status.1555267860.txt.gz · Last modified: 2019/04/14 18:51 by 127.0.0.1