User Tools

Site Tools


haas:spring2019:unix:projects:status

UNIX/Linux Fundamentals Spring 2019 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=========================================================================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka0 pbx2 upf0 wpa0 upf1 spf0 usr0 pct0 pwn0 spf1  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=========================================================================================================================================
 lowscore:  51   73   75    0   90   73    0    0    0    0    0    0    0    0 .............  13% ......................... ( 31.312)
 avgscore:  95   87   90   80   99   89   73   87   68   81   88   76   48   90 .............  83% ......................... ( 41.823)
   median: 100   92   91   90  100   90   79   98   67   96  100   93   51  100 .............  96% ......................... ( 88.503)
  hiscore: 100  100  100  100  100  100   97  100  100  100  100  100  100  100 ............. 105% ......................... (103.943)
     mode: 100   92  100   92  100   96   97  100   97   96  100  100   56  100 
    range:  49   27   25  100   10   27   97  100  100  100  100  100  100  100 
=========================================================================================================================================
 # passed:   9   10   10    9   10   10    9    9    9    9    9    7    3    9 .............    9 .........................  9 ( 90%)
  # of As:   9    1    4    2    9    4    3    9    3    7    8    5    2    9 .............    3 .........................  3 ( 30%)
  # of Bs:   0    8    5    6    1    5    3    0    1    0    1    1    1    0 .............    6 .........................  5 ( 50%)
  # of Cs:   0    1    1    1    0    1    3    0    3    2    0    1    0    0 .............    0 .........................  1 ( 10%)
  # of Ds:   0    0    0    0    0    0    0    0    2    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   1    0    0    1    0    0    1    1    1    1    1    3    7    1 .............    1 .........................  1 ( 10%)
 # submit:  12   11   11   10   11   11    9    9    9    9    9    9    8    9 
  # early:  10    5    7    4    1    5    3    1    4    1    5    8    2    9 
  # onday:   1    6    4    5   11    6    6    8    5    9    4    1    6    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    1    1 
# missing:   1    1    1    1    1    1    2    2    2    2    2    2    2    1 
 % passed:  90% 100% 100%  90% 100% 100%  90%  90%  90%  90%  90%  70%  30%  90%
  % of As:  90%  10%  40%  20%  90%  40%  30%  90%  30%  70%  80%  50%  20%  90%
  % of Bs:   0%  80%  50%  60%  10%  50%  30%   0%  10%   0%  10%  10%  10%   0%
  % of Cs:   0%  10%  10%  10%   0%  10%  30%   0%  30%  20%   0%  10%   0%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%  20%   0%   0%   0%   0%   0%
  % of Fs:  10%   0%   0%  10%   0%   0%  10%  10%  10%  10%  10%  30%  70%  10%
 % submit: 120% 110% 110% 100% 110% 110%  90%  90%  90%  90%  90%  90%  80%  90%
  % early: 100%  50%  70%  40%  10%  50%  30%  10%  40%  10%  50%  80%  20%  90%
  % onday:  10%  60%  40%  50% 110%  60%  60%  80%  50%  90%  40%  10%  60%  10%
   % late:  10%  10%  10%  10%  10%  10%  10%  10%  10%  10%  10%  10%  10%  10%
% missing:  10%  10%  10%  10%  10%  10%  20%  20%  20%  20%  20%  20%  20%  10%
=========================================================================================================================================

Correlation: Time Spent Online vs. Overall Class Ranking

rank user inclass outclass total program
1 555 24398 24953 OTHR
2 1060 52889 53949 CSCS
3 835 22312 23147 NETW
4 787 178339 179126 CSCI
5 803 42874 43677 CSCS
6 1541 29407 30948 CSCS
7 2632 20552 23184 NETW
8 1039 22439 23478 CSCS
9 448 11004 11452 CSCS
10 613 6728 7341 CSCS
rank user inclass outclass total program

Correlation: Time Spent Online vs. Project Ranking

rank user inclass outclass total program
1 555 24398 24953 OTHR
2 1060 52889 53949 CSCS
3 787 178339 179126 CSCI
4 835 22312 23147 NETW
5 803 42874 43677 CSCS
6 448 11004 11452 CSCS
7 1039 22439 23478 CSCS
8 1541 29407 30948 CSCS
9 2632 20552 23184 NETW
10 613 6728 7341 CSCS
rank user inclass outclass total program

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/spring2019/unix/projects/status.txt · Last modified: 2019/05/11 08:33 by 127.0.0.1