User Tools

Site Tools


Sidebar

projects

uxi0 (due 20180117)
wcp1 (due 20180117)
adm0 (due 20180124)
wcp2 (due 20180124)
pbx0 (due 20180131)
wcp3 (due 20180131)
pbx1 (due 20180207)
wcp4 (due 20180207)
pbx2 (due 20180214)
wcp5 (due 20180214)
usr0 (due 20180228)
wcp6 (due 20180228)
pbx3 (bonus due 20180228)
upf0 (due 20180307)
wcp7 (due 20180307)
upf1 (due 20180314)
wcp8 (due 20180314)
spf0 (due 20180321)
pwn0 (due 20180321)
wcp9 (due 20180321)
gfo0 (due 20180411)
wcpA (due 20180328)
wpa0 (bonus due 20180411)
wcpB (due 20180411)
gtf0 (due 20180418)
wcpC (due 20180418)
icp0 (due 20180425)
haas:spring2018:unix:projects:status

This is an old revision of the document!


UNIX/Linux Fundamentals Spring 2018 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

====================================================================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka0 pbx2 usr0 upf0 upf1 spf0 pwn0 gfo0 gtf0  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
====================================================================================================================================
 lowscore:   0    0    0    0    0   61   13   30    0    0    0    0    0 .............   9% ......................... ( 25.788)
 avgscore:  82   82   81   84   92   88   82   79   77   58   55   73   58 .............  81% ......................... ( 80.396)
   median:  89   92   86   92  100   92  100   84   92   76   58   84   78 .............  86% ......................... ( 87.888)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 111% ......................... (111.846)
     mode: 100   92  100   92  100  100  100  100  100   96  100  100    0 
    range: 100  100  100  100  100   39   87   70  100  100  100  100  100 
====================================================================================================================================
 # passed:  16   17   17   18   18   19   14   16   16   11   10   15   11 .............   17 ......................... 17 ( 89%)
  # of As:   9    7    7    7   16    7   11    8    7    7    4    8    4 .............    6 .........................  8 ( 42%)
  # of Bs:   6    7    8    8    2    9    3    3    7    3    1    3    6 .............    7 .........................  5 ( 26%)
  # of Cs:   0    3    1    2    0    1    0    5    2    0    4    2    1 .............    2 .........................  4 ( 21%)
  # of Ds:   1    0    1    1    0    2    0    0    0    1    1    2    0 .............    2 .........................  0 (  0%)
  # of Fs:   3    2    2    1    1    0    5    3    3    8    9    4    8 .............    2 .........................  2 ( 10%)
 # submit:  20   20   18   18   18   19   21   19   17   15   18   18   14 
  # early:   2    9    8    9    1   10    7    4    6    1    2   12    1 
  # onday:  16    8   10    9   18    9    8   12   11   13   14    6   10 
   # late:   2    2    1    1    1    1    1    3    1    2    1    1    3 
# missing:   2    2    2    2    2    1    5    1    3    4    2    1    5 
 % passed:  84%  89%  89%  94%  94% 100%  73%  84%  84%  57%  52%  78%  57%
  % of As:  47%  36%  36%  36%  84%  36%  57%  42%  36%  36%  21%  42%  21%
  % of Bs:  31%  36%  42%  42%  10%  47%  15%  15%  36%  15%   5%  15%  31%
  % of Cs:   0%  15%   5%  10%   0%   5%   0%  26%  10%   0%  21%  10%   5%
  % of Ds:   5%   0%   5%   5%   0%  10%   0%   0%   0%   5%   5%  10%   0%
  % of Fs:  15%  10%  10%   5%   5%   0%  26%  15%  15%  42%  47%  21%  42%
 % submit: 105% 105%  94%  94%  94% 100% 110% 100%  89%  78%  94%  94%  73%
  % early:  10%  47%  42%  47%   5%  52%  36%  21%  31%   5%  10%  63%   5%
  % onday:  84%  42%  52%  47%  94%  47%  42%  63%  57%  68%  73%  31%  52%
   % late:  10%  10%   5%   5%   5%   5%   5%  15%   5%  10%   5%   5%  15%
% missing:  10%  10%  10%  10%  10%   5%  26%   5%  15%  21%  10%   5%  26%
====================================================================================================================================

Correlation: Time Spent Online vs. Overall Class Ranking

rank user inclass outclass total program
1 9686 18224 27910 CSCI
2 11453 62680 74133 OTHR
3 7184 23210 30394 OTHR
4 9928 15899 25827 CSCI
5 8078 24891 32969 CYBR
6 10103 14205 24308 CSCI
7 10779 28487 39266 CSCI
8 8612 13992 22604 CYBR
9 8836 16512 25348 CSCI
10 8038 13726 21764 INFT
11 9444 8138 17582 CYBR
12 8172 28920 37092 CSCI
13 5818 5022 10840 CYBR
14 7386 8984 16370 CYBR
15 6736 9273 16009 CSCI
16 10129 14405 24534 CSCI
17 5938 16184 22122 CSCI
18 3529 4591 8120 INFT
19 3174 4416 7590 CYBR
rank user inclass outclass total program

Correlation: Time Spent Online vs. Project Ranking

rank user inclass outclass total program
1 9928 15899 25827 CSCI
2 7184 23210 30394 OTHR
3 9686 18224 27910 CSCI
4 11453 62680 74133 OTHR
5 8078 24891 32969 CYBR
6 10103 14205 24308 CSCI
7 8612 13992 22604 CYBR
8 8172 28920 37092 CSCI
9 9444 8138 17582 CYBR
10 8038 13726 21764 INFT
11 8836 16512 25348 CSCI
12 10779 28487 39266 CSCI
13 5938 16184 22122 CSCI
14 6736 9273 16009 CSCI
15 7386 8984 16370 CYBR
16 10129 14405 24534 CSCI
17 5818 5022 10840 CYBR
18 3529 4591 8120 INFT
19 3174 4416 7590 CYBR
rank user inclass outclass total program

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Average Scores

Median Scores

haas/spring2018/unix/projects/status.1524322657.txt.gz · Last modified: 2018/04/21 14:57 by 127.0.0.1