User Tools

Site Tools


haas:spring2018:unix:projects:status

UNIX/Linux Fundamentals Spring 2018 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

===============================================================================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka0 pbx2 usr0 upf0 upf1 spf0 pwn0 gfo0 gtf0 icp0  got+bns/totl tlly prjct+prtcp+jrnal+eoce =results ( grade )
===============================================================================================================================================
 lowscore:   0    0    0    0    0   61   13   30    0    0    0    0    0    0 .............   9% ............................... ( 18.856)
 avgscore:  82   82   81   84   92   88   82   79   77   58   55   73   58   79 .............  82% ............................... ( 74.496)
   median:  89   92   86   92  100   92  100   84   92   76   58   84   78  100 .............  87% ............................... ( 79.720)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 111% ............................... (112.751)
     mode: 100   92  100   92  100  100  100  100  100   96  100  100    0  100
    range: 100  100  100  100  100   39   87   70  100  100  100  100  100  100
===============================================================================================================================================
 # passed:  16   17   17   18   18   19   14   16   16   11   10   15   11   15 .............   17 ............................... 17 ( 89%)
  # of As:   9    7    7    7   16    7   11    8    7    7    4    8    4   14 .............    6 ...............................  6 ( 33%)
  # of Bs:   6    7    8    8    2    9    3    3    7    3    1    3    6    1 .............    7 ...............................  6 ( 33%)
  # of Cs:   0    3    1    2    0    1    0    5    2    0    4    2    1    0 .............    4 ...............................  3 ( 14%)
  # of Ds:   1    0    1    1    0    2    0    0    0    1    1    2    0    0 .............    0 ...............................  2 ( 10%)
  # of Fs:   3    2    2    1    1    0    5    3    3    8    9    4    8    4 .............    2 ...............................  2 ( 10%)
 # submit:  20   20   18   18   18   19   21   19   17   15   18   18   14   15
  # early:   2    9    8    9    1   10    7    4    6    1    2   12    1    6
  # onday:  16    8   10    9   18    9    8   12   11   13   14    6   10   10
   # late:   2    2    1    1    1    1    1    3    1    2    1    1    3    1
# missing:   2    2    2    2    2    1    5    1    3    4    2    1    5    3
 % passed:  84%  89%  89%  94%  94% 100%  73%  84%  84%  57%  52%  78%  57%  78%
  % of As:  47%  36%  36%  36%  84%  36%  57%  42%  36%  36%  21%  42%  21%  73%
  % of Bs:  31%  36%  42%  42%  10%  47%  15%  15%  36%  15%   5%  15%  31%   5%
  % of Cs:   0%  15%   5%  10%   0%   5%   0%  26%  10%   0%  21%  10%   5%   0%
  % of Ds:   5%   0%   5%   5%   0%  10%   0%   0%   0%   5%   5%  10%   0%   0%
  % of Fs:  15%  10%  10%   5%   5%   0%  26%  15%  15%  42%  47%  21%  42%  21%
 % submit: 105% 105%  94%  94%  94% 100% 110% 100%  89%  78%  94%  94%  73%  78%
  % early:  10%  47%  42%  47%   5%  52%  36%  21%  31%   5%  10%  63%   5%  31%
  % onday:  84%  42%  52%  47%  94%  47%  42%  63%  57%  68%  73%  31%  52%  52%
   % late:  10%  10%   5%   5%   5%   5%   5%  15%   5%  10%   5%   5%  15%   5%
% missing:  10%  10%  10%  10%  10%   5%  26%   5%  15%  21%  10%   5%  26%  15%
===============================================================================================================================================

Correlation: Time Spent Online vs. Overall Class Ranking

rank user inclass outclass total program
1 10668 22187 32855 CSCI
2 11705 68136 79841 OTHR
3 7740 25354 33094 OTHR
4 10106 19450 29556 CSCI
5 8454 26355 34809 CYBR
6 11333 16707 28040 CSCI
7 9836 14954 24790 CYBR
8 10964 29059 40023 CSCI
9 9055 17957 27012 CSCI
10 8620 14424 23044 INFT
11 10575 9416 19991 CYBR
12 8553 30739 39292 CSCI
13 5818 5183 11001 CYBR
14 7386 8990 16376 CYBR
15 7014 10033 17047 CSCI
16 10214 14789 25003 CSCI
17 6095 16852 22947 CSCI
18 3529 5079 8608 INFT
19 3347 4415 7762 CYBR
rank user inclass outclass total program

Correlation: Time Spent Online vs. Project Ranking

rank user inclass outclass total program
1 10106 19450 29556 CSCI
2 7740 25354 33094 OTHR
3 10668 22187 32855 CSCI
4 11705 68136 79841 OTHR
5 11401 16999 28400 CSCI
6 8454 26355 34809 CYBR
7 9836 14954 24790 CYBR
8 8553 30739 39292 CSCI
9 10711 9736 20447 CYBR
10 8620 14424 23044 INFT
11 9055 17957 27012 CSCI
12 10964 29059 40023 CSCI
13 6095 16852 22947 CSCI
14 7014 10033 17047 CSCI
15 10214 14789 25003 CSCI
16 5818 5183 11001 CYBR
17 7386 8990 16376 CYBR
18 3529 5079 8608 INFT
19 3347 4415 7762 CYBR
rank user inclass outclass total program

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/spring2018/unix/projects/status.txt · Last modified: 2018/05/10 10:42 by wedge