User Tools

Site Tools


Sidebar

projects

uxi0 (due 20180117)
wcp1 (due 20180117)
adm0 (due 20180124)
wcp2 (due 20180124)
pbx0 (due 20180131)
wcp3 (due 20180131)
pbx1 (due 20180207)
wcp4 (due 20180207)
pbx2 (due 20180214)
wcp5 (due 20180214)
usr0 (due 20180228)
wcp6 (due 20180228)
pbx3 (bonus due 20180228)
upf0 (due 20180307)
wcp7 (due 20180307)
upf1 (due 20180314)
wcp8 (due 20180314)
spf0 (due 20180321)
pwn0 (due 20180321)
wcp9 (due 20180321)
gfo0 (due 20180411)
wcpA (due 20180328)
wpa0 (bonus due 20180411)
wcpB (due 20180411)
gtf0 (due 20180418)
wcpC (due 20180418)
icp0 (due 20180425)
haas:spring2018:unix:projects:status

This is an old revision of the document!


UNIX/Linux Fundamentals Spring 2018 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

===============================================================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka0 pbx2 usr0 upf0 upf1 spf0 pwn0 gfo0  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
===============================================================================================================================
 lowscore:   0    0    0    0    0   61   13   30    0    0    0    0 .............  10% ......................... ( 28.453)
 avgscore:  82   82   81   84   92   88   82   79   77   58   55   73 .............  84% ......................... ( 82.883)
   median:  89   92   86   92  100   92  100   84   92   76   58   84 .............  87% ......................... ( 87.558)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100 ............. 113% ......................... (112.819)
     mode: 100   92  100   92  100  100  100  100  100   96  100  100 
    range: 100  100  100  100  100   39   87   70  100  100  100  100 
===============================================================================================================================
 # passed:  16   17   17   18   18   19   14   16   16   11   10   15 .............   17 ......................... 17 ( 89%)
  # of As:   9    7    7    7   16    7   11    8    7    7    4    8 .............    7 .........................  8 ( 42%)
  # of Bs:   6    7    8    8    2    9    3    3    7    3    1    3 .............    6 .........................  6 ( 31%)
  # of Cs:   0    3    1    2    0    1    0    5    2    0    4    2 .............    4 .........................  3 ( 15%)
  # of Ds:   1    0    1    1    0    2    0    0    0    1    1    2 .............    0 .........................  0 (  0%)
  # of Fs:   3    2    2    1    1    0    5    3    3    8    9    4 .............    2 .........................  2 ( 10%)
 # submit:  20   20   18   18   18   19   21   19   17   15   18   18 
  # early:   2    9    8    9    1   10    7    4    6    1    2   12 
  # onday:  16    8   10    9   18    9    8   12   11   13   14    6 
   # late:   2    2    1    1    1    1    1    3    1    2    1    1 
# missing:   2    2    2    2    2    1    5    1    3    4    2    1 
 % passed:  84%  89%  89%  94%  94% 100%  73%  84%  84%  57%  52%  78%
  % of As:  47%  36%  36%  36%  84%  36%  57%  42%  36%  36%  21%  42%
  % of Bs:  31%  36%  42%  42%  10%  47%  15%  15%  36%  15%   5%  15%
  % of Cs:   0%  15%   5%  10%   0%   5%   0%  26%  10%   0%  21%  10%
  % of Ds:   5%   0%   5%   5%   0%  10%   0%   0%   0%   5%   5%  10%
  % of Fs:  15%  10%  10%   5%   5%   0%  26%  15%  15%  42%  47%  21%
 % submit: 105% 105%  94%  94%  94% 100% 110% 100%  89%  78%  94%  94%
  % early:  10%  47%  42%  47%   5%  52%  36%  21%  31%   5%  10%  63%
  % onday:  84%  42%  52%  47%  94%  47%  42%  63%  57%  68%  73%  31%
   % late:  10%  10%   5%   5%   5%   5%   5%  15%   5%  10%   5%   5%
% missing:  10%  10%  10%  10%  10%   5%  26%   5%  15%  21%  10%   5%
===============================================================================================================================

Correlation: Time Spent Online vs. Overall Class Ranking

rank user inclass outclass total program
1 9788 13608 23396 CSCI
2 9381 17572 26953 CSCI
3 6978 22630 29608 OTHR
4 11453 57563 69016 OTHR
5 7748 22653 30401 CYBR
6 10728 28466 39194 CSCI
7 9916 13770 23686 CSCI
8 8089 13081 21170 CYBR
9 8819 15140 23959 CSCI
10 7861 27544 35405 CSCI
11 7695 13245 20940 INFT
12 8989 7178 16167 CYBR
13 7383 8984 16367 CYBR
14 5540 4867 10407 CYBR
15 9815 14223 24038 CSCI
16 5938 15664 21602 CSCI
17 6564 8988 15552 CSCI
18 3309 3049 6358 INFT
19 3174 4416 7590 CYBR
rank user inclass outclass total program

Correlation: Time Spent Online vs. Project Ranking

rank user inclass outclass total program
1 9788 13608 23396 CSCI
2 6978 22630 29608 OTHR
3 11453 57563 69016 OTHR
4 9381 17572 26953 CSCI
5 7748 22653 30401 CYBR
6 9916 13770 23686 CSCI
7 7861 27544 35405 CSCI
8 8089 13081 21170 CYBR
9 10728 28466 39194 CSCI
10 8989 7178 16167 CYBR
11 5938 15664 21602 CSCI
12 7695 13245 20940 INFT
13 8819 15140 23959 CSCI
14 7383 8984 16367 CYBR
15 6564 8988 15552 CSCI
16 9815 14223 24038 CSCI
17 5540 4867 10407 CYBR
18 3309 3049 6358 INFT
19 3174 4416 7590 CYBR
rank user inclass outclass total program

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Average Scores

Median Scores

haas/spring2018/unix/projects/status.1523955994.txt.gz · Last modified: 2018/04/17 09:06 by 127.0.0.1