User Tools

Site Tools


Sidebar

projects

uxi0 (due 20180117)
wcp1 (due 20180117)
adm0 (due 20180124)
wcp2 (due 20180124)
pbx0 (due 20180131)
wcp3 (due 20180131)
pbx1 (due 20180207)
wcp4 (due 20180207)
pbx2 (due 20180214)
wcp5 (due 20180214)
usr0 (due 20180228)
wcp6 (due 20180228)
pbx3 (bonus due 20180228)
upf0 (due 20180307)
wcp7 (due 20180307)
upf1 (due 20180314)
wcp8 (due 20180314)
spf0 (due 20180321)
pwn0 (due 20180321)
wcp9 (due 20180321)
gfo0 (due 20180411)
wcpA (due 20180328)
wpa0 (bonus due 20180411)
wcpB (due 20180411)
gtf0 (due 20180418)
wcpC (due 20180418)
icp0 (due 20180425)
haas:spring2018:unix:projects:status

This is an old revision of the document!


UNIX/Linux Fundamentals Spring 2018 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

===========================================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka0 pbx2 usr0 upf0  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
===========================================================================================================
 lowscore:   0    0    0    0    0    0   13    0 .............   4% ......................... ( 32.529)
 avgscore:  78   78   77   80   88   83   82   75 .............  88% ......................... ( 92.271)
   median:  89   90   83   92  100   92  100   84 .............  80% ......................... ( 97.558)
  hiscore: 100  100  100  100  100  100  100  100 ............. 117% ......................... (122.728)
     mode: 100   92  100   92  100  100  100  100 
    range: 100  100  100  100  100  100   87  100 
===========================================================================================================
 # passed:  16   17   17   18   18   19   15   16 .............   18 ......................... 18 ( 90%)
  # of As:   9    7    7    7   16    7   11    8 .............   10 ......................... 12 ( 60%)
  # of Bs:   6    7    8    8    2    9    4    3 .............    6 .........................  5 ( 25%)
  # of Cs:   0    3    1    2    0    1    0    5 .............    2 .........................  1 (  5%)
  # of Ds:   1    0    1    1    0    2    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   4    3    3    2    2    1    5    4 .............    2 .........................  2 ( 10%)
 # submit:  20   20   18   18   18   19   21   19 
  # early:   2    9    8    9    1   10    7    4 
  # onday:  16    8   10    9   18    9    8   12 
   # late:   2    2    1    1    1    1    1    3 
# missing:   2    2    2    2    2    1    5    1 
 % passed:  80%  85%  85%  90%  90%  95%  75%  80%
  % of As:  45%  35%  35%  35%  80%  35%  55%  40%
  % of Bs:  30%  35%  40%  40%  10%  45%  20%  15%
  % of Cs:   0%  15%   5%  10%   0%   5%   0%  25%
  % of Ds:   5%   0%   5%   5%   0%  10%   0%   0%
  % of Fs:  20%  15%  15%  10%  10%   5%  25%  20%
 % submit: 100% 100%  90%  90%  90%  95% 105%  95%
  % early:  10%  45%  40%  45%   5%  50%  35%  20%
  % onday:  80%  40%  50%  45%  90%  45%  40%  60%
   % late:  10%  10%   5%   5%   5%   5%   5%  15%
% missing:  10%  10%  10%  10%  10%   5%  25%   5%
===========================================================================================================

Correlation: Time Spent Online vs. Overall Class Ranking

rank user inclass outclass total program
1 7360 9123 16483 CSCI
2 8597 18160 26757 CSCI
3 4824 15427 20251 OTHR
4 6024 7714 13738 CYBR
5 8815 28312 37127 OTHR
6 5514 10981 16495 CYBR
7 6582 7045 13627 CSCI
8 7497 7440 14937 CSCI
9 5857 13957 19814 CSCI
10 4888 7249 12137 CYBR
11 6390 8296 14686 CSCI
12 3974 4037 8011 CYBR
13 6029 3160 9189 CYBR
14 5125 5196 10321 INFT
15 4704 3858 8562 CSCI
16 6975 9676 16651 CSCI
17 5082 4325 9407 CSCI
18 2768 2100 4868 INFT
19 2512 3715 6227 CYBR
20 5396 398 5794 CSCI
rank user inclass outclass total program

Correlation: Time Spent Online vs. Project Ranking

rank user inclass outclass total program
1 7360 9123 16483 CSCI
2 4824 15427 20251 OTHR
3 8597 18160 26757 CSCI
4 6024 7714 13738 CYBR
5 5514 10981 16495 CYBR
6 5857 13957 19814 CSCI
7 8815 28312 37127 OTHR
8 7497 7440 14937 CSCI
9 6582 7045 13627 CSCI
10 6029 3160 9189 CYBR
11 4704 3858 8562 CSCI
12 4888 7249 12137 CYBR
13 5125 5196 10321 INFT
14 5082 4325 9407 CSCI
15 6390 8296 14686 CSCI
16 3974 4037 8011 CYBR
17 6975 9676 16651 CSCI
18 2768 2100 4868 INFT
19 2512 3715 6227 CYBR
20 5396 398 5794 CSCI
rank user inclass outclass total program

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Average Scores

Median Scores

haas/spring2018/unix/projects/status.1521208121.txt.gz · Last modified: 2018/03/16 13:48 by wedge