User Tools

Site Tools


Sidebar

projects

spi0 (due 20180117)
wcp1 (due 20180117)
wcp2 (due 20180124)
psd0 (due 20180131)
wut0 (due 20180131)
wcp3 (due 20180131)
wut1 (due 20180207)
wcp4 (due 20180207)
wut2 (due 20180214)
wcp5 (due 20180214)
psd1 (due 20180228)
wut3 (BONUS, due 20180228)
wcp6 (due 20180228)
psd2 (due 20180314)
fml0 (due 20180418)
haas:spring2018:sysprog:projects:status

Systems Programming Spring 2018 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=======================================================================================
SYSPROG   spi0 wut0 wut1 wut2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=======================================================================================
 lowscore: 100    0   66    0 .............  15% ......................... ( 41.270)
 avgscore: 100   85   78   74 .............  84% ......................... ( 39.551)
   median: 100  100   82  100 .............  91% ......................... ( 89.678)
  hiscore: 100  100  100  100 ............. 109% ......................... (109.305)
     mode: 100  100   66  100 
    range:   0  100   34  100 
=======================================================================================
 # passed:   9    8    9    6 .............    8 .........................  8 ( 88%)
  # of As:   9    7    2    5 .............    4 .........................  4 ( 44%)
  # of Bs:   0    0    3    0 .............    3 .........................  3 ( 33%)
  # of Cs:   0    1    4    0 .............    1 .........................  1 ( 11%)
  # of Ds:   0    0    0    1 .............    0 .........................  0 (  0%)
  # of Fs:   0    1    0    3 .............    1 .........................  1 ( 11%)
 # submit:   9    8    9    8 
  # early:   8    7    5    1 
  # onday:   1    1    4    8 
   # late:   1    1    1    1 
# missing:   1    1    1    1 
 % passed: 100%  88% 100%  66%
  % of As: 100%  77%  22%  55%
  % of Bs:   0%   0%  33%   0%
  % of Cs:   0%  11%  44%   0%
  % of Ds:   0%   0%   0%  11%
  % of Fs:   0%  11%   0%  33%
 % submit: 100%  88% 100%  88%
  % early:  88%  77%  55%  11%
  % onday:  11%  11%  44%  88%
   % late:  11%  11%  11%  11%
% missing:  11%  11%  11%  11%
=======================================================================================

Correlation: Time Spent Online vs. Overall Class Ranking

rank user inclass outclass total program
1 2082 29696 31778 CSCI
2 1473 57657 59130 CSCI
3 811 24511 25322 INFT
4 4824 15427 20251 OTHR
5 1142 12404 13546 CSCI
6 3146 102702 105848 CSCI
7 1018 17948 18966 CSCI
8 305 8012 8317 CSCI
9 1229 47434 48663 INFT
rank user inclass outclass total program

Correlation: Time Spent Online vs. Project Ranking

rank user inclass outclass total program
1 4824 15427 20251 OTHR
2 1473 57657 59130 CSCI
3 2082 29696 31778 CSCI
4 811 24511 25322 INFT
5 1142 12404 13546 CSCI
6 1018 17948 18966 CSCI
7 3146 102702 105848 CSCI
8 305 8012 8317 CSCI
9 1229 47434 48663 INFT
rank user inclass outclass total program

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Average Scores

Median Scores

haas/spring2018/sysprog/projects/status.txt · Last modified: 2018/03/15 09:30 by 127.0.0.1