User Tools

Site Tools


Sidebar

projects

ntr0 (due 20250827)
pct0 (bonus; due 20250827)
pct1 (bonus; due 20250827)
wcp1 (due 20250827)
pct2 (due 20250903)
wcp2 (due 20250903)
haas:fall2025:c4eng:projects:status

C for Engineers Fall 2024 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

============================================================================================================================================================================
C4ENG     pct2 abc0 gtf0 dtr0 pct4 stl0 gfo0 pct6 stl1 stl2 pct8 ptb0 ptb1 gfo1 pctA ptb2 wus0 pctC wus1 wus2 gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
============================================================================================================================================================================
 lowscore:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 ............. 999999% ......................... ( 999999)
 avgscore:  58   67   61   42   51   68   29   40   46   45   51   59   38   36   52   36   27   43   50   49   36 
   median:  76   69   74   63   84   80    0    0   66   42   82   75   11    0   82   10   27    0   66   76    0 
  hiscore: 100  100  100  100  100  100  100  100   83  100  100  100  100  100  100  100   90  100  100  100  100 .............   0% ......................... (      0)
     mode: 100   69  100    0    0   80    0    0   83    0    0   75    0    0    0    0    0    0    0    0    0 
    range: 100  100  100  100  100  100  100  100   83  100  100  100  100  100  100  100   90  100  100  100  100 
============================================================================================================================================================================
 # passed:   7    9    7    6    6    8    4    5    6    4    6    8    5    4    6    4    2    5    6    6    4 .............    6 .........................  6 ( 54%)
  # of As:   5    4    5    1    4    3    1    3    0    2    4    2    2    4    4    2    0    4    3    3    4 .............    3 .........................  2 ( 18%)
  # of Bs:   1    0    0    1    2    5    0    1    4    2    2    1    0    0    2    0    2    1    2    3    0 .............    2 .........................  4 ( 36%)
  # of Cs:   1    5    2    2    0    0    3    1    2    0    0    4    3    0    0    1    0    0    1    0    0 .............    1 .........................  0 (  0%)
  # of Ds:   0    0    0    2    0    0    0    0    0    0    0    1    0    0    0    1    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   4    2    4    5    5    3    7    6    5    7    5    3    6    7    5    7    9    6    5    5    7 .............    5 .........................  5 ( 45%)
 # submit:   6   11    7    6    6   12    5    4    6    7    7    8    7    6    7    5    6    5    5    6    4 
  # early:   5   10    2    5    5   10    2    3    3    6    4    6    4    5    5    3    3    5    5    3    4 
  # onday:   1    1    5    1    1    2    3    1    3    1    3    2    3    1    2    2    3    1    1    3    1 
   # late:   1    1    3    1    1    1    1    1    2    1    1    1    1    1    1    1    1    1    2    1    1 
# missing:   8    4    5    8    8    3   10   10    7    8    7    6    8    8    7    9    5    6    4    5    7 
 % passed:  63%  81%  63%  54%  54%  72%  36%  45%  54%  36%  54%  72%  45%  36%  54%  36%  18%  45%  54%  54%  36%
  % of As:  45%  36%  45%   9%  36%  27%   9%  27%   0%  18%  36%  18%  18%  36%  36%  18%   0%  36%  27%  27%  36%
  % of Bs:   9%   0%   0%   9%  18%  45%   0%   9%  36%  18%  18%   9%   0%   0%  18%   0%  18%   9%  18%  27%   0%
  % of Cs:   9%  45%  18%  18%   0%   0%  27%   9%  18%   0%   0%  36%  27%   0%   0%   9%   0%   0%   9%   0%   0%
  % of Ds:   0%   0%   0%  18%   0%   0%   0%   0%   0%   0%   0%   9%   0%   0%   0%   9%   0%   0%   0%   0%   0%
  % of Fs:  36%  18%  36%  45%  45%  27%  63%  54%  45%  63%  45%  27%  54%  63%  45%  63%  81%  54%  45%  45%  63%
 % submit:  54% 100%  63%  54%  54% 109%  45%  36%  54%  63%  63%  72%  63%  54%  63%  45%  54%  45%  45%  54%  36%
  % early:  45%  90%  18%  45%  45%  90%  18%  27%  27%  54%  36%  54%  36%  45%  45%  27%  27%  45%  45%  27%  36%
  % onday:   9%   9%  45%   9%   9%  18%  27%   9%  27%   9%  27%  18%  27%   9%  18%  18%  27%   9%   9%  27%   9%
   % late:   9%   9%  27%   9%   9%   9%   9%   9%  18%   9%   9%   9%   9%   9%   9%   9%   9%   9%  18%   9%   9%
% missing:  72%  36%  45%  72%  72%  27%  90%  90%  63%  72%  63%  54%  72%  72%  63%  81%  45%  54%  36%  45%  63%
============================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2025/c4eng/projects/status.txt · Last modified: by 127.0.0.1