User Tools

Site Tools


Sidebar

projects

wcp1 (due 20240828)
wcp2 (due 20240904)
pct0 (bonus; due 20240905)
pct1 (bonus; due 20240905)
pct2 (due 20240905)
abc0 (due 20240906)
dac0 (due 20240911)
pct3 (bonus; due 20240911)
wcp3 (due 20240911)
gtf0 (due 20240918)
pct4 (due 20240918)
wcp4 (due 20240918)
pct5 (bonus; due 20240926)
tpb0 (due 20240926)
wcp5 (due 20240926)
gfo0 (due 20241002)
pct6 (due 20241002)
tpb1 (due 20241002)
wcp6 (due 20241002)
pct7 (bonus; due 20241009)
usr0 (due 20241009)
wcp7 (due 20241009)
bwp1 (bonus; due 20241016)
pct8 (due 20241016)
tpb2 (due 20241016)
wcp8 (due 20241016)
pct9 (bonus; due 20241023)
wcp9 (due 20241023)
wpa0 (due 20241023)
fwg0 (due 20241030)
gfo1 (due 20241030)
pctA (due 20241030)
wcpA (due 20241030)
pctB (bonus; due 20241106)
upf0 (due 20241106)
wcpB (due 20241106)
ldg0 (due 20241113)
pctC (due 20241113)
wcpC (due 20241113)
pctD (bonus; due 20241120)
wcpD (bonus; due 20241120)
bwp2 (bonus; due 20241204)
gfo2 (due 20241204)
pctE (bonus; due 20241204)
wcpE (bonus; due 20241204)
EoCE (due 20241216)
haas:fall2024:unix:projects:status

UNIX/Linux Fundamentals Fall 2024 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

==================================================================================================================================================================
UNIX      pct2 abc0 dac0 gtf0 pct4 tpb0 gfo0 pct6 tpb1 usr0 pct8 tpb2 wpa0 fwg0 gfo1 pctA upf0 ldg0 pctC  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
==================================================================================================================================================================
 lowscore:   0   46   66   67    0    0    0    0    0   82    0    0    0    0    0    0    0    0    0 .............  19% ......................... ( 39.698)
 avgscore:  66   72   81   90   50   64   55   49   77   95   77   65   49   83   79   61   64   47   37 .............  78% ......................... ( 24.099)
   median: 100   72   83  100   50   76   50   49   91  100  100   96   49  100  100   83   70   41   11 .............   9% ......................... ( 82.327)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 121% ......................... (120.971)
     mode: 100   46   92  100  100  100   34  100  100  100  100  100  100  100  100  100   90  100    0 
    range: 100   54   34   33  100  100  100  100  100   18  100  100  100  100  100  100  100  100  100 
==================================================================================================================================================================
 # passed:   4    4    6    6    3    3    3    3    5    6    5    4    3    5    5    4    4    2    2 .............    4 .........................  4 ( 66%)
  # of As:   4    2    1    4    3    3    2    2    3    4    4    3    2    5    4    3    1    2    2 .............    2 .........................  2 ( 33%)
  # of Bs:   0    1    2    0    0    0    0    0    2    2    0    1    0    0    0    0    2    0    0 .............    1 .........................  2 ( 33%)
  # of Cs:   0    1    3    2    0    0    1    1    0    0    1    0    1    0    1    1    0    0    0 .............    1 .........................  0 (  0%)
  # of Ds:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   2    2    0    0    3    3    3    3    1    0    1    2    3    1    1    2    2    4    4 .............    2 .........................  2 ( 33%)
 # submit:   4    6    4    5    3    3    2    2    5    5    4    4    2    5    5    3    3    2    2 
  # early:   3    6    1    2    2    3    1    2    1    2    4    2    1    1    2    3    1    1    2 
  # onday:   1    1    4    3    1    1    1    1    4    3    1    2    1    4    3    1    2    1    1 
   # late:   1    1    2    1    1    2    3    2    1    1    1    1    2    1    1    1    2    2    1 
# missing:   2    1    1    1    3    1    1    2    1    1    1    2    2    1    1    2    1    2    3 
 % passed:  66%  66% 100% 100%  50%  50%  50%  50%  83% 100%  83%  66%  50%  83%  83%  66%  66%  33%  33%
  % of As:  66%  33%  16%  66%  50%  50%  33%  33%  50%  66%  66%  50%  33%  83%  66%  50%  16%  33%  33%
  % of Bs:   0%  16%  33%   0%   0%   0%   0%   0%  33%  33%   0%  16%   0%   0%   0%   0%  33%   0%   0%
  % of Cs:   0%  16%  50%  33%   0%   0%  16%  16%   0%   0%  16%   0%  16%   0%  16%  16%   0%   0%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%  16%   0%   0%
  % of Fs:  33%  33%   0%   0%  50%  50%  50%  50%  16%   0%  16%  33%  50%  16%  16%  33%  33%  66%  66%
 % submit:  66% 100%  66%  83%  50%  50%  33%  33%  83%  83%  66%  66%  33%  83%  83%  50%  50%  33%  33%
  % early:  50% 100%  16%  33%  33%  50%  16%  33%  16%  33%  66%  33%  16%  16%  33%  50%  16%  16%  33%
  % onday:  16%  16%  66%  50%  16%  16%  16%  16%  66%  50%  16%  33%  16%  66%  50%  16%  33%  16%  16%
   % late:  16%  16%  33%  16%  16%  33%  50%  33%  16%  16%  16%  16%  33%  16%  16%  16%  33%  33%  16%
% missing:  33%  16%  16%  16%  50%  16%  16%  33%  16%  16%  16%  33%  33%  16%  16%  33%  16%  33%  50%
==================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2024/unix/projects/status.txt · Last modified: 2024/11/16 16:48 by 127.0.0.1