User Tools

Site Tools


haas:fall2023:cprog:projects:status

C/C++ Programming Fall 2023 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=======================================================================================================================================================================
CPROG     abc0 pct2 gtf0 dtr0 pct4 mmf0 cnv0 gfo0 pct6 cnv1 pct8 sam0 fwg0 fwg1 gfo1 pctA fwg2 fwg3 pctC gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=======================================================================================================================================================================
 lowscore:   0    0    0   30   61   48   50   33   65    0    0    0    0    0    0    0    0    0    0    0 ............. 9.424% ......................... ( 14.232)
 avgscore:  57   61   83   75   93   83   83   88   92   67   83   65   68   83   83   83   66   66   66   66 .............  95% ......................... ( 27.967)
   median:  61   84  100   78  100   87  100  100  100   97  100   97  100  100  100  100  100  100  100  100 .............  96% ......................... (119.871)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 125% ......................... (124.762)
     mode: 100  100  100   76  100   87  100  100  100  100  100  100  100  100  100  100  100  100  100  100 
    range: 100  100  100   70   39   52   50   67   35  100  100  100  100  100  100  100  100  100  100  100 
=======================================================================================================================================================================
 # passed:   3    4    5    5    6    5    4    5    6    4    5    4    4    5    5    5    4    4    4    4 .............    4 .........................  5 ( 83%)
  # of As:   2    3    5    1    5    2    4    5    4    4    5    4    4    5    5    5    4    4    4    4 .............    4 .........................  4 ( 66%)
  # of Bs:   0    0    0    4    0    3    0    0    1    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Cs:   1    1    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  1 ( 16%)
  # of Fs:   3    2    1    1    0    1    2    1    0    2    1    2    2    1    1    1    2    2    2    2 .............    2 .........................  1 ( 16%)
 # submit:   5    4    5    5    5    6    6    5    6    4    5    4    4    5    5    5    4    4    4    4 
  # early:   4    4    4    3    4    4    4    3    4    3    5    2    1    2    3    5    3    3    3    3 
  # onday:   1    1    1    2    1    2    2    2    2    1    1    2    3    3    2    1    1    1    1    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
# missing:   1    1    1    1    1    1    1    1    1    1    1    2    1    1    1    1    2    2    2    2 
 % passed:  50%  66%  83%  83% 100%  83%  66%  83% 100%  66%  83%  66%  66%  83%  83%  83%  66%  66%  66%  66%
  % of As:  33%  50%  83%  16%  83%  33%  66%  83%  66%  66%  83%  66%  66%  83%  83%  83%  66%  66%  66%  66%
  % of Bs:   0%   0%   0%  66%   0%  50%   0%   0%  16%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Cs:  16%  16%   0%   0%   0%   0%   0%   0%  16%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Ds:   0%   0%   0%   0%  16%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Fs:  50%  33%  16%  16%   0%  16%  33%  16%   0%  33%  16%  33%  33%  16%  16%  16%  33%  33%  33%  33%
 % submit:  83%  66%  83%  83%  83% 100% 100%  83% 100%  66%  83%  66%  66%  83%  83%  83%  66%  66%  66%  66%
  % early:  66%  66%  66%  50%  66%  66%  66%  50%  66%  50%  83%  33%  16%  33%  50%  83%  50%  50%  50%  50%
  % onday:  16%  16%  16%  33%  16%  33%  33%  33%  33%  16%  16%  33%  50%  50%  33%  16%  16%  16%  16%  16%
   % late:  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%
% missing:  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  16%  33%  16%  16%  16%  16%  33%  33%  33%  33%
=======================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2023/cprog/projects/status.txt · Last modified: 2023/12/15 10:55 by 127.0.0.1