User Tools

Site Tools


Sidebar

projects

pct0 (bonus; due 20230823)
wcp1 (due 20230823)
abc0 (due 20230830)
btt0 (due 20230830)
pct1 (bonus; due 20230830)
pct2 (due 20230830)
wcp2 (due 20230830)
mpg0 (due 20230906)
pct3 (bonus; due 20230906)
wcp3 (due 20230906)
cta0 (due 20230913)
pct4 (due 20230913)
wcp4 (due 20230913)
cta1 (due 20230920)
pct5 (bonus; due 20230920)
wcp5 (due 20230920)
dap0 (due 20230927)
gfo0 (due 20230927)
pct6 (due 20230927)
wcp6 (due 20230927)
pct7 (bonus; due 20231004)
wcp7 (due 20231004)
yol0 (due 20231004)
bia0 (due 20231018)
bwp1 (bonus; due 20231018)
pct8 (due 20231018)
wcp8 (due 20231018)
bia1 (due 20231025)
pct9 (bonus; due 20231025)
wcp9 (due 20231025)
gfo1 (due 20231101)
mag0 (due 20231101)
pctA (due 20231101)
wcpA (due 20231101)
mag1 (due 20231108)
pctB (bonus; due 20231108)
wcpB (due 20231108)
mag2 (due 20231115)
pctC (due 20231115)
wcpC (due 20231115)
bwp2 (bonus; due 20231129)
pctD (bonus; due 20231129)
wcpD (bonus; due 20231129)
gfo2 (due 20231206)
pctE (bonus; due 20231206)
wcpE (bonus; due 20231206)
EoCE (due 20231214)
haas:fall2023:comporg:projects:status

Computer Organization Fall 2023 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

============================================================================================================================================================================
COMPORG   abc0 btt0 pct2 mpg0 cta0 pct4 cta1 dap0 gfo0 pct6 yol0 bia0 pct8 bia1 gfo1 mag0 pctA mag1 mag2 pctC gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
============================================================================================================================================================================
 lowscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 .............  65% ......................... (124.358)
 avgscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 125% ......................... (  6.217)
   median: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 125% ......................... (124.358)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 125% ......................... (124.358)
     mode: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 
    range:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
============================================================================================================================================================================
 # passed:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 .............    1 .........................  1 (100%)
  # of As:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 .............    1 .........................  1 (100%)
  # of Bs:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Cs:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
 # submit:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
  # early:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
  # onday:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
# missing:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
 % passed: 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
  % of As: 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
  % of Bs:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Cs:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Fs:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
 % submit: 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
  % early: 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
  % onday: 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
   % late: 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
% missing: 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
============================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2023/comporg/projects/status.txt · Last modified: 2023/12/15 16:52 by 127.0.0.1