User Tools

Site Tools


Sidebar

projects

wcp1 (due 20220824)
ael0 (due 20220831)
ntr0 (due 20220831)
pct1 (bonus; due 20220831)
wcp2 (due 20220831)
pct2 (due 20220907)
pct3 (bonus; due 20220907)
sln0 (due 20220907)
wcp3 (due 20220907)
sln1 (due 20220914)
wcp4 (due 20220914)
pct4 (due 20220915)
sll0 (due 20220921)
wcp5 (due 20220921)
pct5 (bonus; due 20220922)
gfo0 (due 20220928)
sll1 (due 20220928)
wcp6 (due 20220928)
pct6 (due 20220929)
pct7 (bonus; due 20221005)
sll2 (due 20221005)
wcp7 (due 20221005)
bwp1 (bonus; due 20221019)
pct8 (due 20221019)
sll3 (due 20221019)
sll4 (due 20221019)
wcp8 (due 20221019)
pct9 (bonus; due 20221026)
wcp9 (due 20221026)
dll0 (due 20221027)
dln0 (due 20221027)
gfo1 (due 20221102)
pctA (due 20221102)
wcpA (due 20221102)
dll1 (due 20221103)
pctB (bonus; due 20221109)
wcpB (due 20221109)
dll2 (due 20221110)
dls0 (due 20221110)
pctC (due 20221116)
wcpC (due 20221116)
dlq0 (due 20221117)
bwp2 (bonus; due 20221201)
pctD (bonus; due 20221201)
wcpD (bonus; due 20221201)
pctE (bonus; due 20221207)
wcpE (bonus; due 20221207)
gfo2 (due 20221208)
EoCE (due 20221219)
haas:fall2022:data:projects:status

Data Structures Fall 2022 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

===========================================================================================================================================================================================
DATA      ael0 ntr0 pct2 sln0 sln1 pct4 sll0 gfo0 sll1 pct6 sll2 pct8 sll3 sll4 dll0 dln0 gfo1 pctA dll1 dll2 dls0 pctC dlq0 gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
===========================================================================================================================================================================================
 lowscore:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............   1% ......................... (  3.814)
 avgscore:  68   87   73   87   74   83   62   75   59   75   58   64   66   62   52   63   75   57   47   60   68   45   75   66 .............  75% ......................... ( 44.803)
   median:  90  100  100  100   87  100   78  100   79  100   79  100  100   96   69  100  100   80   62   79   84   25  100  100 .............  96% ......................... ( 94.721)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 111% ......................... (107.692)
     mode: 100  100  100  100  100  100  100  100    0  100    0  100  100  100    0  100  100  100    0    0    0    0  100  100 
    range: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 
===========================================================================================================================================================================================
 # passed:   8   11    9   10    9   10    8    9    8    9    8    8    8    8    7    8    9    7    7    8    9    5    9    8 .............    8 .........................  8 ( 66%)
  # of As:   5    9    7   10    4   10    5    9    4    9    3    7    7    7    3    7    9    6    3    5    5    5    9    8 .............    6 .........................  7 ( 58%)
  # of Bs:   3    1    2    0    5    0    1    0    2    0    3    0    1    0    2    0    0    0    0    2    3    0    0    0 .............    2 .........................  1 (  8%)
  # of Cs:   0    0    0    0    0    0    2    0    2    0    2    1    0    0    2    0    0    1    3    1    1    0    0    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    1    0    0    0    0    0    0    0    0    0    0    0    1    0    1    0    0    1    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   4    1    3    2    3    2    4    3    4    3    4    4    4    4    5    4    3    5    5    4    3    7    3    4 .............    4 .........................  4 ( 33%)
 # submit:   9   11   10   10   11   10    8    9    7   10    7    8    9    8    9    9    9    8    7    8    9    7    9    8 
  # early:   5   10    9    4    5   10    2    5    3    9    3    6    8    5    3    8    6    5    5    8    5    4    9    8 
  # onday:   4    1    1    6    6    1    6    4    4    1    4    2    1    3    6    1    3    3    2    1    4    3    1    1 
   # late:   1    1    1    1    1    1    1    1    1    1    2    1    1    1    1    1    1    1    1    1    1    1    1    1 
# missing:   3    1    2    1    1    2    3    3    4    2    3    3    3    3    3    3    3    3    5    4    3    5    3    4 
 % passed:  66%  91%  75%  83%  75%  83%  66%  75%  66%  75%  66%  66%  66%  66%  58%  66%  75%  58%  58%  66%  75%  41%  75%  66%
  % of As:  41%  75%  58%  83%  33%  83%  41%  75%  33%  75%  25%  58%  58%  58%  25%  58%  75%  50%  25%  41%  41%  41%  75%  66%
  % of Bs:  25%   8%  16%   0%  41%   0%   8%   0%  16%   0%  25%   0%   8%   0%  16%   0%   0%   0%   0%  16%  25%   0%   0%   0%
  % of Cs:   0%   0%   0%   0%   0%   0%  16%   0%  16%   0%  16%   8%   0%   0%  16%   0%   0%   8%  25%   8%   8%   0%   0%   0%
  % of Ds:   0%   8%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   8%   0%   8%   0%   0%   8%   0%   0%   0%   0%   0%
  % of Fs:  33%   8%  25%  16%  25%  16%  33%  25%  33%  25%  33%  33%  33%  33%  41%  33%  25%  41%  41%  33%  25%  58%  25%  33%
 % submit:  75%  91%  83%  83%  91%  83%  66%  75%  58%  83%  58%  66%  75%  66%  75%  75%  75%  66%  58%  66%  75%  58%  75%  66%
  % early:  41%  83%  75%  33%  41%  83%  16%  41%  25%  75%  25%  50%  66%  41%  25%  66%  50%  41%  41%  66%  41%  33%  75%  66%
  % onday:  33%   8%   8%  50%  50%   8%  50%  33%  33%   8%  33%  16%   8%  25%  50%   8%  25%  25%  16%   8%  33%  25%   8%   8%
   % late:   8%   8%   8%   8%   8%   8%   8%   8%   8%   8%  16%   8%   8%   8%   8%   8%   8%   8%   8%   8%   8%   8%   8%   8%
% missing:  25%   8%  16%   8%   8%  16%  25%  25%  33%  16%  25%  25%  25%  25%  25%  25%  25%  25%  41%  33%  25%  41%  25%  33%
===========================================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2022/data/projects/status.txt · Last modified: 2022/12/20 14:45 by 127.0.0.1