User Tools

Site Tools


Sidebar

projects

wcp1 (due 20220824)
ntr0 (due 20220831)
pct1 (bonus; due 20220831)
wcp2 (due 20220831)
dtr0 (due 20220907)
lob0 (due 20220907)
pct2 (due 20220907)
pct3 (bonus; due 20220907)
wcp3 (due 20220907)
wcp4 (due 20220914)
pct4 (due 20220915)
vcc0 (due 20220915)
vcc1 (due 20220921)
wcp5 (due 20220921)
pct5 (bonus; due 20220922)
gfo0 (due 20220928)
vcc2 (due 20220928)
wcp6 (due 20220928)
pct6 (due 20220929)
pct7 (bonus; due 20221005)
sss0 (due 20221005)
wcp7 (due 20221005)
bwp1 (bonus; due 20221019)
pct8 (due 20221019)
wcp8 (due 20221019)
pct9 (bonus; due 20221026)
wcp9 (due 20221026)
sss1 (due 20221028)
pctA (due 20221102)
sss2 (due 20221102)
wcpA (due 20221102)
gfo1 (due 20221103)
pctB (bonus; due 20221109)
wcpB (due 20221109)
fso0 (due 20221110)
pctC (due 20221116)
wcpC (due 20221116)
fso1 (due 20221117)
bwp2 (bonus; due 20221201)
fso2 (due 20221201)
pctD (bonus; due 20221201)
wcpD (bonus; due 20221201)
pctE (bonus; due 20221207)
wcpE (bonus; due 20221207)
gfo2 (due 20221208)
EoCE (due 20221219)
haas:fall2022:c4eng:projects:status

C for Engineers Fall 2022 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

============================================================================================================================================================================
C4ENG     ntr0 dtr0 lob0 pct2 pct4 vcc0 vcc1 gfo0 vcc2 pct6 sss0 pct8 sss1 pctA sss2 gfo1 fso0 pctC fso1 fso2 gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
============================================================================================================================================================================
 lowscore:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............   0% ......................... (    0.0)
 avgscore:  65   32   64   41   44   70   62   55   67   30   71   42   61   41   67   59   72   30   81   75   45 .............  71% ......................... ( 53.275)
   median:  92    0   76   11   23  100   80   75   87    0   84   23   85   20   85  100  100    0  100  100   16 .............  15% ......................... ( 77.234)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 111% ......................... (108.075)
     mode: 100    0  100    0    0  100   80  100  100    0   84    0   85    0   85  100  100    0  100  100    0 
    range: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 
============================================================================================================================================================================
 # passed:  10    6   11    7    7   11   11    8   12    5   13    7   11    7   12    9   12    4   13   12    7 .............   12 ......................... 11 ( 68%)
  # of As:   7    1    7    3    5   10    4    8    5    2    3    3    3    3    4    9    9    2   13   12    7 .............    4 .........................  3 ( 18%)
  # of Bs:   3    2    2    4    2    0    6    0    5    3   10    3    8    3    5    0    2    2    0    0    0 .............    6 .........................  5 ( 31%)
  # of Cs:   0    3    1    0    0    1    1    0    2    0    0    1    0    0    3    0    0    0    0    0    0 .............    1 .........................  3 ( 18%)
  # of Ds:   0    0    1    0    0    0    0    0    0    0    0    0    0    1    0    0    1    0    0    0    0 .............    1 .........................  0 (  0%)
  # of Fs:   6   10    5    9    9    5    5    8    4   11    3    9    5    9    4    7    4   12    3    4    9 .............    4 .........................  5 ( 31%)
 # submit:  11    6   12    8    8   11   12   11   12    6   12    6   11    8   12   12   12    6   12   12    8 
  # early:   9    1   10    5    8    7    9    7    4    6   10    4    6    3    9    6    9    4   10    9    7 
  # onday:   2    5    2    3    1    4    3    4    8    1    2    2    5    5    3    6    3    2    2    3    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    2    1    1    1    1    1    1    1    1    1 
# missing:   5    9    4    8    8    5    4    5    4   10    3    8    5    8    3    4    4    9    4    4    8 
 % passed:  62%  37%  68%  43%  43%  68%  68%  50%  75%  31%  81%  43%  68%  43%  75%  56%  75%  25%  81%  75%  43%
  % of As:  43%   6%  43%  18%  31%  62%  25%  50%  31%  12%  18%  18%  18%  18%  25%  56%  56%  12%  81%  75%  43%
  % of Bs:  18%  12%  12%  25%  12%   0%  37%   0%  31%  18%  62%  18%  50%  18%  31%   0%  12%  12%   0%   0%   0%
  % of Cs:   0%  18%   6%   0%   0%   6%   6%   0%  12%   0%   0%   6%   0%   0%  18%   0%   0%   0%   0%   0%   0%
  % of Ds:   0%   0%   6%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   6%   0%   0%   6%   0%   0%   0%   0%
  % of Fs:  37%  62%  31%  56%  56%  31%  31%  50%  25%  68%  18%  56%  31%  56%  25%  43%  25%  75%  18%  25%  56%
 % submit:  68%  37%  75%  50%  50%  68%  75%  68%  75%  37%  75%  37%  68%  50%  75%  75%  75%  37%  75%  75%  50%
  % early:  56%   6%  62%  31%  50%  43%  56%  43%  25%  37%  62%  25%  37%  18%  56%  37%  56%  25%  62%  56%  43%
  % onday:  12%  31%  12%  18%   6%  25%  18%  25%  50%   6%  12%  12%  31%  31%  18%  37%  18%  12%  12%  18%   6%
   % late:   6%   6%   6%   6%   6%   6%   6%   6%   6%   6%   6%  12%   6%   6%   6%   6%   6%   6%   6%   6%   6%
% missing:  31%  56%  25%  50%  50%  31%  25%  31%  25%  62%  18%  50%  31%  50%  18%  25%  25%  56%  25%  25%  50%
============================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2022/c4eng/projects/status.txt · Last modified: 2022/12/20 16:04 by 127.0.0.1