User Tools

Site Tools


Sidebar

projects

ntr0 (due 20210825)
pct1 (bonus; due 20210819)
wcp1 (due 20210818)
ael0 (due 20210901)
pct2 (due 20210825)
wcp2 (due 20210825)
sln0 (due 20210901)
pct3 (bonus; due 20210901)
wcp3 (due 20210901)
sln1 (due 20210908)
pct4 (due 20210908)
wcp4 (due 20210908)
sll0 (due 20210915)
gfo0 (due 20210915)
pct5 (bonus; due 20210915)
wcp5 (due 20210915)
sll1 (due 20210922)
pct6 (due 20210922)
wcp6 (due 20210922)
sll2 (due 20210929)
pct7 (bonus; due 20210929)
wcp7 (due 20210929)
sll3 (due 20211006)
sll4 (due 20211006)
pct8 (due 20211006)
wcp8 (due 20211006)
dln0 (due 20211020)
dll0 (due 20211020)
pct9 (bonus; due 20211020)
bwp1 (bonus; due 20211020)
wcp9 (due 20211020)
dll1 (due 20211027)
gfo1 (due 20211027)
pctA (due 20211027)
wcpA (due 20211027)
dll2 (due 20211103)
dls0 (due 20211103)
pctB (bonus; due 20211103)
wcpB (due 20211103)
dlq0 (due 20211110)
pctC (due 20211110)
wcpC (due 20211110)
gfo2 (due 20211117)
pctD (bonus; due 20211117)
pctE (bonus; due 20211201)
bwp2 (bonus; due 20211201)
EoCE (due 20211209)
haas:fall2021:data:projects:status

Data Structures Fall 2021 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

===========================================================================================================================================================================================
DATA      ntr0 pct2 ael0 sln0 pct4 sln1 gfo0 sll0 pct6 sll1 sll2 pct8 sll3 sll4 dll0 dln0 gfo1 pctA dll1 dll2 dls0 dlq0 pctC gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
===========================================================================================================================================================================================
 lowscore:  30    0    0    0    0    0   35    0    0    0    0    0    0    0    0   48    0    0    0    0    0    0    0    0 .............   2% ......................... (  9.015)
 avgscore:  78   82   63   66   84   57   90   53   70   51   53   72   63   59   80   87   85   78   59   78   67   73   65   85 .............  74% ......................... ( 27.612)
   median: 100  100   80  100  100   71  100   48  100   71   57  100   93   71   93   93  100  100   73   97   91   88   89  100 .............  84% ......................... ( 89.932)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 113% ......................... (109.648)
     mode: 100  100  100  100  100    0  100  100  100  100    0  100  100  100  100  100  100  100    0  100  100   88  100  100 
    range:  70  100  100  100  100  100   65  100  100  100  100  100  100  100  100   52  100  100  100  100  100  100  100  100 
===========================================================================================================================================================================================
 # passed:   5    6    4    5    6    5    6    3    5    4    3    5    4    4    6    6    6    6    4    6    5    6    5    6 .............    5 .........................  6 ( 85%)
  # of As:   4    5    3    4    5    2    6    3    4    2    2    5    3    3    3    3    6    4    2    4    3    2    3    6 .............    2 .........................  2 ( 28%)
  # of Bs:   1    1    1    0    1    1    0    0    1    0    0    0    1    0    3    3    0    1    1    1    2    3    1    0 .............    3 .........................  3 ( 42%)
  # of Cs:   0    0    0    1    0    1    0    0    0    2    1    0    0    1    0    0    0    1    1    1    0    0    1    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0 .............    0 .........................  1 ( 14%)
  # of Fs:   2    1    3    2    1    2    1    4    2    3    4    2    3    3    1    1    1    1    3    1    2    1    2    1 .............    2 .........................  1 ( 14%)
 # submit:   7    6    6    4    6    5    7    5    5    5    4    6    5    5    5    6    6    6    4    6    5    5    5    6 
  # early:   6    4    6    2    4    3    6    1    5    5    1    2    5    2    4    6    6    4    3    5    1    5    5    6 
  # onday:   1    2    1    2    2    2    1    4    1    1    3    4    1    3    1    1    1    2    1    1    4    1    1    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
# missing:   1    1    1    2    1    2    1    2    2    2    2    1    2    2    2    1    1    1    3    1    2    1    2    1 
 % passed:  71%  85%  57%  71%  85%  71%  85%  42%  71%  57%  42%  71%  57%  57%  85%  85%  85%  85%  57%  85%  71%  85%  71%  85%
  % of As:  57%  71%  42%  57%  71%  28%  85%  42%  57%  28%  28%  71%  42%  42%  42%  42%  85%  57%  28%  57%  42%  28%  42%  85%
  % of Bs:  14%  14%  14%   0%  14%  14%   0%   0%  14%   0%   0%   0%  14%   0%  42%  42%   0%  14%  14%  14%  28%  42%  14%   0%
  % of Cs:   0%   0%   0%  14%   0%  14%   0%   0%   0%  28%  14%   0%   0%  14%   0%   0%   0%  14%  14%  14%   0%   0%  14%   0%
  % of Ds:   0%   0%   0%   0%   0%  14%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%  14%   0%   0%
  % of Fs:  28%  14%  42%  28%  14%  28%  14%  57%  28%  42%  57%  28%  42%  42%  14%  14%  14%  14%  42%  14%  28%  14%  28%  14%
 % submit: 100%  85%  85%  57%  85%  71% 100%  71%  71%  71%  57%  85%  71%  71%  71%  85%  85%  85%  57%  85%  71%  71%  71%  85%
  % early:  85%  57%  85%  28%  57%  42%  85%  14%  71%  71%  14%  28%  71%  28%  57%  85%  85%  57%  42%  71%  14%  71%  71%  85%
  % onday:  14%  28%  14%  28%  28%  28%  14%  57%  14%  14%  42%  57%  14%  42%  14%  14%  14%  28%  14%  14%  57%  14%  14%  14%
   % late:  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%  14%
% missing:  14%  14%  14%  28%  14%  28%  14%  28%  28%  28%  28%  14%  28%  28%  28%  14%  14%  14%  42%  14%  28%  14%  28%  14%
===========================================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2021/data/projects/status.txt · Last modified: 2021/12/10 15:28 by 127.0.0.1