User Tools

Site Tools


Sidebar

projects

ntr0 (due 20200826)
pct1 (bonus; due 20200821)
wcp1 (due 20200821)
pct2 (due 20200826)
wcp2 (due 20200826)
adm0 (due 20200902)
pct3 (bonus; due 20200902)
wcp3 (due 20200902)
pbx0 (due 20200909)
pct4 (bonus; due 20200909)
wcp4 (due 20200909)
pbx1 (due 20200916)
pct5 (bonus; due 20200916)
wcp5 (due 20200916)
pbx2 (due 20200923)
pct6 (due 20200923)
wcp6 (due 20200923)
usr0 (due 20200930)
pct7 (bonus; due 20200930)
wcp7 (due 20200930)
gfo0 (due 20201007)
pct8 (due 20201007)
wcp8 (due 20201007)
upf0 (due 20201014)
pct9 (bonus; due 20201014)
wcp9 (due 20201014)
upf1 (due 20201021)
pctA (due 20201021)
wcpA (due 20201021)
wpa0 (due 20201028)
pctB (bonus; due 20201028)
wcpB (due 20201028)
pctC (due 20201104)
wcpC (due 20201104)
pctD (bonus; due 20201111)
wcpD (bonus; due 20201111)
pctE (bonus; due 20201118)
wcpE (bonus; due 20201118)
eoce (due 20201125)
haas:fall2020:unix:projects:status

UNIX/Linux Fundamentals Fall 2019 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=======================================================================================================================================================================
UNIX      uxi0 pct1 adm0 pct2 pbx0 pct3 pbx1 pct4 pbx2 pct5 pct6 upf0 pct7 upf1 pct9 usr0 pctA wpa0 pctB pwn0  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=======================================================================================================================================================================
 lowscore:  79   76    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............   2% ......................... (  7.117)
 avgscore:  96   96   69   50   58   57   67   60   60   60   55   65   56   74   52   56   53   45   53   53 .............  66% ......................... ( 44.204)
   median: 100  100   92   58   82   84  100  100   96  100   83   84   51  100   83   58   91   50   91  100 .............  78% ......................... ( 84.280)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 113% ......................... (109.325)
     mode: 100  100   92    0    0  100  100  100  100  100  100    0  100  100  100  100  100    0  100  100 
    range:  21   24  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 
=======================================================================================================================================================================
 # passed:  13   13   10    7    8    7    8    8    8    8    7   10    6   10    7    7    7    6    7    7 .............    9 .........................  9 ( 69%)
  # of As:  10   11    3    4    4    6    7    7    7    7    5    2    5    7    6    4    6    3    6    7 .............    4 .........................  3 ( 23%)
  # of Bs:   3    2    6    2    3    1    1    1    1    1    2    6    1    3    1    0    1    2    1    0 .............    4 .........................  5 ( 38%)
  # of Cs:   0    0    1    0    1    0    0    0    0    0    0    2    0    0    0    2    0    1    0    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0 .............    1 .........................  1 (  7%)
  # of Fs:   0    0    3    6    5    6    5    5    5    5    6    3    7    3    6    6    6    7    6    6 .............    4 .........................  4 ( 30%)
 # submit:  17   16   11   10   10    9   10   12    8    9    9   10   10   10    7    6    7    7    7    7 
  # early:  11    7    7    5    7    4    5    7    8    7    4    5    4    6    3    3    3    2    7    3 
  # onday:   5    8    4    4    3    5    4    4    1    2    4    5    4    4    4    2    4    4    1    4 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    2    1    1    1    1    1    1    1 
# missing:   1    2    6    7    6    7    6    4    7    6    6    5    5    5    6    7    6    6    6    6 
 % passed: 100% 100%  76%  53%  61%  53%  61%  61%  61%  61%  53%  76%  46%  76%  53%  53%  53%  46%  53%  53%
  % of As:  76%  84%  23%  30%  30%  46%  53%  53%  53%  53%  38%  15%  38%  53%  46%  30%  46%  23%  46%  53%
  % of Bs:  23%  15%  46%  15%  23%   7%   7%   7%   7%   7%  15%  46%   7%  23%   7%   0%   7%  15%   7%   0%
  % of Cs:   0%   0%   7%   0%   7%   0%   0%   0%   0%   0%   0%  15%   0%   0%   0%  15%   0%   7%   0%   0%
  % of Ds:   0%   0%   0%   7%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   7%   0%   0%   0%   0%
  % of Fs:   0%   0%  23%  46%  38%  46%  38%  38%  38%  38%  46%  23%  53%  23%  46%  46%  46%  53%  46%  46%
 % submit: 130% 123%  84%  76%  76%  69%  76%  92%  61%  69%  69%  76%  76%  76%  53%  46%  53%  53%  53%  53%
  % early:  84%  53%  53%  38%  53%  30%  38%  53%  61%  53%  30%  38%  30%  46%  23%  23%  23%  15%  53%  23%
  % onday:  38%  61%  30%  30%  23%  38%  30%  30%   7%  15%  30%  38%  30%  30%  30%  15%  30%  30%   7%  30%
   % late:   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%  15%   7%   7%   7%   7%   7%   7%   7%
% missing:   7%  15%  46%  53%  46%  53%  46%  30%  53%  46%  46%  38%  38%  38%  46%  53%  46%  46%  46%  46%
=======================================================================================================================================================================

Correlation: Time Spent Online vs. Overall Class Ranking

rank user inclass outclass total program
1 3148 21960 25108 CSCI
2 2443 202988 205431 INFT
3 1769 2494 4263 CYBR
4 3921 44584 48505 INFT
5 2301 34109 36410 OTHR
6 3376 7648 11024 CSCI
7 3884 352209 356093 CSCI
8 565 44826 45391 CSCI
9 539 58980 59519 CSCI
10 126 4532 4658 INFT
11 1346 44066 45412 INFT
12 1166 4857 6023 NONE
13 0 1155 1155 CYBR
rank user inclass outclass total program

Correlation: Time Spent Online vs. Project Ranking

rank user inclass outclass total program
1 3148 21960 25108 CSCI
2 2443 202988 205431 INFT
3 2301 34109 36410 OTHR
4 1769 2494 4263 CYBR
5 3921 44584 48505 INFT
6 3884 352209 356093 CSCI
7 565 44826 45391 CSCI
8 3376 7648 11024 CSCI
9 539 58980 59519 CSCI
10 126 4532 4658 INFT
11 1346 44066 45412 INFT
12 1166 4857 6023 NONE
13 0 1155 1155 CYBR
rank user inclass outclass total program

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2020/unix/projects/status.txt · Last modified: 2019/11/14 18:14 by 127.0.0.1