User Tools

Site Tools


Sidebar

projects

ntr0 (due 20200826)
pct1 (bonus; due 20200819)
wcp1 (due 20200819)
ael0 (due 20200826)
pct2 (due 20200826)
wcp2 (due 20200826)
sln0 (due 20200902)
pct3 (bonus; due 20200902)
wcp3 (due 20200902)
sln1 (due 20200909)
pct4 (bonus; due 20200909)
wcp4 (due 20200909)
sll0 (due 20200916)
pct5 (bonus; due 20200916)
wcp5 (due 20200916)
sll1 (due 20200923)
pct6 (due 20200923)
wcp6 (due 20200923)
sll2 (due 20200930)
pct7 (bonus; due 20200930)
wcp7 (due 20200930)
sll3 (due 20201007)
sll4 (due 20201007)
pct8 (due 20201007)
wcp8 (due 20201007)
dln0 (due 20201014)
dll0 (due 20201014)
gfo0 (due 20201014)
pct9 (bonus; due 20201014)
wcp9 (due 20201014)
dll1 (due 20201021)
pctA (due 20201021)
wcpA (due 20201021)
dll2 (due 20201028)
dls0 (due 20201028)
pctB (bonus; due 20201028)
wcpB (due 20201028)
dlq0 (due 20201104)
pctC (due 20201104)
wcpC (due 20201104)
pctD (bonus; due 20201111)
wcpD (bonus; due 20201111)
pctE (bonus; due 20201118)
wcpE (bonus; due 20201118)
eoce (due 20201125)
haas:fall2020:data:projects:status

Data Structures Fall 2020 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

================================================================================================================
DATA      ntr0 ael0 pct2 sln0 sln1 sll0 pct6 sll1 sll2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
================================================================================================================
 lowscore:   0   11    0   66    0    0    0    0    0 .............   5% ......................... ( 19.028)
 avgscore:  89   82   62   96   77   69   62   74   70 ............. 103% ......................... ( 53.471)
   median: 100  100   84  100   94   90   97   98   88 ............. 116% ......................... (104.720)
  hiscore: 100  100  100  100  100  100  100  100  100 ............. 150% ......................... (133.574)
     mode: 100  100  100  100   96  100  100  100   93 
    range: 100   89  100   34  100  100  100  100  100 
================================================================================================================
 # passed:  10    9    7   11    9    8    7    8    8 .............    9 .........................  9 ( 81%)
  # of As:   8    7    3   10    7    5    6    6    2 .............    8 .........................  7 ( 63%)
  # of Bs:   2    1    3    0    2    3    1    2    6 .............    1 .........................  2 ( 18%)
  # of Cs:   0    1    1    1    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Ds:   0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   1    2    4    0    2    3    4    3    3 .............    2 .........................  2 ( 18%)
 # submit:  15   14   11   15   12    9    8    9    9 
  # early:  15    9    5    6    5    5    5    4    4 
  # onday:   1    3    4    7    7    1    2    2    3 
   # late:   1    2    2    2    1    4    1    3    2 
# missing:   2    3    6    1    4    5    6    4    4 
 % passed:  90%  81%  63% 100%  81%  72%  63%  72%  72%
  % of As:  72%  63%  27%  90%  63%  45%  54%  54%  18%
  % of Bs:  18%   9%  27%   0%  18%  27%   9%  18%  54%
  % of Cs:   0%   9%   9%   9%   0%   0%   0%   0%   0%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Fs:   9%  18%  36%   0%  18%  27%  36%  27%  27%
 % submit: 136% 127% 100% 136% 109%  81%  72%  81%  81%
  % early: 136%  81%  45%  54%  45%  45%  45%  36%  36%
  % onday:   9%  27%  36%  63%  63%   9%  18%  18%  27%
   % late:   9%  18%  18%  18%   9%  36%   9%  27%  18%
% missing:  18%  27%  54%   9%  36%  45%  54%  36%  36%
================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

  • low score
  • average score
  • median score
  • high score
  • submission rate
  • late/missing rate

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph

haas/fall2020/data/projects/status.txt · Last modified: 2021/09/26 21:51 by 127.0.0.1