User Tools

Site Tools


haas:fall2018:discrete:projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
haas:fall2018:discrete:projects [2018/08/26 13:21] – [Projects] wedgehaas:fall2018:discrete:projects [2018/11/12 16:59] (current) – [Projects] wedge
Line 9: Line 9:
 |  [[/haas/fall2018/discrete/projects/dsi0|dsi0]] (20180822)  | |  [[/haas/fall2018/discrete/projects/dsi0|dsi0]] (20180822)  |
 |  [[/haas/fall2018/common/projects/wcp|wcp1]] (20180822)  | |  [[/haas/fall2018/common/projects/wcp|wcp1]] (20180822)  |
-|  @lightgreen:[[/haas/fall2018/discrete/projects/pnc0|pnc0]] <nowiki>[</nowiki>[[/haas/fall2018/discrete/projects/pnc0/faq|faq]]<nowiki>]</nowiki> <nowiki>[</nowiki>[[/haas/fall2018/discrete/projects/pnc0/metrics|metrics]]<nowiki>]</nowiki> (20180829) +|  [[/haas/fall2018/discrete/projects/pnc0|pnc0]] <nowiki>[</nowiki>[[/haas/fall2018/discrete/projects/pnc0/faq|faq]]<nowiki>]</nowiki> <nowiki>[</nowiki>[[/haas/fall2018/discrete/projects/pnc0/metrics|metrics]]<nowiki>]</nowiki> (20180829) 
-|  @lightgreen:[[/haas/fall2018/common/projects/wcp|wcp2]] (20180829)  |+|  [[/haas/fall2018/common/projects/wcp|wcp2]] (20180829)  |
 |  [[/haas/fall2018/discrete/projects/bdt0|bdt0]] (20180905)  | |  [[/haas/fall2018/discrete/projects/bdt0|bdt0]] (20180905)  |
 |  [[/haas/fall2018/common/projects/wcp|wcp3]] (20180905)  | |  [[/haas/fall2018/common/projects/wcp|wcp3]] (20180905)  |
 +|  [[/haas/fall2018/discrete/projects/dcf0|dcf0]] (20180912) 
 +|  [[/haas/fall2018/common/projects/wcp|wcp4]] (20180912) 
 +|  [[/haas/fall2018/discrete/projects/pnc1|pnc1]] <nowiki>[</nowiki>[[/haas/fall2018/discrete/projects/pnc1/faq|faq]]<nowiki>]</nowiki> <nowiki>[</nowiki>[[/haas/fall2018/discrete/projects/pnc1/metrics|metrics]]<nowiki>]</nowiki> (20180919) 
 +|  [[/haas/fall2018/common/projects/wcp|wcp5]] (20180919) 
 +|  [[/haas/fall2018/discrete/projects/bdt1|bdt1]] (20180926) 
 +|  [[/haas/fall2018/common/projects/wcp|wcp6]] (20180926) 
 +|  [[/haas/fall2018/discrete/projects/dcf1|dcf1]] (20181003) 
 +|  [[/haas/fall2018/common/projects/wcp|wcp7]] (20181003) 
 +|  [[/haas/fall2018/discrete/projects/nbm0|nbm0]] (20181017) 
 +|  [[/haas/fall2018/common/projects/wcp|wcp8]] (20181017) 
 +|  [[/haas/fall2018/discrete/projects/pnc2|pnc2]] (bonus; 20181017) 
 +|  [[/haas/fall2018/discrete/projects/yol0|yol0]] (20181024) 
 +|  [[/haas/fall2018/common/projects/wcp|wcp9]] (20181024) 
 +|  [[/haas/fall2018/discrete/projects/dcf2|dcf2]] (20181031) 
 +|  [[/haas/fall2018/common/projects/wcp|wcpA]] (20181031) 
 +|  [[/haas/fall2018/discrete/projects/pnc3|pnc3]] (20181107) 
 +|  [[/haas/fall2018/common/projects/wcp|wcpB]] (20181107) 
 +|  @lightgreen:[[/haas/fall2018/discrete/projects/ewn0|ewn0]] (20181114) 
 +|  @lightgreen:[[/haas/fall2018/common/projects/wcp|wcpC]] (20181114) 
 +|  EoCE (20181213-172959)  |
 ======Class Stats====== ======Class Stats======
   * [[/haas/fall2018/discrete/projects/status|status]] (coming at some point)   * [[/haas/fall2018/discrete/projects/status|status]] (coming at some point)
  
 +======Week 7======
 +  * Edge detection
 +  * Peripheral input
 +
 +======Week 6======
 +  * More examples, starting to play with SDL
 +
 +======Week 5======
 +  * Exploring some scenarios (compound conditions) and working through various problems (tic tac toe!)
 +
 +======Week 4======
 +  * Conditions, compounded
 +  * We pay pnc another visit, in the form of **pnc1**
 +
 +======Week 3======
 +  * Exploring logic
 +  * **dcf0** is the next project
 +
 +======Week 2======
 +  * Carrying over from an example started in Data Structures, we went through a review of C, specifically functions, their return values, their parameters, the passing styles, and the impact that can have upon data inside and outside the function.
 +    * pass by value
 +    * pass by address
 +    * return value
 +  * we were also reviewing pointers
 +  * Your next project is **bdt0**
 ======Week 1====== ======Week 1======
   * Welcome to Discrete Structures! (aka Computer Science math! NOT to be confused with Math for Computer Scientists).   * Welcome to Discrete Structures! (aka Computer Science math! NOT to be confused with Math for Computer Scientists).
     * This is a class that focuses on the patterns, mathematics (combinatorics), logic, and algorithms that are inherent to computing.     * This is a class that focuses on the patterns, mathematics (combinatorics), logic, and algorithms that are inherent to computing.
     * We'll endeavor to do this by working on progressively more involved projects, so you'll get to appreciate the concepts we learn through their application in programs, hopefully in combinations with many others we've learned (not just one-shot isolated programs).     * We'll endeavor to do this by working on progressively more involved projects, so you'll get to appreciate the concepts we learn through their application in programs, hopefully in combinations with many others we've learned (not just one-shot isolated programs).
haas/fall2018/discrete/projects.1535289701.txt.gz · Last modified: 2018/08/26 13:21 by wedge