User Tools

Site Tools


Sidebar

projects

haas:fall2016:data:projects:status

Data Structures Fall 2016 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

========================================================================================================
DATA      dsi0 sln0 sln1 sll0 sll1 sll2 sll3 sll4  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
========================================================================================================
 lowscore:   0    0    0    0    0    0    0    0 .............   0% ......................... (  8.333)
 avgscore:  65   75   60   69   65   58   60   56 .............  64% ......................... ( 63.314)
   median:  81  100   78   90   86   62   85   89 .............  84% ......................... ( 82.278)
  hiscore: 100  100   98   99  100  100  100  100 ............. 105% ......................... (107.157)
     mode: 100  100    0    0    0    0    0    0
    range: 100  100   98   99  100  100  100  100
========================================================================================================
 # passed:  11   13   11   13   12    8   12   10 .............   10 ......................... 12 ( 66%)
  # of As:   6   12    6    9    8    5    7    9 .............    7 .........................  8 ( 44%)
  # of Bs:   3    0    3    3    2    3    4    1 .............    3 .........................  1 (  5%)
  # of Cs:   2    0    2    1    2    0    0    0 .............    0 .........................  2 ( 11%)
  # of Ds:   0    1    0    0    0    0    1    0 .............    0 .........................  1 (  5%)
  # of Fs:   7    5    7    5    6   10    6    8 .............    8 .........................  6 ( 33%)
 # submit:  16   15   15   16   15   16   15   13
  # early:   9   10    7    8    4    5   11   10
  # onday:   6    5    7    7   10    7    1    2
   # late:   2    1    3    2    3    3    1    1
# missing:   3    4    3    3    3    3    5    6
 % passed:  61%  72%  61%  72%  66%  44%  66%  55%
  % of As:  33%  66%  33%  50%  44%  27%  38%  50%
  % of Bs:  16%   0%  16%  16%  11%  16%  22%   5%
  % of Cs:  11%   0%  11%   5%  11%   0%   0%   0%
  % of Ds:   0%   5%   0%   0%   0%   0%   5%   0%
  % of Fs:  38%  27%  38%  27%  33%  55%  33%  44%
 % submit:  88%  83%  83%  88%  83%  88%  83%  72%
  % early:  50%  55%  38%  44%  22%  27%  61%  55%
  % onday:  33%  27%  38%  38%  55%  38%   5%  11%
   % late:  11%   5%  16%  11%  16%  16%   5%   5%
% missing:  16%  22%  16%  16%  16%  16%  27%  33%
========================================================================================================
haas/fall2016/data/projects/status.txt · Last modified: 2016/10/12 14:28 by wedge