A selection of different problems for your solving pleasure. Be sure to focus on the process, not just the answer.
Exponent | Value |
---|---|
2e0 | ? |
2e1 | ? |
2e2 | ? |
2e3 | ? |
2e4 | ? |
2e5 | ? |
2e6 | ? |
2e7 | ? |
2e8 | ? |
2e9 | ? |
2e10 | ? |
2e11 | ? |
2e12 | ? |
2e13 | ? |
2e14 | ? |
2e15 | ? |
2e16 | ? |
2e17 | ? |
2e18 | ? |
2e19 | ? |
2e20 | ? |
Exponent | Value |
---|---|
8e0 | ? |
8e1 | ? |
8e2 | ? |
8e3 | ? |
8e4 | ? |
8e5 | ? |
8e6 | ? |
8e7 | ? |
8e8 | ? |
8e9 | ? |
8e10 | ? |
8e11 | ? |
Exponent | Value |
---|---|
16e0 | ? |
16e1 | ? |
16e2 | ? |
16e3 | ? |
16e4 | ? |
16e5 | ? |
16e6 | ? |
16e7 | ? |
Binary Number | Octal Number | Hexadecimal Number |
---|---|---|
0101011101 | ? | ? |
? | 07254 | ? |
11011110101011 | ? | ? |
? | ? | 0x345FB |
? | 0545212 | ? |
? | ? | 0xFEDC6543 |
Binary Number | Octal Number | Decimal Number | Hexadecimal Number |
---|---|---|---|
11011011000 | ? | ? | ? |
111111111 | ? | ? | ? |
1000000000 | ? | ? | ? |
? | 07777 | ? | ? |
? | 01000000 | ? | ? |
? | 065535 | ? | ? |
? | ? | 1000 | ? |
? | ? | 7168 | ? |
? | ? | 16383 | ? |
? | ? | ? | 0x1000 |
? | ? | ? | 0xFFFF |
? | ? | ? | 0x5A5A |
Not required, but a good test of concepts.
Exponent | Value |
---|---|
7e0 | ? |
7e1 | ? |
7e2 | ? |
7e3 | ? |
7e4 | ? |
7e5 | ? |
Binary Number | Septal? Number | Octal Number | Decimal Number | Hexadecimal Number |
---|---|---|---|---|
? | 1234 | ? | ? | ? |
? | 6144 | ? | ? | ? |
Assignment Submission
<form> Action mail wedge@lab46.corning-cc.edu Thanks “Thank you. Your submission has been received.”
Textbox “What is your name?” Textbox “Where is your assignment located on the wiki?”
submit “Submit”
</form>