User Tools

Site Tools


user:mcooper6:chemistry

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
user:mcooper6:chemistry [2011/11/01 22:08] – created mcooper6user:mcooper6:chemistry [2011/11/02 00:21] (current) – [Solubility Rules for Ionic Compounds] mcooper6
Line 1: Line 1:
 +<WRAP left 40%>
 +~~TOC~~
 +</WRAP>
 +//
 +//
 +<WRAP centeralign 90% bigger>
 +<WRAP bigger fgred>Chemistry Resources</WRAP>
 +<WRAP muchbigger>Ions & Elements & Compounds, Oh My!</WRAP>
 +<WRAP>Elements & Compounds that may, or may not improve and/or destroy your day</WRAP>
 +</WRAP>
 +<WRAP clear></WRAP>
 +=====Common Polyatomic Ions by Charge=====
 +^2+^1+^1-^2-^3-^
 +|Mercurous => Ag<sub>2</sub>|Ammonium => NH<sub>4</sub>|Cyanide => CN | Carbonite => CO<sub>3</sub>|Phosphate => PO<sub>4</sub>|
 +|     |Hydrogen Carbonite => HCO<sub>3</sub>|Oxalate => C<sub>2</sub>O<sub>4</sub>  |
 +|:::|:::|Acetate => C<sub>2</sub>H<sub>3</sub>O<sub>2</sub>|Chromate => CrO<sub>4</sub>|:::|
 +|:::|:::|Hypochlorate => ClO|Dichromate => Cr<sub>2</sub>O<sub>4</sub>|:::|
 +|:::|:::|Chlorite => ClO<sub>2</sub>|Peroxide => O<sub>2</sub>|:::|
 +|:::|:::|Chlorate => ClO<sub>3</sub>|Monohydrogen Phosphate => HPO<sub>4</sub>|:::|
 +|:::|:::|Perchlorate => ClO<sub>4</sub>|Sulfite => SO<sub>3</sub>|:::|
 +|:::|:::|Permanganate => MnO<sub>4</sub>|Sulfate => SO<sub>4</sub>|:::|
 +|:::|:::|Nitrite => NO<sub>2</sub>|Thiosulfate => S<sub>2</sub>O<sub>3</sub>|:::|
 +|:::|:::|Nitrate => NO<sub>3</sub>  |:::|
 +|:::|:::|Hydroxide => OH|:::|:::|
 +|:::|:::|Dihydrogen phosphate => H<sub>2</sub>PO<sub>4</sub>|:::|:::|
 +|:::|:::|Hydrogen Sulfite => HSO<sub>3</sub>|:::|:::|
 +|:::|:::|Hydrogen Sulfate => HSO<sub>4</sub>|:::|:::|
  
 +=====Solubility Rules for Ionic Compounds=====
 +^Applies To^Rule^Exceptions^
 +|Li<sup>+</sup>, Na<sup>+</sup>, K<sup>+</sup>, NH<sub>4</sub><sup>+</sup>|Group IA elements and ammonium compounds are soluble|-|
 +|C<sub>2</sub>H<sub>3</sub>O<sub>2</sub>, NO<sub>3</sub>|Acetates and nitrates are soluble|-|
 +|Cl<sup>-</sup>, Br<sup>-</sup>, I<sup>-</sup>|Most chlorides, bromides, and iodides are soluble|AgCl, Hg<sub>2</sub>Cl<sub>2</sub>, PbCl<sub>2</sub>, AgBr, HgBr<sub>2</sub>, Hg<sub>2</sub>Br<sub>2</sub>, PbBr<sub>2</sub>, AgI, HgI<sub>2</sub>, PbI<sub>2</sub>|
 +|SO<sub>4</sub><sup>2-</sup>|Most sulfates are soluble|CaSO<sub>4</sub>, SrSO<sub>4</sub>, BaSO<sub>4</sub>, Ag<sub>2</sub>SO<sub>4</sub>, HgSO<sub>4</sub>, PbSO<sub>4</sub>|
 +|CO<sub>3</sub>|Most carbonates are insoluble|Group IA carbonates, (NH<sub>4</sub>)<sub>2</sub>CO<sub>3</sub>|
 +|PO<sub>4</sub><sup>3-</sup>|Most phosphates are insoluble|Group IA phosphates, (NH<sub>4</sub>)<sub>2</sub>PO<sub>4</sub>|
 +|S<sup>2-</sup>|Most sulfides are insoluble|Group IA sulfides, (NH<sub>4</sub>)<sub>2</sub>S|
 +|OH<sup>-</sup>|Most hydroxides are insoluble|Group IA hydroxides, Ca(OH)<sub>2</sub>, Sr(OH)<sub>2</sub>, Ba(OH)<sub>2</sub>|
 +
 +=====Common Strong Acids and Bases=====
 +^Acids^Bases^
 +|Perchloric acid => HClO<sub>4</sub>|Lithium Hydroxide => LiOH|
 +|Sulferic acid => H<sub>2</sub>SO<sub>4</sub>|Sodium Hydroxide => NaOH|
 +|Hydroiodic Acid => HI|Potassium Hydroxide => KOH|
 +|Hydrobromic Acid => HBr|Calcium Hydroxide => Ca(OH)<sub>2</sub>|
 +|Hydrochloric Acid => HCl|Sr(OH)<sub>2</sub>|
 +|Nitric Acid => HNO<sub>3</sub>|Barium Hydroxide => Ba(OH)<sub>2</sub>|