User Tools

Site Tools


user:bdevaul:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
user:bdevaul:start [2010/09/07 20:49] bdevauluser:bdevaul:start [2010/09/09 02:09] (current) bdevaul
Line 1: Line 1:
 +=====Number Systems Conversions=====
 +
 +A selection of different problems for your solving pleasure. Be sure to focus on the process, not just the answer.
 +
 +=====Powers of 2=====
 +
 +^  Exponent  ^  Value  |
 +|  2e0  |  1  |
 +|  2e1  |  2  |
 +|  2e2  |  4  |
 +|  2e3  |  8  |
 +|  2e4  |  16  |
 +|  2e5  |  32  |
 +|  2e6  |  64  |
 +|  2e7  |  128  |
 +|  2e8  |  256  |
 +|  2e9  |  512  |
 +|  2e10  |  1024  |
 +|  2e11  |  2048  |
 +|  2e12  |  4096  |
 +|  2e13  |  8192  |
 +|  2e14  |  16384  |
 +|  2e15  |  32768  |
 +|  2e16  |  65536  |
 +|  2e17  |  131072  |
 +|  2e18  |   262144 |
 +|  2e19  |  524288  |
 +|  2e20  |  1048576  |
 +
 +=====Powers of 8=====
 +
 +^  Exponent  ^  Value  |
 +|  8e0  |  1  |
 +|  8e1  |  8  |
 +|  8e2  |  64  |
 +|  8e3  |  512  |
 +|  8e4  |  4096  |
 +|  8e5  |  32768  |
 +|  8e6  |  262144  |
 +|  8e7  |  2097152  |
 +|  8e8  |  16777216  |
 +|  8e9  |  134217728  |
 +|  8e10  |  1073741824  |
 +|  8e11  |  8589934592  |
 +
 +=====Powers of 16=====
 +
 +^  Exponent  ^  Value  |
 +|  16e0  |  1  |
 +|  16e1  |  16  |
 +|  16e2  |  256  |
 +|  16e3  |  4096  |
 +|  16e4  |  65536  |
 +|  16e5  |  1048576  |
 +|  16e6  |  16777216  |
 +|  16e7  |  268435456  |
 +
 +=====Conversions between Powers of 2=====
 +
 +^  Binary Number  ^  Octal Number  ^  Hexadecimal Number  |
 +|  0101011101  |  0535  |  15D  |
 +|  000111010101100  |  07254  |  0EAC  |
 +|  11011110101011  |  33653  |  37AB  |
 +|  00110100010111111011  |  0642773  |  345FB  |
 +|  000101100101010001010  |  0545212  |  02CA8A  |
 +|  1110110111000110010101000011  |  1667062503  |  EDC6543  |
 +
 +=====Conversions involving Base 10=====
 +
 +^  Binary Number  ^  Octal Number  ^  Decimal Number  ^  Hexadecimal Number  |
 +|  11011011000  |  3330  |  3504  |  6D8  |
 +|  111111111  |  777  |  4095  |  1FF  |
 +|  1000000000  |  1  |  2048  |  200  |
 +|  000111111111111  |  07777  |  4095  |  0FFF  |
 +|  0001000000  |  01000000  |  64  |  1024  |
 +|  000110101101011101  |  065535  |  27485  |  06B5D  |
 +|  001111101000  |  1750  |  1000  |  3E8  |
 +|  1110000000000  |  16000  |  7168  |  1C00  |
 +|  011111111111111    37777  |  16383  |  3FFF  |
 +|  0001000000000000  |  001000  |  8  |  1000  |
 +|  1111111111111111  |  177777  |  65535  |  FFFF  |
 +|  0101101001011010  |  055132  |  23130  |  5A5A  |
 +
 +=====Challenge=====
 +Not required, but a good test of concepts.
 +
 +^  Exponent  ^  Value  |
 +|  7e0  |  1  |
 +|  7e1  |  7  |
 +|  7e2  |  49  |
 +|  7e3  |  343  |
 +|  7e4  |  2401  |
 +|  7e5  |  16807  |
 +
 +^  Binary Number  ^  Septal? Number  ^  Octal Number  ^  Decimal Number  ^  Hexadecimal Number  |
 +|  ?  |  1234  |  ?  |  ?  |  ?  |
 +|  ?  |  6144  |  ?  |  ?  |  ?  |