User Tools

Site Tools


Sidebar

projects

  • uxi0 (due 20170125)
  • adm0 (due 20170201)
  • pbx0 (due 20170208)
  • pbx1 (due 20170215)
  • usr0 (due 20170301)
  • pbx2 (bonus; complete by 20170301)
  • upf0 (due 20170308)
  • upf1 (due 20170315)
  • usf0 (due 20170322)
  • icp0 (due 20170324)
  • gfo0 (due 20170412)
  • EoCE (bottom of journal) (due 20170512-141459)
haas:spring2017:unix:projects:status

This is an old revision of the document!


UNIX/Linux Fundamentals Spring 2017 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=================================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka1 usr0  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=================================================================================================
 lowscore:  51    0    0    0    0    0 .............   6% ......................... ( 34.157)
 avgscore:  88   79   77   74   70   69 .............  83% ......................... ( 86.427)
   median: 100   89   86   78   77   94 .............  90% ......................... ( 90.908)
  hiscore: 100  100  100  100  100  100 ............. 113% ......................... (112.057)
     mode: 100   96  100   92   92  100 
    range:  49  100  100  100  100  100 
=================================================================================================
 # passed:  18   18   17   16   17   13 .............   16 ......................... 19 ( 95%)
  # of As:  11    7    7    4    2   11 .............   10 .........................  9 ( 45%)
  # of Bs:   4   10    6    9    9    1 .............    3 .........................  6 ( 30%)
  # of Cs:   3    0    4    3    5    1 .............    2 .........................  3 ( 15%)
  # of Ds:   0    1    0    0    1    0 .............    1 .........................  1 (  5%)
  # of Fs:   2    2    3    4    3    7 .............    4 .........................  1 (  5%)
 # submit:  20   18   18   19   18   14 
  # early:  16   11    9   12    1   12 
  # onday:   4    7    7    7   18    1 
   # late:   1    1    2    1    1    1 
# missing:   1    2    2    1    2    6 
 % passed:  90%  90%  85%  80%  85%  65%
  % of As:  55%  35%  35%  20%  10%  55%
  % of Bs:  20%  50%  30%  45%  45%   5%
  % of Cs:  15%   0%  20%  15%  25%   5%
  % of Ds:   0%   5%   0%   0%   5%   0%
  % of Fs:  10%  10%  15%  20%  15%  35%
 % submit: 100%  90%  90%  95%  90%  70%
  % early:  80%  55%  45%  60%   5%  60%
  % onday:  20%  35%  35%  35%  90%   5%
   % late:   5%   5%  10%   5%   5%   5%
% missing:   5%  10%  10%   5%  10%  30%
=================================================================================================

Class Project Progress

<charter> title = Class Project Progress size = 600×400 align = center type = cubic XAxisName = Project YAxisName = Result shadow = on titleColor = #efefef scaleColor = #efefef shadowColor = #000 bggradient = #333@50 graphGradient = #666@50 fontLegend = VeraMono.ttf@8 legendEntries = Upper Bound, Lower Bound, Low Score, Average Score, High Score, Median Score, Mode Score, Submit, Late graphLabels = 2|0|uxi0, 2|1|adm0, 2|2|pbx0, 2|3|pbx1, 2|4|uka1, 2|5|usr0

125,125,125,125,125,125 -25,-25,-25,-25,-25,-25 51,0,0,0,0,0 88,79,77,74,70,69 100,100,100,100,100,100 100,89,86,78,77,94 100,96,100,92,92,100 100,90,90,95,90,70 5,5,10,5,5.30 </charter>

The class project progress graph visualizes the distilled results (low, average, high, median, mode, submit, late) for each project, allowing big picture view of how the class is progressing.

haas/spring2017/unix/projects/status.1488813024.txt.gz · Last modified: 2017/03/06 15:10 by wedge