User Tools

Site Tools


Sidebar

projects

  • uxi0 (due 20170125)
  • adm0 (due 20170201)
  • pbx0 (due 20170208)
  • pbx1 (due 20170215)
  • usr0 (due 20170301)
  • pbx2 (bonus; complete by 20170301)
  • upf0 (due 20170308)
  • upf1 (due 20170315)
  • usf0 (due 20170322)
  • icp0 (due 20170324)
  • gfo0 (due 20170412)
  • EoCE (bottom of journal) (due 20170512-141459)
haas:spring2017:unix:projects:status

This is an old revision of the document!


UNIX/Linux Fundamentals Spring 2017 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

============================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka1  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
============================================================================================
 lowscore:  51    0    0    0    0 .............   7% ......................... ( 36.921)
 avgscore:  88   79   77   74   70 .............  83% ......................... ( 86.579)
   median: 100   89   86   78   77 .............  73% ......................... ( 89.744)
  hiscore: 100  100  100  100  100 ............. 109% ......................... (108.996)
     mode: 100   96  100   92   92
    range:  49  100  100  100  100
============================================================================================
 # passed:  18   18   17   16   17 .............   18 ......................... 18 ( 90%)
  # of As:  11    7    7    4    2 .............    7 .........................  6 ( 30%)
  # of Bs:   4   10    6    9    9 .............    7 ......................... 10 ( 50%)
  # of Cs:   3    0    4    3    5 .............    3 .........................  2 ( 10%)
  # of Ds:   0    1    0    0    1 .............    1 .........................  0 (  0%)
  # of Fs:   2    2    3    4    3 .............    2 .........................  2 ( 10%)
 # submit:  20   18   18   19   18
  # early:  16   11    9   12    1
  # onday:   4    7    7    7   18
   # late:   1    1    2    1    1
# missing:   1    2    2    1    2
 % passed:  90%  90%  85%  80%  85%
  % of As:  55%  35%  35%  20%  10%
  % of Bs:  20%  50%  30%  45%  45%
  % of Cs:  15%   0%  20%  15%  25%
  % of Ds:   0%   5%   0%   0%   5%
  % of Fs:  10%  10%  15%  20%  15%
 % submit: 100%  90%  90%  95%  90%
  % early:  80%  55%  45%  60%   5%
  % onday:  20%  35%  35%  35%  90%
   % late:   5%   5%  10%   5%   5%
% missing:   5%  10%  10%   5%  10%
============================================================================================

Class Project Progress

<charter> title = Class Project Progress size = 600×400 align = center type = cubic XAxisName = Project YAxisName = Result shadow = on titleColor = #efefef scaleColor = #efefef shadowColor = #000 bggradient = #333@50 graphGradient = #666@50 fontLegend = VeraMono.ttf@8 legendEntries = Upper Bound, Lower Bound, Low Score, Average Score, High Score, Median Score, Mode Score, Submit, Late graphLabels = 2|0|uxi0, 2|1|arc0, 2|2|pbx0

125,125,125 -25,-25,-25 38,0,0 77,61,75 100,100,100 126,118,150 84,0,100 100,75,75 0,25,25 </charter>

The class project progress graph visualizes the distilled results (low, average, high, median, mode, submit, late) for each project, allowing big picture view of how the class is progressing.

haas/spring2017/unix/projects/status.1488141471.txt.gz · Last modified: 2017/02/26 20:37 by wedge