User Tools

Site Tools


Sidebar

projects

  • uxi0 (due 20170125)
  • adm0 (due 20170201)
  • pbx0 (due 20170208)
  • pbx1 (due 20170215)
  • usr0 (due 20170301)
  • pbx2 (bonus; complete by 20170301)
  • upf0 (due 20170308)
  • upf1 (due 20170315)
  • usf0 (due 20170322)
  • icp0 (due 20170324)
  • gfo0 (due 20170412)
  • EoCE (bottom of journal) (due 20170512-141459)
haas:spring2017:unix:projects:status

This is an old revision of the document!


UNIX/Linux Fundamentals Spring 2017 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=========================================================================================
UNIX      uxi0 arc0 pbx0 pbx1 usr0  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=========================================================================================
 lowscore:  38    0    0    0    0 .............   4% ......................... ( 17.083)
 avgscore:  77   61   75   75   69 .............  99% ......................... ( 74.807)
   median:  84   80  100  100   96 .............  92% ......................... (105.767)
  hiscore: 100  100  100  100  100 ............. 159% ......................... (144.389)
     mode:  84    0  100  100  100
    range:  62  100  100  100  100
=========================================================================================
 # passed:  12   11   12   12   12 .............   12 ......................... 12 ( 75%)
  # of As:   5    6   12   12    9 .............   11 ......................... 11 ( 68%)
  # of Bs:   5    2    0    0    0 .............    0 .........................  0 (  0%)
  # of Cs:   0    2    0    0    3 .............    0 .........................  1 (  6%)
  # of Ds:   2    1    0    0    0 .............    1 .........................  0 (  0%)
  # of Fs:   4    5    4    4    4 .............    4 .........................  4 ( 25%)
 # submit:  17   12   12   12   13
  # early:  16    7    8    8    7
  # onday:   1    5    4    4    3
   # late:   1    1    1    1    3
# missing:   1    4    4    4    3
 % passed:  75%  68%  75%  75%  75%
  % of As:  31%  37%  75%  75%  56%
  % of Bs:  31%  12%   0%   0%   0%
  % of Cs:   0%  12%   0%   0%  18%
  % of Ds:  12%   6%   0%   0%   0%
  % of Fs:  25%  31%  25%  25%  25%
 % submit: 106%  75%  75%  75%  81%
  % early: 100%  43%  50%  50%  43%
  % onday:   6%  31%  25%  25%  18%
   % late:   6%   6%   6%   6%  18%
% missing:   6%  25%  25%  25%  18%
=========================================================================================

Class Project Progress

<charter> title = Class Project Progress size = 600×400 align = center type = cubic XAxisName = Project YAxisName = Result shadow = on titleColor = #efefef scaleColor = #efefef shadowColor = #000 bggradient = #333@50 graphGradient = #666@50 fontLegend = VeraMono.ttf@8 legendEntries = Upper Bound, Lower Bound, Low Score, Average Score, High Score, Median Score, Mode Score, Submit, Late graphLabels = 2|0|uxi0, 2|1|arc0, 2|2|pbx0

125,125,125 -25,-25,-25 38,0,0 77,61,75 100,100,100 126,118,150 84,0,100 100,75,75 0,25,25 </charter>

The class project progress graph visualizes the distilled results (low, average, high, median, mode, submit, late) for each project, allowing big picture view of how the class is progressing.

haas/spring2017/unix/projects/status.1484572292.txt.gz · Last modified: 2017/02/26 20:37 (external edit)