User Tools

Site Tools


haas:fall2020:common:projects:wcp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
haas:fall2020:common:projects:wcp [2020/08/11 17:44] wedgehaas:fall2020:common:projects:wcp [2020/09/02 18:11] (current) – [Submit wcp#] wedge
Line 54: Line 54:
  
 ^  week#  ^  project name  ^  opens  ^  due by  ^  total points needed  | ^  week#  ^  project name  ^  opens  ^  due by  ^  total points needed  |
-|  1  |  wcp1  |  20200118  |  20200123   1  | +|  1  |  wcp1  |  20200811  |  20200819   1  | 
-|  2  |  wcp2  |  20200123  |  20200129   2  | +|  2  |  wcp2  |  20200820  |  20200826   2  | 
-|  3  |  wcp3  |  20200130  |  20200205   4  | +|  3  |  wcp3  |  20200827  |  20200902   4  | 
-|  4  |  wcp4  |  20200206  |  20200212   8  | +|  4  |  wcp4  |  20200903  |  20200909   8  | 
-|  5  |  wcp5  |  20200213  |  20200226   10  | +|  5  |  wcp5  |  20200910  |  20200916   10  | 
-|  6  |  wcp6  |  20200227  |  20200304   12  | +|  6  |  wcp6  |  20200917  |  20200923   12  | 
-|  7  |  wcp7  |  20200305  |  20200311   14  | +|  7  |  wcp7  |  20200924  |  20200930   14  | 
-|  8  |  wcp8  |  20200312  |  20200318   16  | +|  8  |  wcp8  |  20201001  |  20201007   16  | 
-|  9  |  wcp9  |  20200319  |  20200325   18  | +|  9  |  wcp9  |  20201008  |  20201014   18  | 
-|  A  |  wcpA  |  20200326  |  20200401   20  | +|  A  |  wcpA  |  20201015  |  20201021   20  | 
-|  B  |  wcpB  |  20200402  |  20200415   22  | +|  B  |  wcpB  |  20201022  |  20201028   22  | 
-|  C  |  wcpC  |  20200416  |  20200422   24  |+|  C  |  wcpC  |  20201029  |  20201104   24  |
  
 There are no make-ups. If you miss performing an activity, you can either make up the credit by other participation activities, or even make up for lost credit with bonus points in other weeks. There are no make-ups. If you miss performing an activity, you can either make up the credit by other participation activities, or even make up for lost credit with bonus points in other weeks.
Line 86: Line 86:
   - the wcp# project name (**wcp1** for week1, **wcp2** for week2, etc.)   - the wcp# project name (**wcp1** for week1, **wcp2** for week2, etc.)
  
-And you can do so as follows (using discrete as the class designation, for week1):+And you can do so as follows (replace 'desig' with your class designation, for the appropriate week):
  
 <cli> <cli>
-lab46:~$ wcp discrete wcp1+lab46:~$ wcp desig wcp#
 </cli> </cli>
  
haas/fall2020/common/projects/wcp.1597182279.txt.gz · Last modified: 2020/08/11 17:44 by wedge