User Tools

Site Tools


haas:fall2020:c4eng:projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
haas:fall2020:c4eng:projects [2019/11/16 14:56] – external edit 127.0.0.1haas:fall2020:c4eng:projects [2020/10/29 16:15] – [Projects] wedge
Line 7: Line 7:
 ======Projects====== ======Projects======
  
-|  [[/haas/fall2019/c4eng/projects/pct0|pct0]] (bonus; due 20190821)  | +|  [[/haas/fall2020/c4eng/projects/ntr0|ntr0]] (due 20200826)  | 
-|  [[/haas/fall2019/c4eng/projects/cci0|cci0]] (due 20190821)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct1]] (bonus; due 20200821)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcp1]] (due 20190821)  | +|  [[/haas/fall2020/common/projects/wcp|wcp1]] (due 20200821)  | 
-|  [[/haas/fall2019/c4eng/projects/dtr0|dtr0]] (bonus; due 20190828)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct2]] (due 20200826)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct1]] (due 20190828)  | +|  [[/haas/fall2020/common/projects/wcp|wcp2]] (due 20200826)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcp2]] (due 20190828)  | +|  [[/haas/fall2020/c4eng/projects/lob0|lob0]] (due 20200902)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct2]] (due 20190904)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct3]] (bonus; due 20200902)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcp3]] (due 20190904)  | +|  [[/haas/fall2020/common/projects/wcp|wcp3]] (due 20200902)  | 
-|  [[/haas/fall2019/c4eng/projects/sof0|sof0]] (due 20190911)  | +|  [[/haas/fall2020/c4eng/projects/led0|led0]] (due 20200909)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct3]] (due 20190911)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct4]] (bonus; due 20200909)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcp4]] (due 20190911)  | +|  [[/haas/fall2020/common/projects/wcp|wcp4]] (due 20200909)  | 
-|  [[/haas/fall2019/c4eng/projects/dow0|dow0]] (due 20190918)  | +|  [[/haas/fall2020/c4eng/projects/led1|led1]] (due 20200916)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct4]] (due 20190918)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct5]] (bonus; due 20200916)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcp5]] (due 20190918)  | +|  [[/haas/fall2020/common/projects/wcp|wcp5]] (due 20200916)  | 
-|  [[/haas/fall2019/c4eng/projects/mtf0|mtf0]] (due 20190925)  | +|  [[/haas/fall2020/c4eng/projects/led2|led2]] (due 20200923)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct5]] (due 20190925)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct6]] (due 20200923)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcp6]] (due 20190925)  | +|  [[/haas/fall2020/common/projects/wcp|wcp6]] (due 20200923)  | 
-|  [[/haas/fall2019/c4eng/projects/mtf1|mtf1]] (due 20191002)  | +|  [[/haas/fall2020/c4eng/projects/iwb0|iwb0]] (due 20200930)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct6]] (due 20191002)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct7]] (bonus; due 20200930)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcp7]] (due 20191002)  | +|  [[/haas/fall2020/common/projects/wcp|wcp7]] (due 20200930)  | 
-|  [[/haas/fall2019/c4eng/projects/bcf0|bcf0]] (due 20191010)  | +|  [[/haas/fall2020/c4eng/projects/iwb1|iwb1]] (due 20201007)  | 
-|  [[/haas/fall2019/c4eng/projects/epf1|epf1]] (due 20191010)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct8]] (due 20201007)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct7]] (due 20191009)  | +|  [[/haas/fall2020/common/projects/wcp|wcp8]] (due 20201007)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcp8]] (due 20191009)  | +|  [[/haas/fall2020/c4eng/projects/iwb2|iwb2]] (due 20201014)  | 
-|  [[/haas/fall2019/c4eng/projects/cnv0|cnv0]] (due 20191023)  | +|  [[/haas/fall2020/c4eng/projects/gfo0|gfo0]] (due 20201014)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct8]] (bonus; due 20191023)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pct9]] (bonus; due 20201014)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pct9]] (due 20191023)  | +|  [[/haas/fall2020/common/projects/wcp|wcp9]] (due 20201014) 
-|  [[/haas/fall2019/common/projects/wcp|wcp9]] (due 20191023)  | +|  [[/haas/fall2020/c4eng/projects/clr0|clr0]] (due 20201021) 
-|  [[/haas/fall2019/c4eng/projects/cnv1|cnv1]] (due 20191030)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pctA]] (due 20201021)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pctA]] (due 20191030)  | +|  [[/haas/fall2020/common/projects/wcp|wcpA]] (due 20201021)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcpA]] (due 20191030)  | +|  [[/haas/fall2020/c4eng/projects/clr1|clr1]] (due 20201028)  | 
-|  [[/haas/fall2019/c4eng/projects/fwf0|fwf0]] (due 20191106)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pctB]] (bonus; due 20201028)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pctB]] (due 20191106)  | +|  [[/haas/fall2020/common/projects/wcp|wcpB]] (due 20201028)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcpB]] (due 20191106)  | +|  @lightgreen:[[/haas/fall2020/c4eng/projects/clr2|clr2]] (due 20201104)  | 
-|  [[/haas/fall2019/c4eng/projects/cos0|cos0]] (due 20191113)  | +|  @lightgreen:[[/haas/fall2020/c4eng/projects/pctX|pctC]] (due 20201104)  | 
-|  [[/haas/fall2019/c4eng/projects/pctX|pctC]] (due 20191113)  | +|  @lightgreen:[[/haas/fall2020/common/projects/wcp|wcpC]] (due 20201104)  | 
-|  [[/haas/fall2019/common/projects/wcp|wcpC]] (due 20191113)  | +|  [[/haas/fall2020/c4eng/projects/pctX|pctD]] (bonus; due 20201111)  | 
-|  @lightgreen:[[/haas/fall2019/c4eng/projects/eoce|eoce]] (due 20191211 by 172959)  |+|  [[/haas/fall2020/common/projects/wcp|wcpD]] (bonus; due 20201111) 
 +|  [[/haas/fall2020/c4eng/projects/pctX|pctE]] (bonus; due 20201118)  | 
 +|  [[/haas/fall2020/common/projects/wcp|wcpE]] (bonus; due 20201118)  | 
 +|  @lightgreen:[[/haas/fall2020/c4eng/eoce/readme|eoce]] (due 20201125)  |
  
 ======Class Stats====== ======Class Stats======
-  * [[/haas/fall2019/c4eng/projects/status|status]] (coming at some point)+  * [[/haas/fall2020/c4eng/projects/status|status]] (coming at some point)
  
 ======URLs====== ======URLs======
  
 +  * [[https://www.tutorialspoint.com/cprogramming/|C Programming Tutorial]]
   * [[http://publications.gbdirect.co.uk/c_book/|The C Book, online C book]]   * [[http://publications.gbdirect.co.uk/c_book/|The C Book, online C book]]
     * [[http://publications.gbdirect.co.uk/c_book/thecbook.pdf|PDF of above]]     * [[http://publications.gbdirect.co.uk/c_book/thecbook.pdf|PDF of above]]
   * [[/_media/haas/printf.pdf|printf PDF]]   * [[/_media/haas/printf.pdf|printf PDF]]
-======Week 7====== +  [[https://www.cprogramming.com/tutorial/c-tutorial.html?inl=hp|C tutorial]]
- +
-  continued exposure utilizing loops in problem solving +
-  * possible integration of arrays to further streamline process +
-  * binary counter in incrementing and decrementing fashion +
- +
-======Week 6====== +
- +
-=====colorled===== +
-  * multi-coloured (RGB) LED, using PWM to set different intensities of Red, Green, and Blue (100 different levels of adjustment for each) +
-  * In the **examples** subdirectory, there is now a **colorled** entry with a sample program. +
- +
-Here's a diagram of the circuit to assemble: +
- +
-{{:haas:fall2019:c4eng:rgbled.png?400|colorled diagram}} +
- +
-====Lab Project==== +
-Once you have the circuit wired up and verify operation with the sample program, I'd like you to write a new program that: +
- +
-  * starts at "nothing" (no light) +
-  * going from nothing and gradually (10 steps) to full intensity: +
-    * nothing to red, then reset, and go: +
-    * nothing to green, then reset, and go: +
-    * nothing to blue, then reset, and go: +
-    * nothing to purple, then reset, and go: +
-    * nothing to red+green, then reset, and go: +
-    * nothing to green+blue, then reset, and go: +
-    * nothing to white (red+green+blue). +
- +
-===Hints=== +
-  * Figure out how to set the level of ONE color to its maximum value +
-  * How would you adjust these across a given range (0-99) +
-  * One thing at a time: worry about JUST red first, then JUST green. +
- +
-===Copying sample file from lab46 to your pi=== +
-<cli> +
-lab46:~$ cd /var/public/fall2019/c4eng/examples/colorled +
-lab46:/var/public/fall2019/c4eng/examples/colorled$ ls +
-colorled.+
-lab46:/var/public/fall2019/c4eng/examples/colorled$ scp colorled.c pi@10.80.2.X: +
-</cli> +
- +
-On the scp line, do NOT forget the trailing colon. It is important. +
- +
-===Copying a file from the pi to lab46=== +
-<cli> +
-pi@raspberrypi:~$ ls +
-program.c +
-pi@raspberrypi:~$ scp program.c user@lab46: +
-</cli> +
- +
-===Submit=== +
-When done, submit your source code on lab46 for the project **epf0**  +
-======Week 5====== +
-=====potled===== +
-  * potentiometer + LED +
-    * potled.now placed in **examples** subdirectory. It has been enhanced with further comments. +
-    * NOTE: In order to run this program, we will need to enable I2C support on the pi (a one-time thing, then we're set). +
- +
-Here's a diagram of the parts needed and circuit to assemble: +
- +
-{{:haas:fall2019:c4eng:potled.png?400|potled diagram}} +
- +
-=====buzzer===== +
-  * button + buzzer +
-    * buzzer.c now placed in **examples** subdirectory. It has been enhanced with further comments. +
-    * NOTE: This program is functionally similar to our buttonled.c program we worked on earlier. +
- +
-Here's a diagram of the parts needed and circuit to assemble: +
- +
-{{:haas:fall2019:c4eng:buzzer.png?400|buzzer diagram}} +
- +
-======Week 4====== +
- +
-=====buttonled===== +
-  * The "buttonled" programs we wrote in class have been added underneath the **examples** subdirectory in the **c4eng public directory**, including additional comments. +
-    * buttonled.c - basic program; press button to light up LED +
-    * buttonled2.c - LED will appear to "blink" for the duration of the button press +
-  * Please make sure you are reading through the chapter on if statements/selection structures/conditional statements. +
- +
-Here's a diagram of the parts needed and circuit to assemble: +
- +
-{{:haas:fall2019:c4eng:buttonled.png?400|buttonled diagram}} +
- +
-======Week 3====== +
-  * I have put together a [[/haas/fall2019/c4eng/projects/sof0info|sof0 hints page]], that may have some useful information you want to check out if you are having trouble getting started. +
-  * Please make sure you are reading through the chapter on variables and arithmetic operations.+
 ======Week 2====== ======Week 2======
-  * After getting through the typically chaotic first week activities, the dust is starting to settle; questions are being askedthings are being figured out+  * If week one got us configured and ready for class operationsthis second week will start us more directly down the path towards realactual programming activities
-  * We went through the "HelloWorld!" C programand then moved onto the next programming project**dtr0**. +  * Programmingas we will soon discoveris a mindset, a means of expressionOne that often requires constant thoughtfulness and intent that, while common in spoken language, isn't as frequent. Attention to details, and the details of those details, is the name of the game
-  * There are likely some questions on number of aspects related to **dtr0**I am endeavouring to put together [[/haas/fall2019/c4eng/projects/dtr0info|document to provide some additional background information]]+  * So, the development of abstraction and critical reasoning skills is paramount for any success in programming (it is NOT copying and pasting existing code snippets; that is actually the worst thing you could do)That is why the central focus for the week is on the solving of the letter division puzzle, and its documentation. That is CRITICAL for programming. 
-  * The **pct1** project is also in progressFor some of the more technical aspects of the project, have also put together a [[/haas/fall2019/c4eng/projects/pctXinfo|document to provide some additional background information]].+  * With that said, that also gives us more advance lead time on the project following (lob0). Might not be a bad idea to start poking at it and getting underwaybecause the more time you have to work on it, the more opportunities you have to ask questions and gain understanding, without the pressure of some looming deadline.
  
 ======Week 1====== ======Week 1======
-  * Welcome! I've wrapped some initial activities into the **cci0** and **dtr0** projects, that I'd like you to perform by the given deadlines (by 11:59:59pm / 23:59:59 on posted day).+  * Welcome! I've wrapped some initial activities into the **ntr0** and **pct1** projects, that I'd like you to perform by the given deadlines (by 11:59:59pm / 23:59:59 on posted day).
   * If you've never used a UNIX system before, I'd recommend reading **{{:haas:ufbm.pdf|UNIX for the Beginning Mage}}**; it is short, and likely one of the best reads you'll ever have.   * If you've never used a UNIX system before, I'd recommend reading **{{:haas:ufbm.pdf|UNIX for the Beginning Mage}}**; it is short, and likely one of the best reads you'll ever have.
   * Get familiar with how to log onto Lab46, and once on:   * Get familiar with how to log onto Lab46, and once on:
haas/fall2020/c4eng/projects.txt · Last modified: 2020/11/15 18:57 by wedge