User Tools

Site Tools


haas:fall2019:c4eng:projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
haas:fall2019:c4eng:projects [2019/09/19 08:26] – [potled] wedgehaas:fall2019:c4eng:projects [2019/11/11 13:41] – [Projects] wedge
Line 18: Line 18:
 |  [[/haas/fall2019/c4eng/projects/pctX|pct3]] (due 20190911)  | |  [[/haas/fall2019/c4eng/projects/pctX|pct3]] (due 20190911)  |
 |  [[/haas/fall2019/common/projects/wcp|wcp4]] (due 20190911)  | |  [[/haas/fall2019/common/projects/wcp|wcp4]] (due 20190911)  |
-|  @lightgreen:[[/haas/fall2019/c4eng/projects/dow0|dow0]] (due 20190918) +|  [[/haas/fall2019/c4eng/projects/dow0|dow0]] (due 20190918) 
-|  @lightgreen:[[/haas/fall2019/c4eng/projects/pctX|pct4]] (due 20190918) +|  [[/haas/fall2019/c4eng/projects/pctX|pct4]] (due 20190918) 
-|  @lightgreen:[[/haas/fall2019/common/projects/wcp|wcp5]] (due 20190918)  |+|  [[/haas/fall2019/common/projects/wcp|wcp5]] (due 20190918)  |
 |  [[/haas/fall2019/c4eng/projects/mtf0|mtf0]] (due 20190925)  | |  [[/haas/fall2019/c4eng/projects/mtf0|mtf0]] (due 20190925)  |
 |  [[/haas/fall2019/c4eng/projects/pctX|pct5]] (due 20190925)  | |  [[/haas/fall2019/c4eng/projects/pctX|pct5]] (due 20190925)  |
 |  [[/haas/fall2019/common/projects/wcp|wcp6]] (due 20190925)  | |  [[/haas/fall2019/common/projects/wcp|wcp6]] (due 20190925)  |
 +|  [[/haas/fall2019/c4eng/projects/mtf1|mtf1]] (due 20191002)  |
 +|  [[/haas/fall2019/c4eng/projects/pctX|pct6]] (due 20191002)  |
 +|  [[/haas/fall2019/common/projects/wcp|wcp7]] (due 20191002)  |
 +|  [[/haas/fall2019/c4eng/projects/bcf0|bcf0]] (due 20191010)  |
 +|  [[/haas/fall2019/c4eng/projects/epf1|epf1]] (due 20191010)  |
 +|  [[/haas/fall2019/c4eng/projects/pctX|pct7]] (due 20191009)  |
 +|  [[/haas/fall2019/common/projects/wcp|wcp8]] (due 20191009)  |
 +|  [[/haas/fall2019/c4eng/projects/cnv0|cnv0]] (due 20191023)  |
 +|  [[/haas/fall2019/c4eng/projects/pctX|pct8]] (bonus; due 20191023)  |
 +|  [[/haas/fall2019/c4eng/projects/pctX|pct9]] (due 20191023)  |
 +|  [[/haas/fall2019/common/projects/wcp|wcp9]] (due 20191023)  |
 +|  [[/haas/fall2019/c4eng/projects/cnv1|cnv1]] (due 20191030)  |
 +|  [[/haas/fall2019/c4eng/projects/pctX|pctA]] (due 20191030)  |
 +|  [[/haas/fall2019/common/projects/wcp|wcpA]] (due 20191030)  |
 +|  [[/haas/fall2019/c4eng/projects/fwf0|fwf0]] (due 20191106)  |
 +|  [[/haas/fall2019/c4eng/projects/pctX|pctB]] (due 20191106)  |
 +|  [[/haas/fall2019/common/projects/wcp|wcpB]] (due 20191106)  |
 +|  @lightgreen:[[/haas/fall2019/c4eng/projects/cos0|cos0]] (due 20191113)  |
 +|  @lightgreen:[[/haas/fall2019/c4eng/projects/pctX|pctC]] (due 20191113)  |
 +|  @lightgreen:[[/haas/fall2019/common/projects/wcp|wcpC]] (due 20191113)  |
 +|  [[/haas/fall2019/c4eng/projects/eoce|eoce]] (due 20191211 by 172959)  |
  
 ======Class Stats====== ======Class Stats======
Line 33: Line 54:
     * [[http://publications.gbdirect.co.uk/c_book/thecbook.pdf|PDF of above]]     * [[http://publications.gbdirect.co.uk/c_book/thecbook.pdf|PDF of above]]
   * [[/_media/haas/printf.pdf|printf PDF]]   * [[/_media/haas/printf.pdf|printf PDF]]
-======Week 5======+======Week 7====== 
 + 
 +  * continued exposure utilizing loops in problem solving 
 +  * possible integration of arrays to further streamline process 
 +  * binary counter in incrementing and decrementing fashion 
 + 
 +======Week 6======
  
 =====colorled===== =====colorled=====
Line 41: Line 68:
 Here's a diagram of the circuit to assemble: Here's a diagram of the circuit to assemble:
  
-{{:haas:fall2019:c4eng:colorled.png?400|colorled diagram}}+{{:haas:fall2019:c4eng:rgbled.png?400|colorled diagram}}
  
 +====Lab Project====
 +Once you have the circuit wired up and verify operation with the sample program, I'd like you to write a new program that:
 +
 +  * starts at "nothing" (no light)
 +  * going from nothing and gradually (10 steps) to full intensity:
 +    * nothing to red, then reset, and go:
 +    * nothing to green, then reset, and go:
 +    * nothing to blue, then reset, and go:
 +    * nothing to purple, then reset, and go:
 +    * nothing to red+green, then reset, and go:
 +    * nothing to green+blue, then reset, and go:
 +    * nothing to white (red+green+blue).
 +
 +===Hints===
 +  * Figure out how to set the level of ONE color to its maximum value
 +  * How would you adjust these across a given range (0-99)
 +  * One thing at a time: worry about JUST red first, then JUST green.
 +
 +===Copying sample file from lab46 to your pi===
 +<cli>
 +lab46:~$ cd /var/public/fall2019/c4eng/examples/colorled
 +lab46:/var/public/fall2019/c4eng/examples/colorled$ ls
 +colorled.c
 +lab46:/var/public/fall2019/c4eng/examples/colorled$ scp colorled.c pi@10.80.2.X:
 +</cli>
 +
 +On the scp line, do NOT forget the trailing colon. It is important.
 +
 +===Copying a file from the pi to lab46===
 +<cli>
 +pi@raspberrypi:~$ ls
 +program.c
 +pi@raspberrypi:~$ scp program.c user@lab46:
 +</cli>
 +
 +===Submit===
 +When done, submit your source code on lab46 for the project **epf0** 
 +======Week 5======
 =====potled===== =====potled=====
   * potentiometer + LED   * potentiometer + LED
haas/fall2019/c4eng/projects.txt · Last modified: 2019/11/16 09:56 by wedge