User Tools

Site Tools


haas:fall2015:unix:projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
haas:fall2015:unix:projects [2015/10/20 09:22] – [Projects] wedgehaas:fall2015:unix:projects [2015/11/11 10:17] (current) – [Week 11] wedge
Line 11: Line 11:
   * [[/haas/fall2015/unix/projects/pbx0|pbx0]] (due 20150930)   * [[/haas/fall2015/unix/projects/pbx0|pbx0]] (due 20150930)
   * [[/haas/fall2015/unix/projects/pbx1|pbx1]] (due 20151007)   * [[/haas/fall2015/unix/projects/pbx1|pbx1]] (due 20151007)
-  * [[/haas/fall2015/unix/projects/wpa0|wpa0]] (due 20151021+  * [[/haas/fall2015/unix/projects/wpa0|wpa0]] (due 20151028
-  * [[/haas/fall2015/unix/projects/udr0|udr0]] (due 20151028)+  * [[/haas/fall2015/unix/projects/udr0|udr0]] (due 20151104) 
 +  * [[/haas/fall2015/unix/projects/sfp0|sfp0]] (due 20151118)
 ======Class Stats====== ======Class Stats======
-^  UNIX  ^  uxi0  ^  arc0  ^  cus0  ^  pbx0  ^  pbx1  ^  project  ^  participation  ^  opus  ^  total  +  * [[/haas/fall2015/unix/projects/status|status]] 
-^  lowscore: 0  |  0  |  0  |  50  |  100  |  19  |  16  |  11   53  | + 
- avgscore: 83  |  57  |  65  |  95  |  100  |  32  |  25  |  33  |  90  | +======Week 11====== 
- hiscore:|  100  |  100  |  100  |  100  |  100  |  36  |  28  |  36  |  100  | +  * Hoping to continue Regular Expressions this week. 
-^  median:|  100  |  66  |  89  |  100  |  100  | +  * Extended **sfp0** another week. You're welcome. 
-^  mode:|  100  |  66  |  0,89  |  100  |  100  | +  * I evaluated **udr0**... generally, if you submitted it, you did well. 
-^  range:|  100  |  100  |  100  |  50  |  0  | +======Week 10====== 
-^  passed:|  81%  |  63%  |  72%  |  90%  |  100%  | +  * We may start on Regular Expressions this week 
-^  As:|  63%  |  18%  |  27%  |  90%  |  100%  | +  * web page adventures entries for this semester
-^  Bs:|  18%  |  18%  |  27%  |  0%  |  0%  | +    * [[http://lab46.corning-cc.edu/~cmaynar3/adventure.html]] 
-^  Cs:|  0%  |  0%  |  18%  |  0%  |  0%  | +    * [[http://lab46.corning-cc.edu/~dm016807/adventure1/adventure2.html]] 
-^  Ds:|  0%  |  27%  |  0%  |  0%  |  0%  | +    * [[http://lab46.corning-cc.edu/~hhastin1/HTMLstory/blackrosestart.html]] 
-^  Fs:|  18%  |  36%  |  27%  |  9  0%  | +    * [[http://lab46.corning-cc.edu/~jjacobs7/adventure.html/index.html]] 
-^  submit:|  90%  |  81%  |  72%  |  100%  |  100%  |+    * [[http://lab46.corning-cc.edu/~kstephe4/Linux/htmlpro.html]] 
 +    * [[http://lab46.corning-cc.edu/~mbaile21/adventure.html]] 
 +    * [[http://lab46.corning-cc.edu/~pgrant3/adventure.html]] 
 +    * [[http://lab46.corning-cc.edu/~rsanche1/adventure.html]] 
 + 
 +======Week 9====== 
 +  * A power outage on Thursday basically negated the class. 
 + 
 +======Week 8====== 
 +  * I hope everyone had a great week off. 
 +  * We resume our efforts, both shell scripting and exploring new tools. 
 +    * This week's project, **udr0**, touches on a topic of great importancebinary data 
 +      * This will blow many minds. This is something so critically important to computing, even something we utilize every day, but the details are often hidden from us, creating the illusion of difficulty. 
 +      * There are 2 types of data: ASCII data (what you're used to), and binary data (not guaranteed to be ASCII data) 
 +        * ALL ASCII data is binary data, but not all binary data is ASCII data 
 +      * **udr0** explores some data recovery activities on a "corrupted" file, a really neat and valuable skill to have. 
 ======Break Week===== ======Break Week=====
   * I evaluated both arc0 and pbx1! We're all up to date.   * I evaluated both arc0 and pbx1! We're all up to date.
   * I scoured through the opii looking for points to record. I got a few more entries down.   * I scoured through the opii looking for points to record. I got a few more entries down.
   * Warning grades are being submit today (10/11/2015). By and large we're looking pretty good.   * Warning grades are being submit today (10/11/2015). By and large we're looking pretty good.
- 
 ======Week 7====== ======Week 7======
   * New project! **wpa0**, letting you apply your filesystem/permission knowledge, while practicing your use of vi, while constructing an adventure encapsulated within a new skill: HTML content authoring.   * New project! **wpa0**, letting you apply your filesystem/permission knowledge, while practicing your use of vi, while constructing an adventure encapsulated within a new skill: HTML content authoring.
haas/fall2015/unix/projects.1445332940.txt.gz · Last modified: 2015/10/20 09:22 by wedge