4e546a488c212c4acab8d25d68a0d6515a50830b
haas/fall2026/common/puzzles/pct0/pct0.md
| ... | ... | @@ -0,0 +1,137 @@ |
| 1 | +# pct0 |
|
| 2 | + |
|
| 3 | + * [agiscomb/puzzle](agiscomb/puzzle) |
|
| 4 | + * [agiscomb/worksheet](agiscomb/worksheet) |
|
| 5 | + * [agiscomb/table](agiscomb/table) |
|
| 6 | + |
|
| 7 | + * [akiser2/puzzle](akiser2/puzzle) |
|
| 8 | + * [akiser2/worksheet](akiser2/worksheet) |
|
| 9 | + * [akiser2/table](akiser2/table) |
|
| 10 | + |
|
| 11 | + * [astaller/puzzle](astaller/puzzle) |
|
| 12 | + * [astaller/worksheet](astaller/worksheet) |
|
| 13 | + * [astaller/table](astaller/table) |
|
| 14 | + |
|
| 15 | + * [bbissell/puzzle](bbissell/puzzle) |
|
| 16 | + * [bbissell/worksheet](bbissell/worksheet) |
|
| 17 | + * [bbissell/table](bbissell/table) |
|
| 18 | + |
|
| 19 | + * [bpatrice/puzzle](bpatrice/puzzle) |
|
| 20 | + * [bpatrice/worksheet](bpatrice/worksheet) |
|
| 21 | + * [bpatrice/table](bpatrice/table) |
|
| 22 | + |
|
| 23 | + * [brober16/puzzle](brober16/puzzle) |
|
| 24 | + * [brober16/worksheet](brober16/worksheet) |
|
| 25 | + * [brober16/table](brober16/table) |
|
| 26 | + |
|
| 27 | + * [callis10/puzzle](callis10/puzzle) |
|
| 28 | + * [callis10/worksheet](callis10/worksheet) |
|
| 29 | + * [callis10/table](callis10/table) |
|
| 30 | + |
|
| 31 | + * [cbrinser/puzzle](cbrinser/puzzle) |
|
| 32 | + * [cbrinser/worksheet](cbrinser/worksheet) |
|
| 33 | + * [cbrinser/table](cbrinser/table) |
|
| 34 | + |
|
| 35 | + * [dcastil2/puzzle](dcastil2/puzzle) |
|
| 36 | + * [dcastil2/worksheet](dcastil2/worksheet) |
|
| 37 | + * [dcastil2/table](dcastil2/table) |
|
| 38 | + |
|
| 39 | + * [ebaile11/puzzle](ebaile11/puzzle) |
|
| 40 | + * [ebaile11/worksheet](ebaile11/worksheet) |
|
| 41 | + * [ebaile11/table](ebaile11/table) |
|
| 42 | + |
|
| 43 | + * [fcouliba/puzzle](fcouliba/puzzle) |
|
| 44 | + * [fcouliba/worksheet](fcouliba/worksheet) |
|
| 45 | + * [fcouliba/table](fcouliba/table) |
|
| 46 | + |
|
| 47 | + * [hstraus2/puzzle](hstraus2/puzzle) |
|
| 48 | + * [hstraus2/worksheet](hstraus2/worksheet) |
|
| 49 | + * [hstraus2/table](hstraus2/table) |
|
| 50 | + |
|
| 51 | + * [iblakemo/puzzle](iblakemo/puzzle) |
|
| 52 | + * [iblakemo/worksheet](iblakemo/worksheet) |
|
| 53 | + * [iblakemo/table](iblakemo/table) |
|
| 54 | + |
|
| 55 | + * [ihough/puzzle](ihough/puzzle) |
|
| 56 | + * [ihough/worksheet](ihough/worksheet) |
|
| 57 | + * [ihough/table](ihough/table) |
|
| 58 | + |
|
| 59 | + * [jbrewst8/puzzle](jbrewst8/puzzle) |
|
| 60 | + * [jbrewst8/worksheet](jbrewst8/worksheet) |
|
| 61 | + * [jbrewst8/table](jbrewst8/table) |
|
| 62 | + |
|
| 63 | + * [jbuchano/puzzle](jbuchano/puzzle) |
|
| 64 | + * [jbuchano/worksheet](jbuchano/worksheet) |
|
| 65 | + * [jbuchano/table](jbuchano/table) |
|
| 66 | + |
|
| 67 | + * [jpoe/puzzle](jpoe/puzzle) |
|
| 68 | + * [jpoe/worksheet](jpoe/worksheet) |
|
| 69 | + * [jpoe/table](jpoe/table) |
|
| 70 | + |
|
| 71 | + * [jsierza1/puzzle](jsierza1/puzzle) |
|
| 72 | + * [jsierza1/worksheet](jsierza1/worksheet) |
|
| 73 | + * [jsierza1/table](jsierza1/table) |
|
| 74 | + |
|
| 75 | + * [kstroma2/puzzle](kstroma2/puzzle) |
|
| 76 | + * [kstroma2/worksheet](kstroma2/worksheet) |
|
| 77 | + * [kstroma2/table](kstroma2/table) |
|
| 78 | + |
|
| 79 | + * [lbailey6/puzzle](lbailey6/puzzle) |
|
| 80 | + * [lbailey6/worksheet](lbailey6/worksheet) |
|
| 81 | + * [lbailey6/table](lbailey6/table) |
|
| 82 | + |
|
| 83 | + * [ldordoni/puzzle](ldordoni/puzzle) |
|
| 84 | + * [ldordoni/worksheet](ldordoni/worksheet) |
|
| 85 | + * [ldordoni/table](ldordoni/table) |
|
| 86 | + |
|
| 87 | + * [lwyrick/puzzle](lwyrick/puzzle) |
|
| 88 | + * [lwyrick/worksheet](lwyrick/worksheet) |
|
| 89 | + * [lwyrick/table](lwyrick/table) |
|
| 90 | + |
|
| 91 | + * [mbryant8/puzzle](mbryant8/puzzle) |
|
| 92 | + * [mbryant8/worksheet](mbryant8/worksheet) |
|
| 93 | + * [mbryant8/table](mbryant8/table) |
|
| 94 | + |
|
| 95 | + * [mdavis54/puzzle](mdavis54/puzzle) |
|
| 96 | + * [mdavis54/worksheet](mdavis54/worksheet) |
|
| 97 | + * [mdavis54/table](mdavis54/table) |
|
| 98 | + |
|
| 99 | + * [memeryjr/puzzle](memeryjr/puzzle) |
|
| 100 | + * [memeryjr/worksheet](memeryjr/worksheet) |
|
| 101 | + * [memeryjr/table](memeryjr/table) |
|
| 102 | + |
|
| 103 | + * [mmenner/puzzle](mmenner/puzzle) |
|
| 104 | + * [mmenner/worksheet](mmenner/worksheet) |
|
| 105 | + * [mmenner/table](mmenner/table) |
|
| 106 | + |
|
| 107 | + * [mnaples/puzzle](mnaples/puzzle) |
|
| 108 | + * [mnaples/worksheet](mnaples/worksheet) |
|
| 109 | + * [mnaples/table](mnaples/table) |
|
| 110 | + |
|
| 111 | + * [mreid3/puzzle](mreid3/puzzle) |
|
| 112 | + * [mreid3/worksheet](mreid3/worksheet) |
|
| 113 | + * [mreid3/table](mreid3/table) |
|
| 114 | + |
|
| 115 | + * [nbrown21/puzzle](nbrown21/puzzle) |
|
| 116 | + * [nbrown21/worksheet](nbrown21/worksheet) |
|
| 117 | + * [nbrown21/table](nbrown21/table) |
|
| 118 | + |
|
| 119 | + * [qlewis/puzzle](qlewis/puzzle) |
|
| 120 | + * [qlewis/worksheet](qlewis/worksheet) |
|
| 121 | + * [qlewis/table](qlewis/table) |
|
| 122 | + |
|
| 123 | + * [tcaruso2/puzzle](tcaruso2/puzzle) |
|
| 124 | + * [tcaruso2/worksheet](tcaruso2/worksheet) |
|
| 125 | + * [tcaruso2/table](tcaruso2/table) |
|
| 126 | + |
|
| 127 | + * [tpeter11/puzzle](tpeter11/puzzle) |
|
| 128 | + * [tpeter11/worksheet](tpeter11/worksheet) |
|
| 129 | + * [tpeter11/table](tpeter11/table) |
|
| 130 | + |
|
| 131 | + * [tstrickl/puzzle](tstrickl/puzzle) |
|
| 132 | + * [tstrickl/worksheet](tstrickl/worksheet) |
|
| 133 | + * [tstrickl/table](tstrickl/table) |
|
| 134 | + |
|
| 135 | + * [vsmith18/puzzle](vsmith18/puzzle) |
|
| 136 | + * [vsmith18/worksheet](vsmith18/worksheet) |
|
| 137 | + * [vsmith18/table](vsmith18/table) |
haas/fall2026/common/puzzles/puzzles.md
| ... | ... | @@ -0,0 +1,5 @@ |
| 1 | +# pctX project directory |
|
| 2 | + |
|
| 3 | + * [pct0/](pct0/pct0.md) |
|
| 4 | + * [pct1/](pct1/pct1.md) |
|
| 5 | + * [pct2/](pct2/pct2.md) |