User Tools

Site Tools


dslab:lab_organization

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dslab:lab_organization [2011/06/22 19:12] srk3dslab:lab_organization [2011/09/13 18:25] (current) srk3
Line 1: Line 1:
 +==== Lab Organization ====
 +
 +=== Power Configuration ===
 +
 +== Back-UPS 1 ==
 +
 +Data1\\
 +Raid\\
 +Tweedledum\\
 +
 +
 +== Back-UPS 2 ==
 +
 +Tweedledee\\
 +Juicebar\\
 +Netgear GSM 7224\\
 +Netgear GS 724T
 +
 +== Smart-UPS ==
 +
 +Bob\\
 +Dell PowerConnect Switch
 +
 +
 +
 +=== Network Configuration ===
 +
 +|              ^ Dell PowerConnect    ^ Netgear GSM 7224     ^ CentreCom FS724i     ^
 +^ Speed        | 10/100/1000          | 10/100/1000          | 10/100               |
 +^ Port 1       | Outside              | Juicebar             | node132              |
 +^ Port 2       | Kirk's Stuff slot 18 | Data                 | node133              |
 +^ Port 3       | -                    | Tweedledee           | node134              |
 +^ Port 4       | Kirk's Stuff slot 17 | Tweedledum           | node135              |
 +^ Port 5       | -                    | -                    | node136              |
 +^ Port 6       | Juicebar             | -                    | node137              |
 +^ Port 7       | Jumper to Kirk's Rack| -                    | node138              |
 +^ Port 8       | Bob                  | -                    | node139              |
 +^ Port 9       | -                    | -                    | node140              |
 +^ Port 10      | -                    | Sparta00             | node141              |
 +^ Port 11      | -                    | Sparta01             | node142              |
 +^ Port 12      | -                    | Sparta02             | node143              |
 +^ Port 13      | -                    | Sparta03             | node144              |
 +^ Port 14      | -                    | Sparta04             | node145              |
 +^ Port 15      | -                    | Sparta05             | node146              |
 +^ Port 16      | -                    | Sparta06             | node147              |
 +^ Port 17      | -                    | Sparta07             | -                    |
 +^ Port 18      | -                    | -                    | -                    |
 +^ Port 19      | -                    | CoRaid               | -                    |
 +^ Port 20      | -                    | Trans-dslab cable    |Guest Network Access  |
 +^ Port 21      | -                    | iBootBar             | -                    |
 +^ Port 22      | -                    | -                    | -                    |
 +^ Port 23      | -                    | -                    | -                    |
 +^ Port 24      | -                    | Netgear GS 742T      | Netgear GSM 7224     |
 +
 +  * The port numbers are mixed up for the CentreCom, but the connections are correct.
 +
 +===Active ports to the outside world===
 +347 - D1\\
 +369 - A, B, C, D, E, I, K, M
 +