Table of Contents

UNIX/Linux Fundamentals Spring 2023 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

=================================================================================================================================================================================
UNIX      ntr0 dap0 pct2 ngf0 adm0 pct4 ngf1 gfo0 pbx0 pct6 ngf2 pct8 cnv0 ngf3 gfo1 pctA usr0 pbx1 ngf4 pctC pbx2 gfo2  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
=================================================================================================================================================================================
 lowscore:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 ............. 0.0% ......................... (    0.0)
 avgscore:  71   56   53   74   67   63   70   51   55   47   61   34   45   54   55   45   50   54   56   45   40   60 .............  63% ......................... ( 43.197)
   median:  96   64   76   92   86  100   96   66   84   38   94    0   33   80   91   33   50   68   92   33   23   91 .............  86% ......................... ( 71.156)
  hiscore: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 ............. 111% ......................... (108.501)
     mode: 100   84  100   92   92  100  100    0    0    0  100    0    0  100  100    0  100    0  100    0    0  100 
    range: 100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100 
=================================================================================================================================================================================
 # passed:  10    7    7   11   10    9    9    7    8    7    8    5    6    8    8    7    7    9    8    7    5    9 .............    9 .........................  9 ( 64%)
  # of As:   7    3    7    5    2    8    7    5    5    5    7    4    5    5    7    5    7    4    6    5    3    7 .............    5 .........................  5 ( 35%)
  # of Bs:   3    4    0    6    8    1    2    2    3    2    1    1    1    2    1    0    0    1    2    0    2    1 .............    3 .........................  1 (  7%)
  # of Cs:   0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    2    0    4    0    2    0    1 .............    1 .........................  3 ( 21%)
  # of Ds:   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 .............    0 .........................  0 (  0%)
  # of Fs:   4    7    7    3    4    5    5    7    6    7    6    9    8    6    6    7    7    5    6    7    9    5 .............    5 .........................  5 ( 35%)
 # submit:  10   11    9   11   11    9   11    7    9    7    9    5    8    8    7    7    7    9    9    6    7    9 
  # early:   7    7    7    8    6    8    6    4    5    7    7    3    6    5    6    3    5    6    7    3    2    8 
  # onday:   3    4    2    3    5    1    5    3    4    1    2    2    2    3    1    4    2    3    2    3    5    1 
   # late:   1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
# missing:   3    3    5    3    3    5    3    6    5    7    4    9    6    5    7    7    7    5    5    7    6    5 
 % passed:  71%  50%  50%  78%  71%  64%  64%  50%  57%  50%  57%  35%  42%  57%  57%  50%  50%  64%  57%  50%  35%  64%
  % of As:  50%  21%  50%  35%  14%  57%  50%  35%  35%  35%  50%  28%  35%  35%  50%  35%  50%  28%  42%  35%  21%  50%
  % of Bs:  21%  28%   0%  42%  57%   7%  14%  14%  21%  14%   7%   7%   7%  14%   7%   0%   0%   7%  14%   0%  14%   7%
  % of Cs:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   7%   0%  14%   0%  28%   0%  14%   0%   7%
  % of Ds:   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%   0%
  % of Fs:  28%  50%  50%  21%  28%  35%  35%  50%  42%  50%  42%  64%  57%  42%  42%  50%  50%  35%  42%  50%  64%  35%
 % submit:  71%  78%  64%  78%  78%  64%  78%  50%  64%  50%  64%  35%  57%  57%  50%  50%  50%  64%  64%  42%  50%  64%
  % early:  50%  50%  50%  57%  42%  57%  42%  28%  35%  50%  50%  21%  42%  35%  42%  21%  35%  42%  50%  21%  14%  57%
  % onday:  21%  28%  14%  21%  35%   7%  35%  21%  28%   7%  14%  14%  14%  21%   7%  28%  14%  21%  14%  21%  35%   7%
   % late:   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%   7%
% missing:  21%  21%  35%  21%  21%  35%  21%  42%  35%  50%  28%  64%  42%  35%  50%  50%  50%  35%  35%  50%  42%  35%
=================================================================================================================================================================================

Class Project Progress

Of the various all-class metrics we can analyze:

We can visualize the results to gain a big picture view. The more the data stays within a certain range, the less interesting the graphs will appear. In such cases, boring graphs indicate the class as a whole is staying relatively the same with respect to that metric (dips would tend to indicate problems, rises would tend to indicate improvements).

Project Metrics

Project Metrics graph

Class Ranking

Project Ranking graph