Table of Contents

UNIX/Linux Fundamentals Spring 2017 Status

Data and visualizations generated from class activity.

This information is provided to give you a better perspective on how the class as a whole is trending.

Numeric Stats on Deliverables

===========================================================================================================
UNIX      uxi0 adm0 pbx0 pbx1 uka1 usr0 upf0 upf1  got+bns/totl tlly prjct+prtcp+jrnal=results ( grade )
===========================================================================================================
 lowscore:  51    0    0    0    0    0    0    0 .............   4% ......................... ( 33.975)
 avgscore:  88   79   77   74   70   72   75   46 .............  79% ......................... ( 82.392)
   median: 100   89   86   78   77   97   92   58 .............  55% ......................... ( 83.893)
  hiscore: 100  100  100  100  100  100  100  100 ............. 125% ......................... (114.243)
     mode: 100   96  100   92   92  100  100    0 
    range:  49  100  100  100  100  100  100  100 
===========================================================================================================
 # passed:  18   18   17   16   17   14   16   10 .............   16 ......................... 19 ( 95%)
  # of As:  11    7    7    4    2   12    8    5 .............    6 .........................  5 ( 25%)
  # of Bs:   4   10    6    9    9    1    5    3 .............    7 .........................  8 ( 40%)
  # of Cs:   3    0    4    3    5    1    3    2 .............    0 .........................  4 ( 20%)
  # of Ds:   0    1    0    0    1    0    0    0 .............    3 .........................  2 ( 10%)
  # of Fs:   2    2    3    4    3    6    4   10 .............    4 .........................  1 (  5%)
 # submit:  20   18   18   19   18   14   17   12 
  # early:  16   11    9   12    1   12    4   11 
  # onday:   4    7    7    7   18    1   13    1 
   # late:   1    1    2    1    1    1    1    1 
# missing:   1    2    2    1    2    6    3    8 
 % passed:  90%  90%  85%  80%  85%  70%  80%  50%
  % of As:  55%  35%  35%  20%  10%  60%  40%  25%
  % of Bs:  20%  50%  30%  45%  45%   5%  25%  15%
  % of Cs:  15%   0%  20%  15%  25%   5%  15%  10%
  % of Ds:   0%   5%   0%   0%   5%   0%   0%   0%
  % of Fs:  10%  10%  15%  20%  15%  30%  20%  50%
 % submit: 100%  90%  90%  95%  90%  70%  85%  60%
  % early:  80%  55%  45%  60%   5%  60%  20%  55%
  % onday:  20%  35%  35%  35%  90%   5%  65%   5%
   % late:   5%   5%  10%   5%   5%   5%   5%   5%
% missing:   5%  10%  10%   5%  10%  30%  15%  40%
===========================================================================================================

Class Project Progress

<charter> title = Class Project Progress size = 600×400 align = center type = cubic XAxisName = Project YAxisName = Result shadow = on titleColor = #efefef scaleColor = #efefef shadowColor = #000 bggradient = #333@50 graphGradient = #666@50 fontLegend = VeraMono.ttf@8 legendEntries = Upper Bound, Lower Bound, Low Score, Average Score, High Score, Median Score, Mode Score, Submit, Late graphLabels = 2|0|uxi0, 2|1|adm0, 2|2|pbx0, 2|3|pbx1, 2|4|uka1, 2|5|usr0, 2|6|upf0, 2|7|upf1

125,125,125,125,125,125,125,125 -25,-25,-25,-25,-25,-25,-25,-25 51,0,0,0,0,0,0,0 88,79,77,74,70,69,74,46 100,100,100,100,100,100,100,100 100,89,86,78,77,94,92,58 100,96,100,92,92,100,100,0 100,90,90,95,90,70,85,60 10,15,20,10,15,35,20,45 </charter>

The class project progress graph visualizes the distilled results (low, average, high, median, mode, submit, late) for each project, allowing big picture view of how the class is progressing.