HPC Fundamentals Spring 2010 Projects
Project Attribute | Difficulty Level | Slots | |
---|---|---|---|
Linux/*BSD Desktop Install | base | [stars=1] | n/a |
Linux VM Server Install | base | [stars=1] | n/a |
Linux Terminal Server Project | real | [stars=1] | 4 |
Creating Virtual Machines | virtual | [stars=1] | n/a |
LTSP "Fat Clients" | real | [stars=2] | 4 |
Video Wall Construction | real | [stars=2] | 3 |
Automated Drawing | real | [stars=2] | 4 |
Network Services | virtual | [stars=2] | 4 |
Shared Network Services | virtual | [stars=2] | 3 |
Data and Storage | virtual | [stars=2] | 3 |
Project Attribute | Difficulty Level | Slots | |
---|---|---|---|
USB Display and Touchscreen | real | [stars=3] | 1-2* |
Xen VM Live Migration | real | [stars=3] | 2 |
Cluster Construction | virtual | [stars=3] | 2 |
Fully Virtualized Xen VMs | virtual | [stars=3] | 2 |
Fat Client Applications | real | [stars=3] | 2 |
Video Wall Enhancements | real | [stars=3] | 2 |
Peripheral Interaction | real | [stars=3] | 2 |
Advanced Network Services | virtual | [stars=3] | 2 |
The End-User Experience | virtual | [stars=3] | 2 |
Advanced Data and Storage | virtual | [stars=3] | 2 |
The breakdown: