~~DISCUSSION|Projects Notes Page Discussion~~
~~NOTOC~~
Corning Community College
CSCS 2850: Projects
Course Notes & Documentation
===== Course Information =====
^Instructor:|Joe Oppenheim^Course Number:|CSCS2850|
^Faculty E-mail:|[[oppenheim@corning-cc.edu]]^Course Load:|3 credit hours|
^Mailing List:| ^Semester:|Spring 2010|
^Class Meeting:|MWF 2:00pm-2:55pm / C205^CRN:| |
*[[http://wctapprod.corning-cc.edu/webct/logon/19873390001|Course Homepage on Blackboard]]
===== Rules =====
* Never use a form of a word in its own definition
* Use external hyperlinks only as citations
* Content first, then formatting
* There is only one empire, ours
===== Theme =====
click on a topic in the concept map
{{map>:user:oppenheim/animationmap.png|Concept Map}}
[[.projects/python|Python @ 450,78,523,114]]
[[.projects/make|make @ 492,151,557,181]]
[[.projects#O.S.|O.S. @ 389,245,490,300]]
[[.projects#animation|animation @ 20,230,141,248]]
[[.projects#story|story @ 73,156,138,193]]
[[.projects#modeling|modeling @ 133,194,227,219]]
[[.projects#rendering|rendering @ 162,239,264,280]]
[[.projects#file structure|file structure @ 165,97,292,116]]
[[.projects#architecture|architecture @ 188,139,307,161]]
[[.projects#open source|open source @ 236,180,347,212]]
[[.projects#software|software @ 272,214,378,248]]
[[.projects#hardware|hardware @ 270,286,383,314]]
[[.projects#assemblers|assemblers @ 313,62,406,85]]
[[.projects#interpretters|interpretters @ 312,90,423,124]]
[[.projects#compilers|compilers @ 335,125,425,142]]
[[.projects#build systems|build systems @ 343,143,462,166]]
[[.projects/blender|Blender @ 396,180,495,218]]
[[.projects#OpenGL|OpenGL @ 466,301,528,330]]
[[.projects#DirectX|DirectX @ 463,343,545,363]]
[[.projects#GLUT|GLUT @ 544,279,591,301]]
[[.projects#music|music @ 390,24,445,46]]
[[.projects#MIDI|MIDI @ 449,38,493,63]]
[[.projects#C|C @ 459,117,486,138]]
[[.projects#hooks|hooks @ 571,33,619,54]]
[[.projects#plugins|plugins @ 564,67,623,96]]
[[.projects#int main|int main @ 535,110,655,140]]
[[.projects#shell|shell @ 563,180,604,203]]
[[.projects#user interface|user interface @ 505,207,644,232]]
{{