__HPC Fundamentals Spring 2010 Projects__
\\
| ^ Project\\ Attribute ^ Difficulty\\ Level ^ Slots |
^[[hpc0/projects/desktop_install|Linux/*BSD Desktop Install]]| base | [stars=1] | n/a |
^[[hpc0/projects/vm_server_install|Linux VM Server Install]]| base | [stars=1] | n/a |
^[[hpc0/projects/ltsp|Linux Terminal Server Project]]| real | [stars=1] | 4 |
^[[hpc0/projects/creating_virtual_machines|Creating Virtual Machines]]| virtual | [stars=1] | n/a |
^[[hpc0/projects/ltsp_fat_clients|LTSP "Fat Clients"]]| real | [stars=2] | 4 |
^[[hpc0/projects/video_wall_construction|Video Wall Construction]]| real | [stars=2] | 3 |
^[[hpc0/projects/automated_drawing|Automated Drawing]]| real | [stars=2] | 4 |
^[[hpc0/projects/network_services|Network Services]]| virtual | [stars=2] | 4 |
^[[hpc0/projects/shared_network_services|Shared Network Services]]| virtual | [stars=2] | 3 |
^[[hpc0/projects/data_and_storage|Data and Storage]]| virtual | [stars=2] | 3 |
| ^ Project\\ Attribute ^ Difficulty\\ Level ^ Slots |
^USB Display and Touchscreen| real | [stars=3] | 1-2* |
^Xen VM Live Migration| real | [stars=3] | 2 |
^Cluster Construction| virtual | [stars=3] | 2 |
^Fully Virtualized Xen VMs| virtual | [stars=3] | 2 |
^Fat Client Applications| real | [stars=3] | 2 |
^Video Wall Enhancements| real | [stars=3] | 2 |
^Peripheral Interaction| real | [stars=3] | 2 |
^Advanced Network Services| virtual | [stars=3] | 2 |
^The End-User Experience| virtual | [stars=3] | 2 |
^Advanced Data and Storage| virtual | [stars=3] | 2 |
The breakdown:
* Total Projects Required: 8
* 2 projects need to be 'real', 2 need to be 'virtual'
* 1 project needs to be 3 stars